NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 465,70 19:32 Uhr +0,28% +1,300
Advanced Micro Devices Inc. US0079031078 167,32 19:32 Uhr +2,05% +3,360
Airbnb Inc. US0090661010 153,10 19:30 Uhr -0,44% -0,6800
Alphabet Inc. US02079K1079 140,96 19:31 Uhr +1,18% +1,640
Alphabet Inc. US02079K3059 139,78 19:31 Uhr +1,00% +1,380
Amazon.com Inc. US0231351067 166,88 19:31 Uhr +0,94% +1,560
American Electric Power Co.Inc US0255371017 79,57 19:31 Uhr +2,01% +1,570
Amgen Inc. US0311621009 263,40 19:30 Uhr -0,08% -0,2000
Analog Devices Inc. US0326541051 182,55 19:31 Uhr +2,79% +4,950
Ansys Inc. US03662Q1058 320,40 19:32 Uhr -0,37% -1,200
Apple Inc. US0378331005 159,06 19:30 Uhr -0,30% -0,4800
Applied Materials Inc. US0382221051 189,76 19:31 Uhr -0,69% -1,320
ASML Holding N.V. USN070592100 892,00 19:31 Uhr -0,67% -6,000
Astrazeneca PLC US0463531089 62,50 19:32 Uhr 0% 0
Atlassian Corp. US0494681010 179,50 19:31 Uhr +1,70% +3,000
Autodesk Inc. US0527691069 240,85 19:32 Uhr -0,10% -0,2500
Automatic Data Processing Inc. US0530151036 230,60 19:32 Uhr +0,83% +1,900
Baker Hughes Co. US05722G1004 30,96 19:30 Uhr +1,66% +0,5050
Biogen Inc. US09062X1037 199,30 19:30 Uhr +0,40% +0,8000
Booking Holdings Inc. US09857L1089 3.374,00 08:10 Uhr -0,09% -3,000
Broadcom Inc. US11135F1012 1.221,00 19:31 Uhr +0,93% +11,20
Cadence Design Systems Inc. US1273871087 287,80 19:31 Uhr -0,21% -0,6000
CDW Corp. US12514G1085 234,00 19:30 Uhr 0% 0
Charter Communications Inc. US16119P1084 266,55 19:31 Uhr -0,95% -2,550
Cintas Corp. US1729081059 631,60 19:31 Uhr +0,61% +3,800
Cisco Systems Inc. US17275R1023 46,25 19:30 Uhr +1,20% +0,5500
Coca-Cola Europacific Pa. PLC GB00BDCPN049 64,40 19:31 Uhr -1,83% -1,200
Cognizant Technology Sol.Corp. US1924461023 67,69 19:32 Uhr -0,15% -0,1000
Comcast Corp. US20030N1019 40,12 19:32 Uhr +1,13% +0,4500
Constellation Energy Corp. US21037T1097 170,62 19:31 Uhr +0,21% +0,3600
Copart Inc. US2172041061 53,27 19:32 Uhr +1,35% +0,7100
Costco Wholesale Corp. US22160K1051 675,80 19:32 Uhr +0,28% +1,900
Crowdstrike Holdings Inc US22788C1053 296,80 19:32 Uhr -0,75% -2,250
CSX Corp. US1264081035 34,27 19:31 Uhr +1,63% +0,5500
Datadog Inc. US23804L1035 114,64 19:30 Uhr +0,09% +0,1000
DexCom Inc. US2521311074 128,56 19:32 Uhr +0,12% +0,1600
Diamondback Energy Inc. US25278X1090 183,30 19:32 Uhr +1,39% +2,520
Dollar Tree Inc. US2567461080 123,60 19:30 Uhr +2,49% +3,000
DoorDash Inc. US25809K1051 127,00 19:30 Uhr 0% 0
Electronic Arts Inc. US2855121099 122,98 19:32 Uhr +1,65% +2,000
Exelon Corp. US30161N1019 34,25 08:10 Uhr +1,56% +0,5250
Fastenal Co. US3119001044 71,32 19:31 Uhr +0,55% +0,3900
Fortinet Inc. US34959E1091 63,09 19:31 Uhr +2,14% +1,320
GE Healthcare Technologies Inc US36266G1076 83,50 19:30 Uhr +1,21% +1,0000
Gilead Sciences Inc. US3755581036 68,00 19:30 Uhr +1,31% +0,8800
Globalfoundries Inc. KYG393871085 48,12 19:31 Uhr +1,22% +0,5800
Honeywell International Inc. US4385161066 190,38 19:30 Uhr +0,89% +1,680
IDEXX Laboratories Inc. US45168D1046 499,90 19:30 Uhr +0,62% +3,100
Illumina Inc. US4523271090 127,80 19:30 Uhr +1,17% +1,480
Intel Corp. US4581401001 40,88 19:30 Uhr +2,24% +0,8950
Intuit Inc. US4612021034 599,60 19:30 Uhr +0,65% +3,900
Intuitive Surgical Inc. US46120E6023 367,85 19:30 Uhr -0,39% -1,450
Keurig Dr Pepper Inc. US49271V1008 28,42 19:31 Uhr +1,01% +0,2850
KLA Corp. US4824801009 642,50 19:30 Uhr -0,16% -1,0000
Kraft Heinz Co., The US5007541064 34,11 19:30 Uhr +1,41% +0,4750
Lam Research Corp. US5128071082 898,20 19:30 Uhr +0,96% +8,500
Linde plc IE000S9YS762 429,75 19:30 Uhr +0,02% +0,1000
Lululemon Athletica Inc. US5500211090 361,15 19:30 Uhr +0,81% +2,900
Marriott International Inc. US5719032022 233,65 19:30 Uhr -0,06% -0,1500
Marvell Technology Inc. US5738741041 65,76 19:32 Uhr -2,06% -1,380
Mercadolibre Inc. US58733R1023 1.400,20 19:30 Uhr +0,01% +0,2000
Meta Platforms Inc. US30303M1027 451,15 19:31 Uhr -0,80% -3,650
Microchip Technology Inc. US5950171042 82,72 19:30 Uhr +0,98% +0,8000
Micron Technology Inc. US5951121038 109,20 19:30 Uhr 0% 0
Microsoft Corp. US5949181045 389,55 19:30 Uhr +0,40% +1,550
Moderna Inc. US60770K1079 98,49 20:37 Uhr -2,93% -2,970
Mondelez International Inc. US6092071058 64,76 19:30 Uhr +0,15% +0,1000
MongoDB Inc. US60937P1066 331,20 19:30 Uhr +0,36% +1,200
Monster Beverage Corp. (NEW) US61174X1090 55,04 19:30 Uhr +0,57% +0,3100
Netflix Inc. US64110L1061 560,20 19:31 Uhr -1,09% -6,200
NVIDIA Corp. US67066G1040 836,50 19:30 Uhr +0,34% +2,800
NXP Semiconductors NV NL0009538784 227,40 19:30 Uhr +1,07% +2,400
O’Reilly Automotive Inc.[New] US67103H1077 1.045,50 08:10 Uhr -0,19% -2,000
Old Dominion Freight Line Inc. US6795801009 390,80 08:12 Uhr +96,78% +192,20
ON Semiconductor Corp. US6821891057 68,13 19:30 Uhr -1,80% -1,250
Paccar Inc. US6937181088 114,44 19:30 Uhr -0,07% -0,0800
Palo Alto Networks Inc. US6974351057 261,55 19:30 Uhr +0,27% +0,7000
Paychex Inc. US7043261079 113,40 16:55 Uhr +2,62% +2,900
PayPal Holdings Inc. US70450Y1038 62,12 19:30 Uhr +1,37% +0,8400
PDD Holdings Inc. US7223041028 107,60 19:31 Uhr -0,19% -0,2000
PepsiCo Inc. US7134481081 160,02 08:10 Uhr -0,32% -0,5200
QUALCOMM Inc. US7475251036 156,42 19:30 Uhr +0,36% +0,5600
Regeneron Pharmaceuticals Inc. US75886F1075 886,50 08:10 Uhr +0,23% +2,000
Roper Technologies Inc. US7766961061 515,20 08:11 Uhr +0,90% +4,600
Ross Stores Inc. US7782961038 135,78 08:10 Uhr +1,60% +2,140
Sirius XM Holdings Inc. US82968B1035 3,594 08:10 Uhr +0,67% +0,0240
Starbucks Corp. US8552441094 84,90 13:23 Uhr +1,92% +1,600
Synopsys Inc. US8716071076 528,50 19:30 Uhr -0,75% -4,000
T-Mobile US Inc. US8725901040 148,82 08:10 Uhr +0,36% +0,5400
Take-Two Interactive Softw.Inc US8740541094 135,04 08:10 Uhr -0,52% -0,7000
Tesla Inc. US88160R1014 163,50 19:30 Uhr -1,91% -3,180
Texas Instruments Inc. US8825081040 159,40 08:10 Uhr +2,53% +3,940
The Trade Desk Inc. US88339J1051 81,45 19:30 Uhr +1,60% +1,280
Verisk Analytics Inc. US92345Y1064 216,90 19:30 Uhr +1,40% +3,000
Vertex Pharmaceuticals Inc. US92532F1003 386,30 19:30 Uhr +0,29% +1,100
Walgreens Boots Alliance Inc. US9314271084 20,13 19:30 Uhr +4,22% +0,8160
Warner Bros. Discovery Inc. US9344231041 8,066 19:30 Uhr +1,97% +0,1560
Workday Inc. US98138H1014 253,20 19:30 Uhr +0,62% +1,550
Xcel Energy Inc. US98389B1008 48,91 08:10 Uhr +2,83% +1,345
Zscaler Inc. US98980G1022 177,78 19:30 Uhr -0,60% -1,080

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa