Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 147,78 31.01.2025 -0,09% -0,1400
Amazon.com Inc. US0231351067 230,50 31.01.2025 +2,33% +5,250
American Express Co. US0258161092 304,45 31.01.2025 -1,01% -3,100
Amgen Inc. US0311621009 274,25 31.01.2025 +0,59% +1,600
Apple Inc. US0378331005 227,60 31.01.2025 -0,48% -1,100
Boeing Co. US0970231058 171,74 31.01.2025 +0,76% +1,300
Caterpillar Inc. US1491231015 358,00 31.01.2025 -0,56% -2,000
Chevron Corp. US1667641005 145,10 31.01.2025 -3,58% -5,380
Cisco Systems Inc. US17275R1023 58,52 31.01.2025 +0,50% +0,2900
Coca-Cola Co., The US1912161007 61,42 31.01.2025 -0,21% -0,1300
Goldman Sachs Group Inc., The US38141G1040 616,20 31.01.2025 -0,74% -4,600
Home Depot Inc., The US4370761029 396,15 31.01.2025 -0,68% -2,700
Honeywell International Inc. US4385161066 216,05 31.01.2025 +0,77% +1,650
Intl Business Machines Corp. US4592001014 245,30 31.01.2025 -0,43% -1,050
Johnson & Johnson US4781601046 146,90 31.01.2025 -0,12% -0,1800
JPMorgan Chase & Co. US46625H1005 258,55 31.01.2025 +0,25% +0,6500
McDonald’s Corp. US5801351017 279,30 31.01.2025 +0,14% +0,4000
Merck & Co. Inc. US58933Y1055 95,40 31.01.2025 +0,85% +0,8000
Microsoft Corp. US5949181045 401,85 31.01.2025 +0,76% +3,050
NIKE Inc. US6541061031 75,18 31.01.2025 -0,11% -0,0800
NVIDIA Corp. US67066G1040 117,64 31.01.2025 +2,69% +3,080
Procter & Gamble Co., The US7427181091 160,02 31.01.2025 +0,50% +0,8000
Salesforce Inc. US79466L3024 331,10 31.01.2025 +0,26% +0,8500
Sherwin-Williams Co. US8243481061 350,75 31.01.2025 +0,21% +0,7500
Travelers Companies Inc.,The US89417E1091 239,20 31.01.2025 +0,08% +0,2000
UnitedHealth Group Inc. US91324P1021 525,80 31.01.2025 +0,82% +4,300
Verizon Communications Inc. US92343V1044 38,12 31.01.2025 +0,28% +0,1050
VISA Inc. US92826C8394 331,95 31.01.2025 +0,99% +3,250
Walmart Inc. US9311421039 94,55 31.01.2025 +0,10% +0,0900
Walt Disney Co., The US2546871060 108,78 31.01.2025 -0,62% -0,6800

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Düsseldorf gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa