GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
2.543,38 EUR
-0,43% -11,06
Kursdaten
- Börse Stuttgart
- Letzter 2.543,38
- Änderung -0,43 %
- Stand 25.04.25 22:42 Uhr
- Eröffnung 2.557,84
- Vortag 2.554,44
- Tageshoch 2.570,69
- Tagestief 2.529,92
- 52W Hoch 3.008,86 (23.05.24)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (48)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 90,50 19:31:37 Uhr | -0,55% -0,5000 | 105,00 | 44,00 |
Aurubis AG DE0006766504 | 76,65 19:32:29 Uhr | -0,07% -0,0500 | 94,95 | 61,40 |
BEFESA S.A. LU1704650164 | 24,64 19:31:42 Uhr | +2,75% +0,6600 | 34,58 | 17,58 |
Billerud AB SE0000862997 | 9,155 19:32:07 Uhr | +1,27% +0,1150 | 10,90 | 7,675 |
bioMerieux FR0013280286 | 114,00 08:10:32 Uhr | +0,97% +1,100 | 119,00 | 88,95 |
California Water Service Group US1307881029 | 43,48 19:30:44 Uhr | -0,46% -0,2000 | 50,35 | 40,04 |
Canadian National Railway Co. CA1363751027 | 85,88 08:10:09 Uhr | +0,56% +0,4800 | 118,30 | 82,02 |
Coloplast AS DK0060448595 | 97,18 19:31:07 Uhr | +2,71% +2,560 | 127,45 | 89,46 |
ConvaTec Group PLC GB00BD3VFW73 | 3,000 19:32:02 Uhr | -0,66% -0,0200 | 3,260 | 2,520 |
CSX Corp. US1264081035 | 24,47 19:31:57 Uhr | -0,77% -0,1900 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 32,25 08:11:36 Uhr | -2,74% -0,9100 | 41,04 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 7,875 19:31:35 Uhr | +1,74% +0,1350 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,365 19:31:47 Uhr | -1,34% -0,1000 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 124,18 19:30:09 Uhr | +3,17% +3,820 | 281,00 | 105,62 |
Firstgroup PLC GB0003452173 | 1,935 19:32:03 Uhr | -0,15% -0,0030 | 2,182 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 42,84 19:31:42 Uhr | +1,32% +0,5600 | 48,16 | 32,81 |
Gecina S.A. FR0010040865 | 89,65 16:00:20 Uhr | -0,11% -0,1000 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 22,00 08:10:49 Uhr | +2,80% +0,6000 | 29,80 | 18,10 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 21,95 19:31:52 Uhr | +1,34% +0,2900 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 280,80 19:32:29 Uhr | +0,36% +1,0000 | 282,20 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 68,54 19:32:28 Uhr | +0,06% +0,0400 | 88,36 | 65,86 |
Intel Corp. US4581401001 | 17,61 19:31:07 Uhr | -6,12% -1,148 | 33,03 | 16,20 |
Interface Inc. US4586653044 | 16,10 19:31:02 Uhr | +0,63% +0,1000 | 25,20 | 12,80 |
Konica Minolta Inc. JP3300600008 | 2,738 19:31:10 Uhr | +2,51% +0,0670 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 28,94 19:31:10 Uhr | -0,82% -0,2400 | 40,80 | 23,10 |
Lenzing AG AT0000644505 | 27,75 19:30:32 Uhr | +1,46% +0,4000 | 37,20 | 22,25 |
Medtronic PLC IE00BTN1Y115 | 73,59 19:30:08 Uhr | -0,16% -0,1200 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 14,30 19:30:53 Uhr | +0,70% +0,1000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 13,70 19:32:17 Uhr | +4,58% +0,6000 | 18,97 | 11,40 |
Nordex SE DE000A0D6554 | 15,81 19:32:29 Uhr | +0,06% +0,0100 | 17,47 | 10,52 |
Ormat Technologies Inc. US6866881021 | 64,22 19:30:53 Uhr | +0,19% +0,1200 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 34,19 16:00:20 Uhr | -3,47% -1,230 | 61,28 | 34,09 |
Pearson PLC GB0006776081 | 13,79 16:00:19 Uhr | -0,11% -0,0150 | 16,76 | 10,41 |
Pennon Group PLC GB00BNNTLN49 | 5,635 19:32:11 Uhr | -1,57% -0,0900 | 8,515 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 9,000 19:31:07 Uhr | +1,12% +0,1000 | 11,20 | 7,250 |
Scatec ASA NO0010715139 | 6,515 08:10:51 Uhr | -0,99% -0,0650 | 8,055 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 31,60 19:31:57 Uhr | 0% 0 | 33,40 | 27,00 |
Siemens Healthineers AG DE000SHL1006 | 46,77 19:32:28 Uhr | +2,10% +0,9600 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 19,77 08:10:51 Uhr | +4,11% +0,7800 | 27,48 | 16,82 |
Smith & Nephew PLC GB0009223206 | 11,63 19:31:56 Uhr | -1,32% -0,1550 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 6,846 16:00:11 Uhr | +1,78% +0,1200 | 12,60 | 6,184 |
Sonova Holding AG CH0012549785 | 197,05 24.04.2025 | 0% 0 | 197,05 | 197,05 |
Steelcase Inc. US8581552036 | 8,550 19:30:53 Uhr | -0,58% -0,0500 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 20,52 08:10:43 Uhr | +6,52% +1,255 | 41,52 | 16,02 |
Swiss Re AG CH0126881561 | 88,56 24.04.2025 | 0% 0 | 88,56 | 88,56 |
Union Pacific Corp. US9078181081 | 186,32 19:30:35 Uhr | -1,01% -1,900 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 12,90 19:32:00 Uhr | +0,78% +0,1000 | 13,60 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 3,583 16:00:16 Uhr | -1,24% -0,0450 | 13,45 | 3,143 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse