Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

5.318,93

+0,19% +10,23

Kursdaten

  • Börse Stuttgart
  • Letzter 5.318,93
  • Änderung +0,19 %
  • Stand 10.05.24 14:13 Uhr
  • Eröffnung 5.314,26
  • Vortag 5.308,70
  • Tageshoch 5.321,59
  • Tagestief 5.314,26
  • 52W Hoch 5.432,96 (01.04.24)
  • 52W Tief 4.193,98 (30.10.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (649)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 32,80 12:32:02 Uhr 0% 0 34,60 20,32
A.P.Møller-Mærsk A/S DK0010244508 1.403,50 12:30:31 Uhr +0,72% +10,00 1.904,00 1.176,00
a2 Milk Co. Ltd., The NZATME0002S8 3,800 12:30:07 Uhr +1,60% +0,0600 3,773 2,178
AAK AB SE0011337708 24,66 09:10:11 Uhr -0,24% -0,0600 24,72 15,74
AB Sagax SE0005127818 23,86 12:31:38 Uhr +0,34% +0,0800 0 0
ABB Ltd. CH0012221716 17,52 09.05.2024 0% 0 17,52 17,52
Abrdn PLC GB00BF8Q6K64 1,810 12:32:04 Uhr +1,69% +0,0300 2,760 1,580
Ackermans & van Haaren N.V. BE0003764785 169,10 08:10:02 Uhr +0,18% +0,3000 168,80 135,20
ACS, Act.de Constr.y Serv. SA ES0167050915 38,94 12:31:08 Uhr +0,36% +0,1400 40,73 28,99
Addtech AB SE0014781795 20,36 12:31:51 Uhr +0,39% +0,0800 21,80 13,05
Adevinta ASA NO0010844038 9,710 08:10:29 Uhr +0,31% +0,0300 10,23 5,600
Admiral Group PLC GB00B02J6398 32,02 12:32:04 Uhr +0,69% +0,2200 33,30 23,42
Adobe Inc. US00724F1012 448,45 12:32:05 Uhr +0,18% +0,8000 589,20 307,70
Advance Auto Parts Inc. US00751Y1064 70,13 12:31:15 Uhr +0,65% +0,4500 114,00 45,25
Advanced Micro Devices Inc. US0079031078 142,28 12:32:05 Uhr +1,15% +1,620 206,50 87,29
Advantest Corp. JP3122400009 30,31 12:30:49 Uhr +0,68% +0,2050 45,30 20,23
Adyen N.V. NL0012969182 1.229,40 12:30:50 Uhr +1,22% +14,80 1.686,80 624,90
Aena SME S.A. ES0105046009 175,70 12:30:50 Uhr +1,38% +2,400 182,50 131,55
AerCap Holdings N.V. NL0000687663 82,90 09:10:02 Uhr -0,22% -0,1800 84,10 50,00
Aéroports de Paris S.A. FR0010340141 125,80 08:10:42 Uhr +0,40% +0,5000 145,40 100,30
AFLAC Inc. US0010551028 79,14 12:30:54 Uhr +0,23% +0,1800 79,60 59,20
AGC Inc. JP3112000009 32,60 12:30:47 Uhr +1,24% +0,4000 35,60 29,60
AGEAS SA/NV BE0974264930 44,98 08:10:02 Uhr +0,27% +0,1200 44,86 35,56
Agilent Technologies Inc. US00846U1016 134,86 12:30:54 Uhr +0,82% +1,100 137,35 92,88
Agnico Eagle Mines Ltd. CA0084741085 62,92 08:10:03 Uhr +1,00% +0,6200 62,30 41,12
Ahold Delhaize N.V., Konkinkl. NL0011794037 29,79 12:30:54 Uhr +1,46% +0,4300 31,72 25,35
Air Products & Chemicals Inc. US0091581068 233,20 12:30:54 Uhr +1,35% +3,100 287,30 197,60
Ajinomoto Co. Inc. JP3119600009 35,87 12:30:49 Uhr +4,76% +1,630 39,20 31,60
Akamai Technologies Inc. US00971T1016 84,06 12:30:04 Uhr -10,97% -10,36 119,46 77,56
Alcon AG CH0432492467 53,10 09.05.2024 0% 0 53,10 53,10
Alexandria Real Est. Equ. Inc. US0152711091 111,70 12:31:15 Uhr +0,09% +0,1000 121,90 86,46
Alfa Laval AB SE0000695876 41,48 12:32:02 Uhr +1,44% +0,5900 40,91 28,67
Algonquin Power&Utilities Corp CA0158571053 6,210 09:09:53 Uhr +0,68% +0,0420 8,134 4,665
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3683 12:30:25 Uhr -1,37% -0,0051 0,6488 0,3082
Align Technology Inc. US0162551016 259,90 12:32:05 Uhr +0,81% +2,100 363,25 170,18
Allegro.eu LU2237380790 8,537 12:30:58 Uhr +3,02% +0,2500 8,570 5,876
Allstate Corp., The US0200021014 158,75 12:30:04 Uhr +0,19% +0,3000 164,55 88,50
Ally Financial Inc. US02005N1000 36,70 12:30:54 Uhr +0,34% +0,1250 37,59 21,28
Alnylam Pharmaceuticals Inc US02043Q1076 140,15 12:31:12 Uhr -0,43% -0,6000 196,40 131,80
AMADA Co. Ltd. JP3122800000 10,30 12:31:01 Uhr -0,96% -0,1000 0 0
Amadeus IT Group S.A. ES0109067019 62,06 12:30:50 Uhr +0,45% +0,2800 69,60 52,46
American Express Co. US0258161092 222,10 12:30:04 Uhr +0,75% +1,650 225,20 132,90
American International Grp Inc US0268747849 74,04 12:30:04 Uhr -0,05% -0,0400 74,69 47,78
American Tower Corp. US03027X1000 173,10 12:31:08 Uhr -0,05% -0,0800 199,30 147,95
American Water Works Co. Inc. US0304201033 124,45 12:30:04 Uhr +0,12% +0,1500 137,60 106,55
Ameriprise Financial Inc. US03076C1062 397,50 09:10:16 Uhr +0,35% +1,400 405,90 264,10
Amgen Inc. US0311621009 290,00 12:30:04 Uhr -0,02% -0,0500 302,20 198,50
Amphenol Corp. US0320951017 118,52 12:30:22 Uhr +0,63% +0,7400 117,82 67,58
Amplifon S.p.A. IT0004056880 34,10 12:31:11 Uhr +1,55% +0,5200 36,09 25,23
ams-OSRAM AG AT0000A18XM4 1,274 12:30:25 Uhr +3,37% +0,0415 4,440 0,9470
ANA Holdings Inc. JP3429800000 17,60 12:30:45 Uhr +0,57% +0,1000 22,40 17,40
Analog Devices Inc. US0326541051 190,16 12:32:04 Uhr +0,11% +0,2000 190,38 145,80
Andritz AG AT0000730007 54,00 12:30:40 Uhr +1,60% +0,8500 61,35 41,66
Annaly Capital Management Inc. US0357108390 18,35 12:31:18 Uhr +0,46% +0,0840 19,55 13,87
Ansys Inc. US03662Q1058 302,40 12:32:05 Uhr -0,10% -0,3000 330,20 233,80
Antofagasta PLC GB0000456144 26,33 12:32:04 Uhr +1,50% +0,3900 27,10 14,62
Applied Materials Inc. US0382221051 193,36 12:32:04 Uhr +1,17% +2,240 199,24 105,42
Arch Capital Group Ltd. BMG0450A1053 92,23 12:30:30 Uhr +0,82% +0,7500 92,32 63,50
Arista Networks Inc. US0404131064 275,30 12:30:04 Uhr +1,62% +4,400 283,90 123,65
Asahi Intecc Co. Ltd. JP3110650003 13,50 12:31:01 Uhr +0,75% +0,1000 0 0
Asahi Kasei Corp. JP3111200006 6,310 12:30:47 Uhr -4,94% -0,3280 6,916 5,642
Ashtead Group PLC GB0000536739 68,50 12:32:04 Uhr +1,48% +1,0000 72,00 50,00
ASM International N.V. NL0000334118 609,00 08:10:53 Uhr +0,16% +1,0000 621,00 335,65
ASML Holding N.V. NL0010273215 857,90 12:30:54 Uhr +1,89% +15,90 957,30 536,00
Assa-Abloy AB SE0007100581 26,99 12:32:02 Uhr +2,94% +0,7700 27,59 19,18
Assicurazioni Generali S.p.A. IT0000062072 24,39 12:31:08 Uhr +1,79% +0,4300 24,04 17,52
Atlas Copco AB SE0017486889 17,29 12:31:55 Uhr +1,35% +0,2300 17,20 11,67
Atmos Energy Corp. US0495601058 111,05 12:31:19 Uhr -0,22% -0,2500 0 0
Auto Trader Group PLC GB00BVYVFW23 8,550 09:10:11 Uhr +0,59% +0,0500 0 0
Autodesk Inc. US0527691069 202,70 12:32:04 Uhr +0,92% +1,850 257,30 176,56
Automatic Data Processing Inc. US0530151036 227,15 12:32:05 Uhr +0,60% +1,350 236,80 191,56
AutoZone Inc. US0533321024 2.771,00 12:30:54 Uhr +0,29% +8,000 2.988,00 2.132,00
Avalonbay Communities Inc. US0534841012 183,52 09:10:16 Uhr +1,04% +1,880 182,14 152,14
Avantor Inc. US05352A1007 22,80 12:30:54 Uhr +1,79% +0,4000 24,01 16,06
Avanza Bank Holding AB SE0012454072 20,85 12:31:39 Uhr +0,82% +0,1700 0 0
Axfood AB SE0006993770 24,70 12:31:51 Uhr +1,81% +0,4400 26,76 18,76
B2Gold Corp. CA11777Q2099 2,611 11:43:55 Uhr +3,57% +0,0900 3,809 2,141
Baker Hughes Co. US05722G1004 30,23 12:30:04 Uhr +0,23% +0,0700 34,84 24,83
Bakkafrost P/F FO0000000179 53,15 08:10:50 Uhr +0,28% +0,1500 63,20 38,86
Ball Corp. US0584981064 64,70 12:30:54 Uhr +0,65% +0,4200 66,12 40,02
Banca Mediolanum S.p.A. IT0004776628 10,49 12:30:54 Uhr +3,05% +0,3100 10,28 7,276
Bank of Montreal CA0636711016 86,26 08:10:06 Uhr -0,09% -0,0800 90,36 70,15
Bank of Nova Scotia, The CA0641491075 44,49 08:10:06 Uhr +0,17% +0,0750 47,12 37,66
Bank Polska Kasa Opieki S.A. PLPEKAO00016 38,39 12:31:19 Uhr -2,91% -1,150 0 0
Barratt Developments PLC GB0000811801 5,734 12:32:04 Uhr +0,77% +0,0440 6,580 4,430
BAWAG Group AG AT0000BAWAG2 58,75 09:10:02 Uhr +0,69% +0,4000 60,35 40,02
BCE Inc. CA05534B7604 31,28 08:10:03 Uhr +0,06% +0,0200 43,57 29,97
Beijer Ref AB SE0015949748 14,11 12:31:39 Uhr +4,95% +0,6650 0 0
Berkeley Group Holdings PLC GB00BLJNXL82 61,10 12:31:53 Uhr +2,17% +1,300 59,85 43,75
Best Buy Co. Inc. US0865161014 68,71 12:31:11 Uhr +0,57% +0,3900 77,00 58,60
Biogen Inc. US09062X1037 205,40 12:30:36 Uhr +0,44% +0,9000 311,00 177,50
Biomarin Pharmaceutical Inc. US09061G1013 75,90 12:31:11 Uhr -0,24% -0,1800 90,62 70,86
bioMerieux FR0013280286 99,10 08:10:26 Uhr +0,35% +0,3500 106,10 84,66
Boston Properties Inc. US1011211018 57,00 09:10:11 Uhr +0,96% +0,5400 66,88 43,15
Bouygues S.A. FR0000120503 35,89 09:10:11 Uhr +0,90% +0,3200 38,16 28,80
Bridgestone Corp. JP3830800003 40,95 12:30:47 Uhr +0,39% +0,1600 41,83 34,31
British Land Co. PLC, The GB0001367019 4,776 12:32:04 Uhr -2,01% -0,0980 4,874 3,310
Broadridge Financial Solutions US11133T1034 178,00 12:30:15 Uhr +0,57% +1,0000 192,00 134,00
Brother Industries Ltd. JP3830000000 17,10 12:30:47 Uhr +1,79% +0,3000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 1,290 12:30:09 Uhr -1,53% -0,0200 2,520 1,150
Bunzl PLC GB00B0744B38 37,02 12:32:02 Uhr +0,43% +0,1600 38,58 31,38
C.H. Robinson Worldwide Inc. US12541W2098 75,00 12:30:50 Uhr +1,35% +1,0000 93,50 63,00
CA Immobilien Anlagen AG AT0000641352 30,06 09:10:16 Uhr +1,08% +0,3200 32,80 24,10
Cadence Design Systems Inc. US1273871087 265,00 12:32:02 Uhr +0,45% +1,200 299,20 184,00
Calbee Inc. JP3220580009 18,80 12:31:01 Uhr +2,73% +0,5000 0 0
Campbell Soup Co. US1344291091 42,03 12:30:50 Uhr +0,29% +0,1200 50,02 36,08
Canadian National Railway Co. CA1363751027 117,95 08:10:06 Uhr 0% 0 123,20 98,15
CapitaLand Ascendas REIT SG1M77906915 1,735 12:30:39 Uhr +1,41% +0,0242 2,040 1,666
CapitaLand Integrated Comm.Tr. SG1M51904654 1,306 12:30:39 Uhr -0,43% -0,0056 1,393 1,138
Carl Zeiss Meditec AG DE0005313704 95,45 12:31:28 Uhr +2,03% +1,900 122,85 73,42
Carlsberg AS DK0010181759 129,40 12:30:31 Uhr +0,94% +1,200 152,40 109,10
Carmax Inc. US1431301027 65,74 12:30:25 Uhr +0,37% +0,2400 80,50 55,50
Carrefour S.A. FR0000120172 16,30 08:10:21 Uhr +0,37% +0,0600 18,64 14,94
Carrier Global Corp. US14448C1045 60,33 12:31:46 Uhr +0,33% +0,2000 60,20 37,60
Casio Computer Co. Ltd. JP3209000003 7,680 12:30:49 Uhr -1,73% -0,1350 8,400 7,050
Castellum AB SE0000379190 11,16 12:32:02 Uhr -2,28% -0,2600 13,13 8,268
Cboe Global Markets Inc. US12503M1080 169,45 12:31:25 Uhr +0,18% +0,3000 0 0
CBRE Group Inc. US12504L1098 80,50 08:10:12 Uhr +0,63% +0,5000 89,50 60,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 31,02 09:10:05 Uhr -0,05% -0,0150 36,78 27,56
CDW Corp. US12514G1085 206,40 09:10:02 Uhr +1,03% +2,100 239,30 152,00
Cellnex Telecom S.A. ES0105066007 33,32 12:30:50 Uhr +0,85% +0,2800 38,71 25,92
CGI Inc. CA12532H1047 94,44 08:10:06 Uhr -0,59% -0,5600 108,20 87,30
Charles Schwab Corp. US8085131055 69,90 08:10:29 Uhr -0,13% -0,0900 71,11 43,46
Check Point Software Techs Ltd IL0010824113 141,15 12:30:04 Uhr +0,04% +0,0500 153,60 109,05
Cheniere Energy Inc. US16411R2085 145,80 12:31:15 Uhr -0,03% -0,0500 168,60 126,60
Chiba Bank Ltd., The JP3511800009 7,600 12:30:47 Uhr -0,65% -0,0500 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,220 12:30:12 Uhr +1,67% +0,0200 1,800 1,150
Cie Génle Éts Michelin SCpA FR001400AJ45 37,21 08:11:40 Uhr +0,38% +0,1400 37,07 25,62
Cintas Corp. US1729081059 648,20 12:51:05 Uhr +0,71% +4,600 646,40 425,90
Cisco Systems Inc. US17275R1023 44,36 12:29:47 Uhr +0,37% +0,1650 53,64 42,10
Citizens Financial Group Inc. US1746101054 33,39 12:30:12 Uhr +0,27% +0,0900 33,44 21,43
City Developments Ltd. SG1R89002252 4,000 12:30:04 Uhr -0,99% -0,0400 5,000 3,740
CNH Industrial N.V. NL0010545661 10,70 12:30:04 Uhr -0,65% -0,0700 14,14 8,956
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 11,30 12:31:01 Uhr -2,59% -0,3000 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 67,40 12:31:11 Uhr -0,15% -0,1000 67,80 53,20
Coinbase Global Inc. US19260Q1076 198,14 12:30:09 Uhr +1,54% +3,000 264,70 45,14
Colruyt Group N.V. BE0974256852 42,62 08:10:02 Uhr +0,14% +0,0600 44,47 30,03
Compass Group PLC GB00BD6K4575 26,59 12:32:03 Uhr -0,11% -0,0300 27,21 22,20
ConAgra Brands Inc. US2058871029 28,58 12:30:54 Uhr +0,23% +0,0650 33,85 24,15
Consolidated Edison Inc. US2091151041 91,18 12:30:54 Uhr +0,77% +0,7000 91,80 77,40
Constellation Software Inc. CA21037X1006 2.615,00 12:31:44 Uhr +1,55% +40,00 2.610,00 1.710,00
Continental AG DE0005439004 61,14 12:32:07 Uhr +1,19% +0,7200 78,06 58,38
ConvaTec Group PLC GB00BD3VFW73 3,040 08:10:26 Uhr +0,66% +0,0200 3,420 2,200
Copart Inc. US2172041061 51,34 12:31:46 Uhr +0,18% +0,0900 53,89 36,61
Corning Inc. US2193501051 31,71 12:30:36 Uhr +0,62% +0,1950 32,63 24,30
Crédit Agricole S.A. FR0000045072 15,40 08:10:17 Uhr +0,36% +0,0550 15,34 10,25
Crowdstrike Holdings Inc US22788C1053 295,40 12:32:05 Uhr +0,99% +2,900 337,50 119,16
Crown Castle Inc. US22822V1017 92,53 12:32:05 Uhr -0,05% -0,0500 110,60 79,98
CSPC Pharmaceutical Group Ltd. HK1093012172 0,7926 12:30:04 Uhr +0,92% +0,0072 0,9118 0,6200
Cummins Inc. US2310211063 273,40 12:30:54 Uhr +0,55% +1,500 285,00 189,60
Cyberagent Inc. JP3311400000 5,900 12:31:01 Uhr +1,72% +0,1000 0 0
CyberArk Software Ltd. IL0011334468 215,80 12:31:11 Uhr -0,37% -0,8000 260,70 128,90
D'Ieteren Group S.A. BE0974259880 218,20 08:10:02 Uhr +0,18% +0,4000 217,80 135,20
D.R. Horton Inc. US23331A1097 138,54 12:30:36 Uhr +0,25% +0,3400 151,75 93,64
Dai Nippon Printing Co. Ltd. JP3493800001 27,20 08:09:55 Uhr +0,74% +0,2000 28,40 23,20
Dai-Ichi Life Holdings Inc. JP3476480003 21,20 09:09:53 Uhr +0,95% +0,2000 23,80 15,80
Daiichi Sankyo Co. Ltd. JP3475350009 31,85 12:30:45 Uhr +2,87% +0,8900 33,90 22,41
Daikin Industries Ltd. JP3481800005 144,60 12:30:45 Uhr +4,37% +6,050 198,55 116,40
Daimler Truck Holding AG DE000DTR0CK8 42,01 12:31:28 Uhr +1,82% +0,7500 47,79 27,79
Daito Trust Constr. Co. Ltd. JP3486800000 97,00 12:30:47 Uhr +1,04% +1,0000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 25,00 12:30:45 Uhr -1,57% -0,4000 28,80 23,00
Daiwa Securities Group Inc. JP3502200003 6,700 12:30:45 Uhr -0,74% -0,0500 7,150 4,120
Danaher Corp. US2358511028 233,40 12:30:04 Uhr +0,69% +1,600 237,10 171,85
Dassault Systemes SE FR0014003TT8 38,07 08:11:32 Uhr +0,37% +0,1400 48,30 33,69
Datadog Inc. US23804L1035 108,24 12:30:07 Uhr +0,50% +0,5400 127,94 72,79
DaVita Inc. US23918K1088 127,80 08:10:45 Uhr +0,20% +0,2500 138,65 69,22
DBS Group Holdings Ltd. SG1L01001701 24,01 12:29:47 Uhr +0,92% +0,2200 24,82 18,56
Delivery Hero SE DE000A2E4K43 25,10 12:32:07 Uhr +2,20% +0,5400 43,76 15,99
Dell Technologies Inc. US24703L2025 122,38 12:30:04 Uhr +0,69% +0,8400 123,52 40,69
Demant AS DK0060738599 43,32 12:30:47 Uhr +0,98% +0,4200 49,82 33,70
Denso Corp. JP3551500006 15,20 12:30:31 Uhr -2,50% -0,3900 17,90 13,07
Dentsu Group Inc. JP3551520004 24,80 08:10:11 Uhr 0% 0 33,00 22,40
Deutsche Börse AG DE0005810055 187,90 12:31:14 Uhr +0,16% +0,3000 194,10 153,50
Deutsche Post AG DE0005552004 39,74 12:31:28 Uhr +2,40% +0,9300 46,80 35,98
DexCom Inc. US2521311074 119,88 12:32:05 Uhr +0,18% +0,2200 131,30 70,98
Diasorin S.p.A. IT0003492391 93,52 12:30:54 Uhr +0,71% +0,6600 105,85 81,04
Digital Realty Trust Inc. US2538681030 133,00 09:10:02 Uhr -0,14% -0,1800 141,15 80,12
Discover Financial Services US2547091080 114,80 12:30:04 Uhr +0,10% +0,1200 124,90 75,44
DNB Bank ASA NO0010161896 17,17 08:11:30 Uhr +0,23% +0,0400 19,35 15,13
DocuSign Inc. US2561631068 53,04 09:10:02 Uhr +0,34% +0,1800 58,64 35,93
Dollar General Corp. (New) US2566771059 131,44 12:32:05 Uhr +2,02% +2,600 203,00 95,90
Dollarama Inc. CA25675T1075 80,28 08:11:29 Uhr -0,20% -0,1600 80,44 55,00
Dominos Pizza Inc. US25754A2015 481,80 09:10:02 Uhr +0,12% +0,6000 495,50 268,65
Dover Corp. US2600031080 172,00 12:31:08 Uhr +0,88% +1,500 170,60 120,00
DS Smith PLC GB0008220112 4,186 12:31:50 Uhr -0,33% -0,0140 4,844 3,000
DSV A/S DK0060079531 138,45 12:30:47 Uhr +1,73% +2,350 199,40 127,45
Eaton Corporation PLC IE00B8KQN827 308,30 12:30:04 Uhr +0,41% +1,250 308,35 152,00
Ebara Corp. JP3166000004 78,25 08:10:12 Uhr -3,10% -2,500 84,10 38,40
eBay Inc. US2786421030 46,60 12:32:05 Uhr +0,30% +0,1400 49,21 35,29
EDP Renováveis S.A. ES0127797019 14,66 12:31:08 Uhr +5,09% +0,7100 20,45 11,52
Eisai Co. Ltd. JP3160400002 39,56 12:30:49 Uhr -0,83% -0,3300 73,68 34,90
Electrolux, AB SE0016589188 8,568 12:31:54 Uhr +3,85% +0,3180 14,68 7,512
Elekta AB SE0000163628 6,790 12:32:02 Uhr +0,74% +0,0500 7,814 5,960
Elisa Oyj FI0009007884 42,14 08:10:20 Uhr +0,38% +0,1600 55,86 39,16
Emerson Electric Co. US2910111044 107,30 12:31:11 Uhr +0,75% +0,8000 106,92 72,10
Enphase Energy Inc. US29355A1079 103,96 12:31:12 Uhr +1,42% +1,460 173,72 68,25
Entra ASA NO0010716418 8,980 08:12:38 Uhr +0,56% +0,0500 0 0
EPAM Systems Inc. US29414B1044 169,85 09:10:02 Uhr -0,50% -0,8500 290,50 170,70
Epiroc AB SE0015658109 18,48 12:31:52 Uhr +1,15% +0,2100 19,15 15,33
EQT AB SE0012853455 27,75 12:32:05 Uhr +3,43% +0,9200 30,59 16,29
Equinix Inc. US29444U7000 718,60 12:31:11 Uhr +1,07% +7,600 837,20 626,20
Equity Residential US29476L1070 61,50 09:10:16 Uhr +0,82% +0,5000 62,00 49,80
Erste Group Bank AG AT0000652011 45,46 12:30:40 Uhr +0,40% +0,1800 45,91 29,31
ESR Group Ltd. KYG319891092 1,110 12:30:09 Uhr +12,12% +0,1200 1,700 0,8100
Etsy Inc. US29786A1060 58,87 12:30:04 Uhr +0,27% +0,1600 92,89 53,89
Everest Group Ltd. BMG3223R1088 351,30 12:30:50 Uhr +0,03% +0,1000 386,00 296,00
Expeditors Intl of Wash. Inc. US3021301094 108,50 12:31:11 Uhr +0,42% +0,4500 120,00 100,00
F5 Inc. US3156161024 158,55 12:30:50 Uhr +0,38% +0,6000 185,95 122,90
Fabege AB SE0011166974 7,575 12:31:38 Uhr +0,13% +0,0100 0 0
Fanuc Corp. JP3802400006 27,67 12:30:36 Uhr +0,07% +0,0200 34,50 22,54
Fastighets AB Balder SE0017832488 6,090 12:31:25 Uhr +0,20% +0,0120 0 0
Ferguson PLC JE00BJVNSS43 202,80 08:10:25 Uhr +1,00% +2,000 203,10 126,00
Ferrari N.V. NL0011585146 373,40 12:30:04 Uhr -0,85% -3,200 408,00 262,80
Fidelity Natl Inform.Svcs Inc. US31620M1062 68,31 12:30:40 Uhr +0,13% +0,0900 68,96 44,34
Finecobank Banca Fineco S.p.A. IT0000072170 14,97 12:31:08 Uhr +0,57% +0,0850 14,94 10,60
First Quantum Minerals Ltd. CA3359341052 12,49 12:32:03 Uhr +2,71% +0,3300 26,72 6,524
FirstService Corp. CA33767E2024 139,00 08:11:48 Uhr 0% 0 157,00 128,00
Fiserv Inc. US3377381088 143,30 12:32:03 Uhr +0,72% +1,020 147,26 102,55
Fiverr International Ltd. IL0011582033 20,51 12:30:04 Uhr +0,89% +0,1800 31,46 17,56
Fletcher Building Ltd. NZFBUE0001S0 1,980 12:30:12 Uhr +3,13% +0,0600 3,160 1,890
Fortinet Inc. US34959E1091 54,15 12:31:12 Uhr -0,15% -0,0800 71,51 44,05
Fortive Corp. US34959J1088 71,50 12:31:12 Uhr 0% 0 79,58 58,48
Fox Corp. US35137L1052 30,80 12:30:07 Uhr +0,65% +0,2000 31,60 25,60
Franklin Resources Inc. US3546131018 22,36 12:31:08 Uhr +0,95% +0,2100 27,20 20,70
Fresnillo PLC GB00B2QPKJ12 6,870 12:32:03 Uhr +2,00% +0,1350 8,120 5,140
Fujitsu Ltd. JP3818000006 13,84 12:30:47 Uhr -1,70% -0,2400 15,76 10,32
Futu Holdings Ltd. US36118L1061 66,00 12:31:48 Uhr +2,33% +1,500 69,00 33,80
Gallagher & Co., Arthur J. US3635761097 229,70 12:30:55 Uhr +0,53% +1,200 234,10 184,10
Garmin Ltd. CH0114405324 69,50 09.05.2024 0% 0 69,50 69,50
Gartner Inc. US3666511072 405,90 12:30:55 Uhr +0,77% +3,100 446,90 278,60
Geely Automobile Holdings Ltd. KYG3777B1032 1,166 12:30:39 Uhr -0,09% -0,0010 1,302 0,8630
Gen Digital Inc. US6687711084 19,50 12:30:25 Uhr +4,84% +0,9000 22,24 14,18
Generac Holdings Inc. US3687361044 128,75 12:30:55 Uhr -0,16% -0,2000 139,80 76,44
GENMAB AS DK0010272202 272,40 12:30:31 Uhr +1,72% +4,600 393,30 245,60
Genuine Parts Co. US3724601055 144,10 12:30:49 Uhr +0,38% +0,5500 157,85 119,30
Getinge AB SE0000202624 18,00 12:32:02 Uhr -9,16% -1,815 22,60 14,74
Gildan Activewear Inc. CA3759161035 30,00 12:32:03 Uhr +0,67% +0,2000 35,20 25,20
Gjensidige Forsikring ASA NO0010582521 15,70 08:11:34 Uhr +0,32% +0,0500 16,57 13,09
Global Payments Inc. US37940X1028 103,65 12:30:49 Uhr +0,19% +0,2000 129,40 87,00
GMO Payment Gateway Inc. JP3385890003 45,60 12:30:13 Uhr -3,39% -1,600 77,50 36,60
Grab Holdings Limited KYG4124C1096 3,280 12:31:18 Uhr +1,05% +0,0340 3,577 2,492
Grainger Inc., W.W. US3848021040 885,20 12:30:49 Uhr +0,11% +1,0000 947,80 598,60
Great-West Lifeco Inc. CA39138C1068 29,00 08:10:43 Uhr 0% 0 30,80 25,00
Grifols S.A. ES0171996087 9,342 12:31:08 Uhr +2,79% +0,2540 15,50 6,684
Grpe Bruxelles Lambert SA(GBL) BE0003797140 69,85 08:10:02 Uhr +0,14% +0,1000 77,42 67,28
Halliburton Co. US4062161017 34,66 12:30:35 Uhr -0,04% -0,0150 41,36 25,54
Halma PLC GB0004052071 26,88 12:32:04 Uhr +0,67% +0,1800 28,85 20,55
Hang Lung Properties Ltd. HK0101000591 0,9250 12:29:47 Uhr +2,78% +0,0250 1,550 0,8900
Hang Seng Bank Ltd. HK0011000095 12,70 12:30:36 Uhr +2,42% +0,3000 13,80 9,150
Hannover Rück SE DE0008402215 235,10 12:32:08 Uhr +0,99% +2,300 256,40 184,95
Hapag-Lloyd AG DE000HLAG475 168,10 12:30:35 Uhr +7,41% +11,60 235,00 103,10
Hartford Finl SvcsGrp Inc.,The US4165151048 93,00 12:30:36 Uhr +0,54% +0,5000 95,00 62,00
Hasbro Inc. US4180561072 56,54 12:30:36 Uhr -0,14% -0,0800 68,46 39,95
Haseko Corp. JP3768600003 11,20 12:30:47 Uhr 0% 0 0 0
Henderson Land Devmt Co. Ltd. HK0012000102 2,880 08:10:12 Uhr +1,41% +0,0400 3,220 2,300
Henry Schein Inc. US8064071025 68,06 12:30:49 Uhr +0,62% +0,4200 74,76 56,72
Hewlett Packard Enterprise Co. US42824C1099 15,78 12:30:04 Uhr +0,66% +0,1040 18,26 12,53
Hexagon AB SE0015961909 10,44 12:31:49 Uhr +1,56% +0,1600 11,40 7,518
Hikari Tsushin Inc. JP3783420007 149,00 12:30:45 Uhr +1,36% +2,000 172,50 124,00
Hilton Worldwide Holdings Inc. US43300A2033 187,65 12:30:53 Uhr +0,83% +1,550 198,55 124,55
Hitachi Constr. Mach. Co. Ltd. JP3787000003 26,40 08:10:14 Uhr +0,76% +0,2000 30,40 21,40
Hologic Inc. US4364401012 70,00 12:30:36 Uhr 0% 0 76,04 60,56
Home Depot Inc., The US4370761029 321,85 12:30:36 Uhr +0,34% +1,100 365,20 254,00
Hongkong Exch. + Clear. Ltd. HK0388045442 33,50 12:30:36 Uhr +5,91% +1,870 37,88 25,27
Hoshizaki Corp. JP3845770001 32,00 12:30:47 Uhr +1,27% +0,4000 0 0
Hoya Corp. JP3837800006 107,40 12:30:54 Uhr -0,32% -0,3500 122,00 89,06
HP Inc. US40434L1052 27,44 12:30:04 Uhr +0,35% +0,0950 30,33 23,90
HubSpot Inc. US4435731009 545,60 12:30:07 Uhr -0,40% -2,200 633,40 386,40
