Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
6.552,10 EUR
-0,05% -3,440
Kursdaten
- Börse Stuttgart
- Letzter 6.552,10
- Änderung -0,05 %
- Stand 21.11.24 09:34 Uhr
- Eröffnung 6.546,92
- Vortag 6.555,54
- Tageshoch 6.552,10
- Tagestief 6.545,34
- 52W Hoch 6.670,06 (14.11.24)
- 52W Tief 4.945,71 (28.11.23)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (637)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 41,60 09:31:39 Uhr | +0,48% +0,2000 | 42,20 | 24,22 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.672,00 09:30:40 Uhr | +1,70% +28,00 | 1.904,00 | 1.176,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 2,932 09:30:07 Uhr | +1,24% +0,0360 | 4,447 | 2,294 |
AAK AB SE0011337708 | 23,78 09:10:13 Uhr | +0,51% +0,1200 | 30,00 | 18,20 |
AB Sagax SE0005127818 | 19,95 09:32:09 Uhr | +0,30% +0,0600 | 0 | 0 |
ABB Ltd. CH0012221716 | 17,52 20.11.2024 | 0% 0 | 17,52 | 17,52 |
Abrdn PLC GB00BF8Q6K64 | 1,630 09:31:40 Uhr | 0% 0 | 2,140 | 1,560 |
Ackermans & van Haaren N.V. BE0003764785 | 186,10 08:09:40 Uhr | +0,54% +1,0000 | 192,70 | 147,50 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 41,80 09:31:21 Uhr | 0% 0 | 45,22 | 35,54 |
Addtech AB SE0014781795 | 24,56 09:31:49 Uhr | +0,49% +0,1200 | 29,68 | 16,93 |
Admiral Group PLC GB00B02J6398 | 28,82 09:31:41 Uhr | +0,21% +0,0600 | 35,92 | 28,52 |
Adobe Inc. US00724F1012 | 470,80 09:31:21 Uhr | +0,06% +0,3000 | 589,20 | 399,80 |
Advance Auto Parts Inc. US00751Y1064 | 36,35 09:31:06 Uhr | +0,75% +0,2700 | 81,20 | 32,67 |
Advanced Micro Devices Inc. US0079031078 | 130,04 09:31:21 Uhr | +1,07% +1,380 | 206,50 | 108,02 |
Advantest Corp. JP3122400009 | 57,33 09:30:23 Uhr | -0,57% -0,3300 | 59,63 | 26,25 |
Adyen N.V. NL0012969182 | 1.205,80 09:31:21 Uhr | +0,20% +2,400 | 1.585,00 | 985,80 |
Aena SME S.A. ES0105046009 | 199,80 09:31:19 Uhr | -0,10% -0,2000 | 207,80 | 154,85 |
AerCap Holdings N.V. NL0000687663 | 89,54 09:10:04 Uhr | -0,44% -0,4000 | 91,94 | 58,50 |
Aéroports de Paris S.A. FR0010340141 | 108,70 08:10:24 Uhr | +0,28% +0,3000 | 131,90 | 103,10 |
AFLAC Inc. US0010551028 | 104,20 09:31:21 Uhr | -0,24% -0,2500 | 105,90 | 69,70 |
AGC Inc. JP3112000009 | 28,00 09:30:23 Uhr | 0% 0 | 35,60 | 25,80 |
AGEAS SA/NV BE0974264930 | 48,42 08:09:40 Uhr | +0,12% +0,0600 | 49,04 | 37,50 |
Agilent Technologies Inc. US00846U1016 | 121,46 09:31:21 Uhr | +0,88% +1,060 | 142,04 | 113,05 |
Agnico Eagle Mines Ltd. CA0084741085 | 78,72 08:09:42 Uhr | +1,68% +1,300 | 82,74 | 41,86 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 32,50 09:31:21 Uhr | -0,09% -0,0300 | 32,65 | 25,35 |
Air Products & Chemicals Inc. US0091581068 | 310,30 09:31:21 Uhr | +0,06% +0,2000 | 310,80 | 197,60 |
Ajinomoto Co. Inc. JP3119600009 | 37,69 09:31:21 Uhr | -0,32% -0,1200 | 38,14 | 30,99 |
Akamai Technologies Inc. US00971T1016 | 83,00 09:29:43 Uhr | +0,36% +0,3000 | 119,46 | 80,54 |
Alexandria Real Est. Equ. Inc. US0152711091 | 98,42 09:31:29 Uhr | +0,41% +0,4000 | 121,90 | 94,84 |
Alfa Laval AB SE0000695876 | 40,45 09:31:39 Uhr | +1,58% +0,6300 | 43,58 | 31,91 |
Algonquin Power&Utilities Corp CA0158571053 | 4,457 09:09:50 Uhr | -0,27% -0,0120 | 6,210 | 4,304 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,4526 09:30:31 Uhr | +2,54% +0,0112 | 0,7096 | 0,3082 |
Align Technology Inc. US0162551016 | 210,60 09:31:21 Uhr | +0,05% +0,1000 | 303,90 | 183,90 |
Allegro.eu LU2237380790 | 6,270 09:31:26 Uhr | +0,92% +0,0570 | 9,222 | 6,165 |
Allstate Corp., The US0200021014 | 186,65 09:29:43 Uhr | +0,11% +0,2000 | 189,05 | 121,00 |
Ally Financial Inc. US02005N1000 | 33,38 09:30:47 Uhr | -0,63% -0,2100 | 41,64 | 24,23 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 233,20 09:31:26 Uhr | +1,17% +2,700 | 278,50 | 131,80 |
AMADA Co. Ltd. JP3122800000 | 8,750 09:30:54 Uhr | +0,57% +0,0500 | 0 | 0 |
Amadeus IT Group S.A. ES0109067019 | 66,02 09:31:19 Uhr | +0,30% +0,2000 | 68,62 | 54,28 |
American Express Co. US0258161092 | 272,95 09:29:43 Uhr | +0,53% +1,450 | 275,75 | 149,25 |
American International Grp Inc US0268747849 | 70,54 09:29:43 Uhr | -0,59% -0,4200 | 74,74 | 58,50 |
American Tower Corp. US03027X1000 | 189,50 09:31:21 Uhr | -0,20% -0,3800 | 218,85 | 159,00 |
American Water Works Co. Inc. US0304201033 | 130,40 09:29:43 Uhr | -0,50% -0,6500 | 134,95 | 106,55 |
Ameriprise Financial Inc. US03076C1062 | 529,20 09:10:04 Uhr | -0,49% -2,600 | 535,40 | 314,70 |
Amgen Inc. US0311621009 | 272,25 09:29:43 Uhr | +0,87% +2,350 | 318,05 | 239,40 |
Amphenol Corp. US0320951017 | 67,07 09:30:07 Uhr | +0,33% +0,2200 | 69,49 | 40,83 |
Amplifon S.p.A. IT0004056880 | 23,13 09:31:25 Uhr | +0,09% +0,0200 | 34,76 | 23,11 |
ANA Holdings Inc. JP3429800000 | 17,20 09:30:43 Uhr | 0% 0 | 20,80 | 16,30 |
Analog Devices Inc. US0326541051 | 198,92 09:31:40 Uhr | +0,51% +1,0000 | 222,60 | 165,85 |
Andritz AG AT0000730007 | 50,95 09:30:27 Uhr | +0,69% +0,3500 | 65,35 | 48,16 |
Annaly Capital Management Inc. US0357108390 | 18,37 09:31:08 Uhr | -0,21% -0,0380 | 18,93 | 15,81 |
Ansys Inc. US03662Q1058 | 323,00 09:31:21 Uhr | -0,03% -0,1000 | 330,20 | 257,40 |
Antofagasta PLC GB0000456144 | 20,08 09:31:41 Uhr | -0,89% -0,1800 | 28,86 | 15,95 |
Applied Materials Inc. US0382221051 | 160,20 09:31:40 Uhr | +0,57% +0,9000 | 235,30 | 133,56 |
Arch Capital Group Ltd. BMG0450A1053 | 90,14 08:11:40 Uhr | +0,23% +0,2100 | 103,90 | 65,00 |
Arista Networks Inc. US0404131064 | 359,70 09:29:43 Uhr | -0,08% -0,3000 | 396,20 | 196,40 |
Asahi Intecc Co. Ltd. JP3110650003 | 15,70 09:30:54 Uhr | +2,61% +0,4000 | 0 | 0 |
Asahi Kasei Corp. JP3111200006 | 6,492 09:30:23 Uhr | -1,67% -0,1100 | 6,916 | 5,664 |
Ashtead Group PLC GB0000536739 | 73,50 09:31:41 Uhr | 0% 0 | 76,50 | 54,00 |
ASM International N.V. NL0000334118 | 489,20 08:10:34 Uhr | -0,61% -3,000 | 733,60 | 432,55 |
ASML Holding N.V. NL0010273215 | 608,20 09:31:21 Uhr | -2,12% -13,20 | 1.013,00 | 611,40 |
Assa-Abloy AB SE0007100581 | 28,03 09:31:39 Uhr | 0% 0 | 30,68 | 23,18 |
Atlas Copco AB SE0017486889 | 14,74 09:31:33 Uhr | +0,37% +0,0550 | 18,36 | 13,86 |
Atmos Energy Corp. US0495601058 | 138,80 09:30:48 Uhr | +0,07% +0,1000 | 138,95 | 101,45 |
Auto Trader Group PLC GB00BVYVFW23 | 9,500 09:10:16 Uhr | +0,53% +0,0500 | 0 | 0 |
Autodesk Inc. US0527691069 | 290,25 09:31:41 Uhr | +0,36% +1,050 | 297,25 | 180,74 |
Automatic Data Processing Inc. US0530151036 | 280,85 09:31:21 Uhr | -1,16% -3,300 | 291,85 | 206,55 |
AutoZone Inc. US0533321024 | 2.876,00 09:31:21 Uhr | -0,79% -23,00 | 3.015,00 | 2.288,00 |
Avalonbay Communities Inc. US0534841012 | 215,45 09:10:04 Uhr | +0,16% +0,3500 | 219,95 | 155,42 |
Avantor Inc. US05352A1007 | 18,90 09:31:21 Uhr | 0% 0 | 25,40 | 18,12 |
Avanza Bank Holding AB SE0012454072 | 18,22 09:32:09 Uhr | -0,11% -0,0200 | 0 | 0 |
Axfood AB SE0006993770 | 19,78 09:31:49 Uhr | +0,58% +0,1150 | 26,76 | 19,67 |
B2Gold Corp. CA11777Q2099 | 2,638 09:10:04 Uhr | -0,45% -0,0120 | 3,180 | 2,141 |
Baker Hughes Co. US05722G1004 | 41,72 09:29:43 Uhr | +0,39% +0,1600 | 42,19 | 26,06 |
Bakkafrost P/F FO0000000179 | 54,70 08:10:32 Uhr | +0,18% +0,1000 | 59,45 | 43,12 |
Ball Corp. US0584981064 | 56,84 09:31:21 Uhr | +0,35% +0,2000 | 66,12 | 48,61 |
Banca Mediolanum S.p.A. IT0004776628 | 10,70 09:31:25 Uhr | -2,37% -0,2600 | 11,62 | 7,778 |
Bank of Montreal CA0636711016 | 88,78 08:10:08 Uhr | +0,20% +0,1800 | 90,36 | 72,40 |
Bank of Nova Scotia, The CA0641491075 | 53,28 08:10:08 Uhr | +0,41% +0,2200 | 53,06 | 38,55 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 31,07 09:31:10 Uhr | +0,58% +0,1800 | 0 | 0 |
Barratt Redrow PLC GB0000811801 | 4,800 09:31:41 Uhr | +0,59% +0,0280 | 6,580 | 4,760 |
BAWAG Group AG AT0000BAWAG2 | 72,35 09:10:04 Uhr | -0,82% -0,6000 | 74,20 | 45,20 |
BCE Inc. CA05534B7604 | 25,49 08:09:42 Uhr | -0,82% -0,2100 | 38,04 | 25,18 |
Beijer Ref AB SE0015949748 | 13,25 09:31:52 Uhr | +0,23% +0,0300 | 0 | 0 |
Best Buy Co. Inc. US0865161014 | 82,00 09:31:25 Uhr | +0,87% +0,7100 | 92,74 | 62,00 |
Biogen Inc. US09062X1037 | 147,25 09:30:51 Uhr | +0,58% +0,8500 | 243,60 | 146,40 |
Biomarin Pharmaceutical Inc. US09061G1013 | 58,96 09:31:25 Uhr | 0% 0 | 90,62 | 58,00 |
bioMerieux FR0013280286 | 97,70 08:10:28 Uhr | -0,51% -0,5000 | 110,70 | 88,95 |
Bouygues S.A. FR0000120503 | 28,80 09:10:03 Uhr | -0,28% -0,0800 | 38,16 | 28,25 |
Bridgestone Corp. JP3830800003 | 32,86 09:31:19 Uhr | +0,18% +0,0600 | 41,83 | 31,91 |
British Land Co. PLC, The GB0001367019 | 4,500 09:31:41 Uhr | -1,53% -0,0700 | 5,510 | 3,940 |
Broadridge Financial Solutions US11133T1034 | 210,00 09:31:34 Uhr | 0% 0 | 216,00 | 168,00 |
Brother Industries Ltd. JP3830000000 | 16,20 09:30:56 Uhr | 0% 0 | 0 | 0 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,9000 08:17:35 Uhr | -0,55% -0,0050 | 1,770 | 0,8550 |
Bunzl PLC GB00B0744B38 | 40,78 09:31:39 Uhr | -0,49% -0,2000 | 43,88 | 33,50 |
BXP Inc. US1011211018 | 75,14 09:10:03 Uhr | +0,03% +0,0200 | 82,44 | 48,21 |
C.H. Robinson Worldwide Inc. US12541W2098 | 102,00 09:31:19 Uhr | 0% 0 | 105,00 | 63,00 |
CA Immobilien Anlagen AG AT0000641352 | 22,50 09:10:04 Uhr | +0,09% +0,0200 | 33,08 | 21,48 |
Cadence Design Systems Inc. US1273871087 | 286,70 09:31:38 Uhr | +0,67% +1,900 | 306,30 | 213,75 |
Calbee Inc. JP3220580009 | 18,30 09:30:54 Uhr | -0,54% -0,1000 | 0 | 0 |
Campbell Soup Co. US1344291091 | 41,36 09:31:19 Uhr | +0,12% +0,0500 | 47,63 | 36,20 |
Canadian National Railway Co. CA1363751027 | 100,85 08:10:09 Uhr | +0,25% +0,2500 | 123,20 | 98,96 |
CapitaLand Ascendas REIT SG1M77906915 | 1,795 09:30:05 Uhr | 0% 0 | 2,040 | 1,690 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,332 09:30:05 Uhr | -0,92% -0,0124 | 1,481 | 1,221 |
Carl Zeiss Meditec AG DE0005313704 | 54,90 09:31:02 Uhr | -3,35% -1,900 | 122,85 | 55,05 |
Carlsberg AS DK0010181759 | 96,16 09:30:40 Uhr | +0,10% +0,1000 | 132,60 | 94,92 |
Carmax Inc. US1431301027 | 72,20 09:30:31 Uhr | +0,33% +0,2400 | 80,50 | 56,50 |
Carrefour S.A. FR0000120172 | 14,70 08:10:21 Uhr | 0% 0 | 17,42 | 13,35 |
Carrier Global Corp. US14448C1045 | 70,13 09:31:21 Uhr | -0,50% -0,3500 | 76,56 | 46,68 |
Casio Computer Co. Ltd. JP3209000003 | 6,495 09:30:45 Uhr | -0,15% -0,0100 | 8,245 | 6,430 |
Castellum AB SE0000379190 | 10,47 09:31:39 Uhr | +0,29% +0,0300 | 13,26 | 10,44 |
Cboe Global Markets Inc. US12503M1080 | 196,25 09:31:16 Uhr | -0,20% -0,4000 | 0 | 0 |
CBRE Group Inc. US12504L1098 | 124,00 08:10:13 Uhr | 0% 0 | 127,00 | 71,00 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 30,35 09:10:07 Uhr | +0,98% +0,2950 | 37,16 | 28,56 |
CDW Corp. US12514G1085 | 166,25 09:10:04 Uhr | +0,73% +1,200 | 239,30 | 164,05 |
Cellnex Telecom S.A. ES0105066007 | 31,71 09:31:19 Uhr | -0,78% -0,2500 | 37,13 | 29,46 |
CGI Inc. CA12532H1047 | 103,65 08:10:09 Uhr | +0,24% +0,2500 | 108,20 | 90,04 |
Charles Schwab Corp. US8085131055 | 76,03 08:10:30 Uhr | +0,64% +0,4800 | 76,46 | 50,70 |
Check Point Software Techs Ltd IL0010824113 | 166,30 09:29:43 Uhr | +0,18% +0,3000 | 192,25 | 130,70 |
Cheniere Energy Inc. US16411R2085 | 209,50 09:31:06 Uhr | +1,06% +2,200 | 209,00 | 137,80 |
Chiba Bank Ltd., The JP3511800009 | 7,250 09:30:56 Uhr | +1,40% +0,1000 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 0,8250 09:30:11 Uhr | -4,62% -0,0400 | 1,480 | 0,6600 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 30,94 08:11:59 Uhr | -0,58% -0,1800 | 38,18 | 29,21 |
Cintas Corp. US1729081059 | 207,70 09:31:38 Uhr | +0,68% +1,400 | 213,40 | 125,10 |
Cisco Systems Inc. US17275R1023 | 54,29 09:30:19 Uhr | +0,04% +0,0200 | 55,54 | 40,92 |
Citizens Financial Group Inc. US1746101054 | 43,50 09:30:11 Uhr | -0,26% -0,1150 | 44,48 | 23,98 |
City Developments Ltd. SG1R89002252 | 3,560 09:29:43 Uhr | 0% 0 | 4,560 | 3,400 |
CNH Industrial N.V. NL0010545661 | 10,70 09:29:43 Uhr | +0,42% +0,0450 | 12,28 | 8,558 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 14,60 09:30:54 Uhr | +2,10% +0,3000 | 0 | 0 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 71,10 09:31:21 Uhr | -0,70% -0,5000 | 73,80 | 53,70 |
Coinbase Global Inc. US19260Q1076 | 306,55 09:30:07 Uhr | +3,15% +9,350 | 314,55 | 98,71 |
Colruyt Group N.V. BE0974256852 | 44,28 08:09:40 Uhr | -0,23% -0,1000 | 47,72 | 38,66 |
Compass Group PLC GB00BD6K4575 | 31,49 09:31:40 Uhr | -0,13% -0,0400 | 32,03 | 23,20 |
ConAgra Brands Inc. US2058871029 | 25,67 09:31:21 Uhr | +1,04% +0,2650 | 29,86 | 24,65 |
Consolidated Edison Inc. US2091151041 | 92,60 09:31:21 Uhr | +0,22% +0,2000 | 99,36 | 79,10 |
Constellation Software Inc. CA21037X1006 | 3.065,00 09:31:21 Uhr | +2,00% +60,00 | 3.090,00 | 2.105,00 |
Continental AG DE0005439004 | 60,54 09:31:02 Uhr | -0,49% -0,3000 | 78,06 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,780 09:31:40 Uhr | -0,71% -0,0200 | 3,420 | 2,520 |
Copart Inc. US2172041061 | 52,66 09:31:21 Uhr | -0,15% -0,0800 | 54,79 | 42,18 |
Corning Inc. US2193501051 | 44,60 09:30:51 Uhr | -0,75% -0,3350 | 46,81 | 25,17 |
Crédit Agricole S.A. FR0000045072 | 13,29 08:10:18 Uhr | -0,71% -0,0950 | 15,85 | 11,64 |
Crowdstrike Holdings Inc US22788C1053 | 330,70 09:31:21 Uhr | +0,52% +1,700 | 365,95 | 183,80 |
Crown Castle Inc. US22822V1017 | 97,91 09:31:21 Uhr | -1,16% -1,150 | 110,60 | 87,02 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,6186 09:29:43 Uhr | +1,28% +0,0078 | 0,8778 | 0,5104 |
Cummins Inc. US2310211063 | 338,90 09:31:25 Uhr | -0,70% -2,400 | 346,00 | 202,20 |
Cyberagent Inc. JP3311400000 | 6,100 09:30:54 Uhr | -0,81% -0,0500 | 0 | 0 |
CyberArk Software Ltd. IL0011334468 | 297,50 09:31:25 Uhr | -0,03% -0,1000 | 297,90 | 174,60 |
D'Ieteren Group S.A. BE0974259880 | 193,60 08:09:40 Uhr | -0,51% -1,0000 | 218,20 | 155,30 |
D.R. Horton Inc. US23331A1097 | 154,50 09:30:51 Uhr | +0,31% +0,4800 | 179,56 | 114,05 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 14,00 09:30:43 Uhr | -2,78% -0,4000 | 16,70 | 12,10 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 22,80 09:10:12 Uhr | -0,87% -0,2000 | 27,60 | 18,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 27,55 09:30:43 Uhr | +0,73% +0,2000 | 38,05 | 23,74 |
Daikin Industries Ltd. JP3481800005 | 111,65 09:31:19 Uhr | +0,86% +0,9500 | 154,60 | 104,70 |
Daimler Truck Holding AG DE000DTR0CK8 | 35,59 09:31:02 Uhr | -1,06% -0,3800 | 47,79 | 29,24 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 103,00 09:30:54 Uhr | 0% 0 | 0 | 0 |
Daiwa House Industry Co. Ltd. JP3505000004 | 28,00 09:30:43 Uhr | 0% 0 | 28,80 | 22,60 |
Daiwa Securities Group Inc. JP3502200003 | 6,100 09:31:19 Uhr | +2,52% +0,1500 | 7,750 | 5,300 |
Danaher Corp. US2358511028 | 220,60 09:29:43 Uhr | +0,16% +0,3500 | 259,60 | 198,10 |
Dassault Systemes SE FR0014003TT8 | 32,26 08:11:16 Uhr | +0,25% +0,0800 | 48,30 | 31,40 |
Datadog Inc. US23804L1035 | 131,54 09:30:07 Uhr | +2,51% +3,220 | 128,32 | 87,02 |
DaVita Inc. US23918K1088 | 152,50 08:10:48 Uhr | +3,11% +4,600 | 152,40 | 90,02 |
DBS Group Holdings Ltd. SG1L01001701 | 29,85 09:29:43 Uhr | +0,71% +0,2100 | 30,08 | 19,16 |
Delivery Hero SE DE000A2E4K43 | 37,15 09:32:10 Uhr | 0% 0 | 41,74 | 15,99 |
Dell Technologies Inc. US24703L2025 | 126,14 09:29:43 Uhr | -0,36% -0,4600 | 167,64 | 62,48 |
Demant AS DK0060738599 | 34,38 09:30:40 Uhr | -0,17% -0,0600 | 49,82 | 33,18 |
Denso Corp. JP3551500006 | 13,86 09:30:43 Uhr | +2,33% +0,3150 | 17,90 | 12,02 |
Dentsu Group Inc. JP3551520004 | 22,60 09:31:19 Uhr | +1,80% +0,4000 | 29,40 | 21,80 |
Deutsche Börse AG DE0005810055 | 211,60 09:31:04 Uhr | +0,33% +0,7000 | 219,60 | 172,10 |
Deutsche Post AG DE0005552004 | 34,52 09:31:02 Uhr | -0,83% -0,2900 | 46,80 | 34,08 |
DexCom Inc. US2521311074 | 70,81 09:31:21 Uhr | +0,07% +0,0500 | 131,30 | 57,68 |
Diasorin S.p.A. IT0003492391 | 103,85 09:31:21 Uhr | -0,43% -0,4500 | 110,40 | 82,84 |
Digital Realty Trust Inc. US2538681030 | 175,60 09:10:04 Uhr | -0,09% -0,1600 | 176,76 | 118,50 |
Discover Financial Services US2547091080 | 162,08 09:29:43 Uhr | -0,89% -1,460 | 170,08 | 77,44 |
DNB Bank ASA NO0010161896 | 19,75 08:11:30 Uhr | +0,08% +0,0150 | 19,73 | 16,16 |
DocuSign Inc. US2561631068 | 74,20 09:10:04 Uhr | -0,87% -0,6500 | 78,47 | 38,30 |
Dollar General Corp. (New) US2566771059 | 69,48 09:31:21 Uhr | +0,29% +0,2000 | 152,00 | 69,28 |
Dollarama Inc. CA25675T1075 | 97,00 08:11:30 Uhr | -3,29% -3,300 | 100,90 | 61,00 |
Dominos Pizza Inc. US25754A2015 | 416,45 09:10:04 Uhr | +0,17% +0,7000 | 496,50 | 335,65 |
Dover Corp. US2600031080 | 187,35 09:31:21 Uhr | +0,03% +0,0500 | 194,25 | 126,40 |
DS Smith PLC GB0008220112 | 6,875 09:31:27 Uhr | +0,29% +0,0200 | 6,930 | 3,170 |
DSV A/S DK0060079531 | 202,50 09:30:40 Uhr | +0,30% +0,6000 | 208,90 | 131,00 |
Eaton Corporation PLC IE00B8KQN827 | 340,70 09:29:43 Uhr | +0,26% +0,9000 | 351,65 | 203,50 |
Ebara Corp. JP3166000004 | 13,54 09:30:23 Uhr | -1,53% -0,2100 | 16,82 | 9,000 |
eBay Inc. US2786421030 | 57,54 09:31:21 Uhr | +0,23% +0,1300 | 62,11 | 36,72 |
EBOS Group Ltd. NZEBOE0001S6 | 20,40 09:30:02 Uhr | 0% 0 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 10,56 09:31:21 Uhr | +0,76% +0,0800 | 18,23 | 10,32 |
Eisai Co. Ltd. JP3160400002 | 28,14 09:30:23 Uhr | -0,67% -0,1900 | 47,56 | 27,96 |
Electrolux, AB SE0016589188 | 6,980 09:31:52 Uhr | 0% 0 | 9,874 | 6,980 |
Elekta AB SE0000163628 | 5,275 09:31:38 Uhr | -0,47% -0,0250 | 7,768 | 5,300 |
Elisa Oyj FI0009007884 | 43,26 08:10:36 Uhr | -0,23% -0,1000 | 49,26 | 40,08 |
Emerson Electric Co. US2910111044 | 121,92 09:31:25 Uhr | -0,11% -0,1400 | 123,90 | 79,72 |
Enphase Energy Inc. US29355A1079 | 59,83 09:31:26 Uhr | +1,80% +1,060 | 126,62 | 55,67 |
Entra ASA NO0010716418 | 9,290 08:12:38 Uhr | -0,85% -0,0800 | 0 | 0 |
EPAM Systems Inc. US29414B1044 | 220,80 09:10:04 Uhr | +2,36% +5,100 | 290,50 | 156,50 |
Epiroc AB SE0015658109 | 16,66 09:31:50 Uhr | +0,09% +0,0150 | 19,82 | 15,67 |
EQT AB SE0012853455 | 25,34 09:31:21 Uhr | +0,76% +0,1900 | 32,43 | 20,48 |
Equinix Inc. US29444U7000 | 870,00 09:31:25 Uhr | +0,05% +0,4000 | 875,00 | 638,40 |
Equity Residential US29476L1070 | 69,50 09:10:04 Uhr | 0% 0 | 70,00 | 51,00 |
Erste Group Bank AG AT0000652011 | 51,44 09:30:27 Uhr | -0,62% -0,3200 | 53,94 | 35,48 |
ESR Group Ltd. KYG319891092 | 1,290 09:30:07 Uhr | +1,57% +0,0200 | 1,490 | 0,8100 |
Etsy Inc. US29786A1060 | 47,89 09:29:43 Uhr | -1,67% -0,8150 | 80,99 | 42,94 |
Everest Group Ltd. BMG3223R1088 | 353,70 09:31:19 Uhr | +0,14% +0,5000 | 378,00 | 310,00 |
Expeditors Intl of Wash. Inc. US3021301094 | 112,15 09:31:25 Uhr | -0,04% -0,0500 | 120,00 | 103,75 |
F5 Inc. US3156161024 | 227,80 09:31:21 Uhr | -0,52% -1,200 | 232,90 | 151,50 |
Fabege AB SE0011166974 | 7,005 09:32:09 Uhr | +0,50% +0,0350 | 0 | 0 |
Fanuc Corp. JP3802400006 | 24,86 09:31:25 Uhr | +0,89% +0,2200 | 28,22 | 23,24 |
Fastighets AB Balder SE0017832488 | 6,778 09:31:53 Uhr | +0,89% +0,0600 | 0 | 0 |
Ferrari N.V. NL0011585146 | 401,60 09:29:43 Uhr | -0,20% -0,8000 | 454,20 | 302,90 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 80,86 09:30:27 Uhr | -0,27% -0,2200 | 84,17 | 49,39 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 14,42 09:31:21 Uhr | +0,14% +0,0200 | 16,66 | 11,83 |
First Quantum Minerals Ltd. CA3359341052 | 12,49 09:31:39 Uhr | +0,66% +0,0820 | 13,58 | 6,524 |
FirstService Corp. CA33767E2024 | 177,00 08:11:31 Uhr | +1,14% +2,000 | 176,00 | 130,00 |
Fiserv Inc. US3377381088 | 207,05 09:31:40 Uhr | +0,66% +1,350 | 205,70 | 113,50 |
Fiverr International Ltd. IL0011582033 | 28,72 09:29:43 Uhr | -1,03% -0,3000 | 29,02 | 17,56 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,660 09:30:11 Uhr | -1,19% -0,0200 | 2,720 | 1,490 |
Fortinet Inc. US34959E1091 | 87,16 09:31:26 Uhr | -0,30% -0,2600 | 94,86 | 47,03 |
Fortive Corp. US34959J1088 | 71,44 09:31:26 Uhr | +0,22% +0,1600 | 79,58 | 60,56 |
Fox Corp. US35137L1052 | 42,80 09:30:07 Uhr | -0,47% -0,2000 | 44,60 | 25,60 |
Franklin Resources Inc. US3546131018 | 20,44 09:31:21 Uhr | +0,10% +0,0200 | 27,20 | 17,22 |
Fresnillo PLC GB00B2QPKJ12 | 7,890 09:31:39 Uhr | -0,19% -0,0150 | 9,415 | 5,140 |
Fujitsu Ltd. JP3818000006 | 16,65 09:31:19 Uhr | -2,35% -0,4000 | 19,34 | 11,82 |
Futu Holdings Ltd. US36118L1061 | 83,50 09:31:47 Uhr | -2,34% -2,000 | 119,00 | 39,80 |
Gallagher & Co., Arthur J. US3635761097 | 280,70 09:30:48 Uhr | +0,75% +2,100 | 282,80 | 199,05 |
Garmin Ltd. CH0114405324 | 69,50 20.11.2024 | 0% 0 | 69,50 | 69,50 |
Gartner Inc. US3666511072 | 486,30 09:30:48 Uhr | -0,53% -2,600 | 522,80 | 379,10 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,625 09:30:05 Uhr | +1,18% +0,0190 | 1,790 | 0,8630 |
Gen Digital Inc. US6687711084 | 27,60 08:10:52 Uhr | +0,73% +0,2000 | 28,60 | 17,72 |
Generac Holdings Inc. US3687361044 | 169,15 09:30:48 Uhr | -0,29% -0,5000 | 184,10 | 100,30 |
Generali S.p.A. IT0000062072 | 26,63 09:31:21 Uhr | +0,15% +0,0400 | 27,14 | 18,64 |
GENMAB AS DK0010272202 | 192,65 09:30:40 Uhr | 0% 0 | 301,20 | 190,50 |
