Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.717,47 EUR

-0,33% -21,93

Kursdaten

  • Börse Stuttgart
  • Letzter 6.717,47
  • Änderung -0,33 %
  • Stand 31.01.25 23:00 Uhr
  • Eröffnung 6.754,60
  • Vortag 6.739,40
  • Tageshoch 6.817,27
  • Tagestief 6.717,47
  • 52W Hoch 6.867,76 (23.01.25)
  • 52W Tief 5.477,86 (02.02.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (640)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 47,00 31.01.2025 +1,73% +0,8000 47,60 26,61
A.P.Møller-Mærsk A/S DK0010244508 1.420,50 31.01.2025 +1,43% +20,00 1.767,50 1.176,00
a2 Milk Co. Ltd., The NZATME0002S8 3,430 31.01.2025 +1,48% +0,0500 4,447 2,852
AAK AB SE0011337708 27,96 31.01.2025 -0,14% -0,0400 30,00 19,76
AB Sagax SE0005127818 20,74 31.01.2025 -1,05% -0,2200 0 0
ABB Ltd. CH0012221716 17,52 31.01.2025 0% 0 17,52 17,52
Abrdn PLC GB00BF8Q6K64 1,850 31.01.2025 +1,09% +0,0200 2,060 1,560
Ackermans & van Haaren N.V. BE0003764785 187,30 31.01.2025 +1,30% +2,400 196,40 153,70
ACS, Act.de Constr.y Serv. SA ES0167050915 48,94 31.01.2025 -0,41% -0,2000 51,60 35,54
Addtech AB SE0014781795 27,94 31.01.2025 +1,01% +0,2800 29,68 19,12
Admiral Group PLC GB00B02J6398 32,18 31.01.2025 -0,31% -0,1000 35,92 28,52
Adobe Inc. US00724F1012 423,40 31.01.2025 -1,44% -6,200 589,20 393,85
Advance Auto Parts Inc. US00751Y1064 46,83 31.01.2025 -2,26% -1,085 81,20 32,67
Advanced Micro Devices Inc. US0079031078 112,70 31.01.2025 -0,53% -0,6000 206,50 108,14
Advantest Corp. JP3122400009 53,05 31.01.2025 -1,52% -0,8200 63,09 28,91
Adyen N.V. NL0012969182 1.558,20 31.01.2025 +0,06% +1,0000 1.585,00 985,80
Aena SME S.A. ES0105046009 206,80 31.01.2025 -0,19% -0,4000 211,40 163,70
AerCap Holdings N.V. NL0000687663 91,54 31.01.2025 -0,78% -0,7200 94,80 67,50
Aéroports de Paris S.A. FR0010340141 109,80 31.01.2025 +1,29% +1,400 131,90 103,10
AFLAC Inc. US0010551028 104,15 31.01.2025 +0,14% +0,1500 109,10 69,70
AGC Inc. JP3112000009 27,40 31.01.2025 0% 0 35,60 25,80
AGEAS SA/NV BE0974264930 49,40 31.01.2025 -0,28% -0,1400 49,54 37,50
Agilent Technologies Inc. US00846U1016 146,96 31.01.2025 +1,48% +2,140 146,96 115,36
Agnico Eagle Mines Ltd. CA0084741085 90,60 31.01.2025 +0,33% +0,3000 90,60 41,86
Ahold Delhaize N.V., Konkinkl. NL0011794037 33,85 31.01.2025 -1,80% -0,6200 34,47 25,73
Air Products & Chemicals Inc. US0091581068 322,90 31.01.2025 +1,25% +4,000 324,90 197,60
Ajinomoto Co. Inc. JP3119600009 38,09 31.01.2025 +1,11% +0,4200 40,82 30,99
Akamai Technologies Inc. US00971T1016 97,11 31.01.2025 -0,19% -0,1800 119,46 80,54
Alexandria Real Est. Equ. Inc. US0152711091 93,08 31.01.2025 0% 0 119,15 91,66
Alfa Laval AB SE0000695876 42,72 31.01.2025 -0,26% -0,1100 43,58 32,24
Algonquin Power&Utilities Corp CA0158571053 4,222 31.01.2025 +2,43% +0,1000 6,210 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4453 31.01.2025 -0,76% -0,0034 0,7096 0,3082
Align Technology Inc. US0162551016 213,40 31.01.2025 -2,33% -5,100 303,90 183,90
Allegro.eu LU2237380790 6,777 31.01.2025 -1,41% -0,0970 9,222 5,764
Allstate Corp., The US0200021014 186,15 31.01.2025 +0,43% +0,8000 197,95 140,00
Ally Financial Inc. US02005N1000 37,58 31.01.2025 -2,69% -1,040 41,64 29,01
Alnylam Pharmaceuticals Inc US02043Q1076 266,00 31.01.2025 +0,57% +1,500 278,50 131,80
AMADA Co. Ltd. JP3122800000 9,750 31.01.2025 -0,51% -0,0500 0 0
Amadeus IT Group S.A. ES0109067019 70,52 31.01.2025 +0,71% +0,5000 70,88 54,28
American Express Co. US0258161092 304,45 31.01.2025 -1,01% -3,100 313,50 186,05
American International Grp Inc US0268747849 71,06 31.01.2025 -1,95% -1,410 74,74 62,50
American Tower Corp. US03027X1000 178,68 31.01.2025 +0,08% +0,1400 218,85 159,00
American Water Works Co. Inc. US0304201033 119,90 31.01.2025 +0,67% +0,8000 134,95 106,55
Ameriprise Financial Inc. US03076C1062 522,40 31.01.2025 -0,50% -2,600 552,80 352,00
Amgen Inc. US0311621009 274,25 31.01.2025 +0,59% +1,600 318,05 245,25
Amphenol Corp. US0320951017 69,11 31.01.2025 +0,82% +0,5600 75,70 46,91
Amplifon S.p.A. IT0004056880 25,62 31.01.2025 -0,74% -0,1900 34,76 22,89
ANA Holdings Inc. JP3429800000 17,70 31.01.2025 -1,12% -0,2000 20,40 16,30
Analog Devices Inc. US0326541051 206,45 31.01.2025 +1,85% +3,750 222,60 171,82
Andritz AG AT0000730007 54,20 31.01.2025 +0,65% +0,3500 65,35 47,38
Annaly Capital Management Inc. US0357108390 19,65 31.01.2025 +0,89% +0,1740 19,77 16,58
Ansys Inc. US03662Q1058 339,10 31.01.2025 +1,01% +3,400 343,70 261,40
Antofagasta PLC GB0000456144 20,54 31.01.2025 -2,05% -0,4300 28,86 18,87
Applied Materials Inc. US0382221051 176,76 31.01.2025 +2,06% +3,560 235,30 149,84
Arch Capital Group Ltd. BMG0450A1053 90,46 31.01.2025 +1,03% +0,9200 103,90 75,00
Asahi Intecc Co. Ltd. JP3110650003 16,00 31.01.2025 -1,23% -0,2000 0 0
Asahi Kasei Corp. JP3111200006 6,452 31.01.2025 -0,95% -0,0620 6,882 5,664
Ashtead Group PLC GB0000536739 63,00 31.01.2025 -0,79% -0,5000 77,00 57,00
ASM International N.V. NL0000334118 549,40 31.01.2025 +2,92% +15,60 733,60 489,20
ASML Holding N.V. NL0010273215 718,90 31.01.2025 +0,69% +4,900 1.013,00 608,20
Assa-Abloy AB SE0007100581 29,45 31.01.2025 -0,30% -0,0900 30,68 24,52
Atlas Copco AB SE0017486889 16,08 31.01.2025 +0,88% +0,1400 18,36 14,50
Atmos Energy Corp. US0495601058 136,75 31.01.2025 -0,11% -0,1500 144,10 101,45
Auto Trader Group PLC GB00BVYVFW23 9,350 31.01.2025 -0,53% -0,0500 10,50 7,450
Autodesk Inc. US0527691069 301,60 31.01.2025 +1,70% +5,050 309,45 180,74
Automatic Data Processing Inc. US0530151036 292,55 31.01.2025 +0,72% +2,100 296,80 214,25
AutoZone Inc. US0533321024 3.227,00 31.01.2025 +0,69% +22,00 3.245,00 2.476,00
Avalonbay Communities Inc. US0534841012 212,40 31.01.2025 +1,89% +3,950 225,90 157,36
Avantor Inc. US05352A1007 21,20 31.01.2025 +1,92% +0,4000 25,40 18,40
Avanza Bank Holding AB SE0012454072 28,71 31.01.2025 +1,31% +0,3700 0 0
Axfood AB SE0006993770 20,37 31.01.2025 -1,83% -0,3800 26,76 19,21
B2Gold Corp. CA11777Q2099 2,352 31.01.2025 +1,20% +0,0280 3,180 2,137
Baker Hughes Co. US05722G1004 45,02 31.01.2025 +6,44% +2,725 46,49 26,06
Bakkafrost P/F FO0000000179 55,15 31.01.2025 +1,57% +0,8500 59,45 44,70
Ball Corp. US0584981064 53,74 31.01.2025 +0,04% +0,0200 66,12 50,00
Banca Mediolanum S.p.A. IT0004776628 12,69 31.01.2025 +0,95% +0,1200 12,81 9,114
Bank of Montreal CA0636711016 95,48 31.01.2025 -1,12% -1,080 97,38 72,46
Bank of Nova Scotia, The CA0641491075 49,75 31.01.2025 -0,21% -0,1050 53,98 40,96
Bank Polska Kasa Opieki S.A. PLPEKAO00016 37,55 31.01.2025 -0,79% -0,3000 0 0
Barratt Redrow PLC GB0000811801 5,426 31.01.2025 -1,02% -0,0560 6,554 4,647
BAWAG Group AG AT0000BAWAG2 87,10 31.01.2025 +1,34% +1,150 89,60 49,84
BCE Inc. CA05534B7604 22,89 31.01.2025 +1,02% +0,2300 37,39 21,48
Beijer Ref AB SE0015949748 14,02 31.01.2025 -1,16% -0,1650 0 0
Best Buy Co. Inc. US0865161014 82,75 31.01.2025 -1,11% -0,9300 92,74 64,15
Biogen Inc. US09062X1037 140,55 31.01.2025 -0,50% -0,7000 228,00 133,40
Biomarin Pharmaceutical Inc. US09061G1013 61,18 31.01.2025 -0,26% -0,1600 87,82 57,32
bioMerieux FR0013280286 116,70 31.01.2025 +0,60% +0,7000 117,50 88,95
Bouygues S.A. FR0000120503 30,60 31.01.2025 +0,07% +0,0200 38,16 27,62
Bridgestone Corp. JP3830800003 34,20 31.01.2025 -1,10% -0,3800 41,83 31,88
British Land Co. PLC, The GB0001367019 4,546 31.01.2025 +1,70% +0,0760 5,510 4,010
Broadridge Financial Solutions US11133T1034 228,00 31.01.2025 +0,89% +2,000 228,00 174,00
Brother Industries Ltd. JP3830000000 16,70 31.01.2025 -0,60% -0,1000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8600 31.01.2025 0% 0 1,600 0,8300
Bunzl PLC GB00B0744B38 41,42 31.01.2025 -0,10% -0,0400 43,88 33,50
BXP Inc. US1011211018 70,70 31.01.2025 +2,14% +1,480 82,44 52,40
C.H. Robinson Worldwide Inc. US12541W2098 95,50 31.01.2025 -0,52% -0,5000 108,00 63,00
CA Immobilien Anlagen AG AT0000641352 23,74 31.01.2025 +1,19% +0,2800 33,08 21,48
Cadence Design Systems Inc. US1273871087 291,30 31.01.2025 +2,64% +7,500 309,05 213,75
Calbee Inc. JP3220580009 18,00 31.01.2025 -0,55% -0,1000 0 0
Campbells Co. US1344291091 37,26 31.01.2025 -1,71% -0,6500 47,63 36,58
Canadian National Railway Co. CA1363751027 100,80 31.01.2025 -0,15% -0,1500 123,20 96,48
CapitaLand Ascendas REIT SG1M77906915 1,795 31.01.2025 -1,10% -0,0200 2,036 1,690
CapitaLand Integrated Comm.Tr. SG1M51904654 1,349 31.01.2025 +1,84% +0,0244 1,481 1,245
CapitaLand Investment Ltd SGXE62145532 1,700 31.01.2025 0% 0 0 0
Carl Zeiss Meditec AG DE0005313704 58,50 31.01.2025 -0,26% -0,1500 122,85 44,40
Carlsberg AS DK0010181759 100,30 31.01.2025 0% 0 132,60 89,38
Carmax Inc. US1431301027 82,54 31.01.2025 -2,32% -1,960 84,50 61,46
Carrefour S.A. FR0000120172 13,77 31.01.2025 +0,40% +0,0550 16,92 13,09
Carrier Global Corp. US14448C1045 63,41 31.01.2025 +0,27% +0,1700 76,56 48,70
Casio Computer Co. Ltd. JP3209000003 7,945 31.01.2025 -0,31% -0,0250 8,245 6,430
Castellum AB SE0000379190 10,46 31.01.2025 -1,88% -0,2000 13,26 9,668
Cboe Global Markets Inc. US12503M1080 198,30 31.01.2025 +0,33% +0,6500 0 0
CBRE Group Inc. US12504L1098 138,00 31.01.2025 +2,22% +3,000 138,00 77,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 26,49 31.01.2025 -0,99% -0,2650 37,16 26,00
CDW Corp. US12514G1085 191,50 31.01.2025 +1,27% +2,400 239,30 164,05
Cellnex Telecom S.A. ES0105066007 32,13 31.01.2025 -2,31% -0,7600 37,13 28,49
CGI Inc. CA12532H1047 114,30 31.01.2025 +4,19% +4,600 114,30 90,04
Charles Schwab Corp. US8085131055 79,94 31.01.2025 +1,81% +1,420 79,94 55,42
Check Point Software Techs Ltd IL0010824113 210,10 31.01.2025 +1,99% +4,100 211,40 133,35
Cheniere Energy Inc. US16411R2085 217,90 31.01.2025 -1,04% -2,300 250,10 137,80
Chiba Bank Ltd., The JP3511800009 8,100 31.01.2025 +0,62% +0,0500 0 0
Chorus Ltd. NZCNUE0001S2 4,580 31.01.2025 +0,44% +0,0200 0 0
Chow Tai Fook Jewellery Group KYG211461085 0,8300 31.01.2025 0% 0 1,480 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 33,47 31.01.2025 +0,84% +0,2800 38,18 30,37
Cintas Corp. US1729081059 193,75 31.01.2025 +0,39% +0,7500 217,60 140,75
Cisco Systems Inc. US17275R1023 58,52 31.01.2025 +0,50% +0,2900 59,53 40,92
Citizens Financial Group Inc. US1746101054 45,74 31.01.2025 -1,89% -0,8800 46,71 27,73
City Developments Ltd. SG1R89002252 3,500 31.01.2025 -0,57% -0,0200 4,200 3,400
CK Asset Holdings Ltd. KYG2177B1014 3,953 31.01.2025 0% 0 0 0
CNH Industrial N.V. NL0010545661 12,46 31.01.2025 -1,50% -0,1900 12,65 8,558
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 14,50 31.01.2025 -0,68% -0,1000 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 75,30 31.01.2025 0% 0 75,70 60,50
Coinbase Global Inc. US19260Q1076 286,90 31.01.2025 +0,33% +0,9500 327,80 108,78
Colruyt Group N.V. BE0974256852 36,14 31.01.2025 +0,33% +0,1200 47,72 34,38
Compass Group PLC GB00BD6K4575 33,61 31.01.2025 +1,17% +0,3900 33,76 24,60
ConAgra Brands Inc. US2058871029 24,83 31.01.2025 -1,25% -0,3150 29,86 24,01
Consolidated Edison Inc. US2091151041 90,32 31.01.2025 +0,89% +0,8000 99,36 79,10
Constellation Software Inc. CA21037X1006 3.190,00 31.01.2025 0% 0 3.235,00 2.400,00
Continental AG DE0005439004 68,12 31.01.2025 -1,36% -0,9400 77,64 51,34
ConvaTec Group PLC GB00BD3VFW73 2,940 31.01.2025 -1,34% -0,0400 3,420 2,520
Copart Inc. US2172041061 56,22 31.01.2025 +0,54% +0,3000 60,94 42,56
Corning Inc. US2193501051 50,06 31.01.2025 +5,40% +2,565 51,99 28,69
Crédit Agricole S.A. FR0000045072 14,46 31.01.2025 +0,14% +0,0200 15,85 12,13
Crowdstrike Holdings Inc US22788C1053 389,05 31.01.2025 +3,35% +12,60 391,25 183,80
Crown Castle Inc. US22822V1017 86,11 31.01.2025 +0,55% +0,4700 108,48 82,67
CSPC Pharmaceutical Group Ltd. HK1093012172 0,5332 31.01.2025 0% 0 0,8778 0,5104
Cummins Inc. US2310211063 344,80 31.01.2025 -0,26% -0,9000 364,30 222,30
Cyberagent Inc. JP3311400000 7,250 31.01.2025 -0,68% -0,0500 0 0
CyberArk Software Ltd. IL0011334468 358,80 31.01.2025 +0,90% +3,200 362,20 204,50
D'Ieteren Group S.A. BE0974259880 163,30 31.01.2025 +1,62% +2,600 218,20 153,60
D.R. Horton Inc. US23331A1097 138,74 31.01.2025 -1,07% -1,500 179,56 124,02
Dai Nippon Printing Co. Ltd. JP3493800001 14,00 31.01.2025 0% 0 16,70 12,60
Dai-Ichi Life Holdings Inc. JP3476480003 26,00 31.01.2025 +0,78% +0,2000 27,60 18,70
Daiichi Sankyo Co. Ltd. JP3475350009 26,10 31.01.2025 -3,08% -0,8300 38,05 25,13
Daikin Industries Ltd. JP3481800005 113,20 31.01.2025 -0,79% -0,9000 148,60 104,70
Daimler Truck Holding AG DE000DTR0CK8 42,28 31.01.2025 -1,35% -0,5800 47,79 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 101,00 31.01.2025 -1,94% -2,000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 29,80 31.01.2025 +0,68% +0,2000 30,00 22,60
Daiwa Securities Group Inc. JP3502200003 7,200 31.01.2025 +10,77% +0,7000 7,750 5,300
Danaher Corp. US2358511028 216,20 31.01.2025 +1,34% +2,850 259,60 213,35
Dassault Systemes SE FR0014003TT8 37,72 31.01.2025 -0,34% -0,1300 44,08 31,40
Datadog Inc. US23804L1035 138,00 31.01.2025 +2,91% +3,900 161,68 87,02
DaVita Inc. US23918K1088 169,35 31.01.2025 +1,83% +3,050 169,35 101,25
DBS Group Holdings Ltd. SG1L01001701 31,80 31.01.2025 +1,99% +0,6200 31,86 19,75
Delivery Hero SE DE000A2E4K43 25,11 31.01.2025 -1,14% -0,2900 41,74 15,99
Dell Technologies Inc. US24703L2025 100,82 31.01.2025 +0,60% +0,6000 167,64 74,60
Demant AS DK0060738599 38,52 31.01.2025 -1,93% -0,7600 49,82 33,18
Denso Corp. JP3551500006 13,00 31.01.2025 -2,73% -0,3650 17,90 12,02
Dentsu Group Inc. JP3551520004 22,00 31.01.2025 0% 0 29,40 21,00
Deutsche Börse AG DE0005810055 237,50 31.01.2025 -1,25% -3,000 240,50 176,80
Deutsche Post AG DE0005552004 34,83 31.01.2025 -0,77% -0,2700 44,59 33,02
DexCom Inc. US2521311074 84,01 31.01.2025 +0,02% +0,0200 131,30 57,68
Diasorin S.p.A. IT0003492391 102,75 31.01.2025 -1,25% -1,300 110,40 82,84
Digital Realty Trust Inc. US2538681030 160,46 31.01.2025 +1,47% +2,320 186,48 122,65
Discover Financial Services US2547091080 194,42 31.01.2025 -1,12% -2,200 196,62 97,06
DNB Bank ASA NO0010161896 20,68 31.01.2025 -0,43% -0,0900 20,77 16,16
DocuSign Inc. US2561631068 94,08 31.01.2025 +2,58% +2,370 101,50 43,40
Dollar General Corp. (New) US2566771059 69,17 31.01.2025 -0,53% -0,3700 152,00 64,98
Dollarama Inc. CA25675T1075 92,46 31.01.2025 -0,67% -0,6200 100,90 67,50
Dominos Pizza Inc. US25754A2015 436,00 31.01.2025 +0,57% +2,450 496,50 361,20
Dover Corp. US2600031080 196,90 31.01.2025 +0,43% +0,8500 198,55 143,40
DSV A/S DK0060079531 190,35 31.01.2025 -0,60% -1,150 208,90 131,00
Eaton Corporation PLC IE00B8KQN827 312,50 31.01.2025 +0,56% +1,750 362,45 239,75
Ebara Corp. JP3166000004 15,64 31.01.2025 -0,13% -0,0200 17,14 9,000
eBay Inc. US2786421030 64,98 31.01.2025 +0,15% +0,1000 67,50 38,26
EBOS Group Ltd. NZEBOE0001S6 21,20 31.01.2025 +1,92% +0,4000 0 0
EDP Renováveis S.A. ES0127797019 8,775 31.01.2025 -0,45% -0,0400 16,27 8,440
Eisai Co. Ltd. JP3160400002 28,61 31.01.2025 +1,63% +0,4600 42,77 25,53
Electrolux, AB SE0016589188 8,720 31.01.2025 -6,16% -0,5720 9,628 6,780
Elekta AB SE0000163628 5,665 31.01.2025 -1,13% -0,0650 7,655 5,135
Elisa Oyj FI0009007884 43,52 31.01.2025 -0,82% -0,3600 49,26 40,08
Emerson Electric Co. US2910111044 125,20 31.01.2025 -0,57% -0,7200 127,42 85,80
Enphase Energy Inc. US29355A1079 60,45 31.01.2025 +2,60% +1,530 126,62 55,67
Entra ASA NO0010716418 9,560 31.01.2025 +1,92% +0,1800 0 0
EPAM Systems Inc. US29414B1044 242,50 31.01.2025 -0,16% -0,4000 290,50 156,50
Epiroc AB SE0015658109 18,27 31.01.2025 -1,48% -0,2750 19,82 15,67
EQT AB SE0012853455 31,54 31.01.2025 +1,22% +0,3800 32,77 23,39
Equinix Inc. US29444U7000 889,60 31.01.2025 +0,57% +5,000 937,20 638,40
Equity Residential US29476L1070 67,50 31.01.2025 +1,50% +1,0000 74,00 53,00
Erste Group Bank AG AT0000652011 59,16 31.01.2025 -2,57% -1,560 62,36 36,73
ESR Group Ltd. KYG319891092 1,390 31.01.2025 -0,71% -0,0100 1,490 0,8100
Etsy Inc. US29786A1060 53,02 31.01.2025 -1,36% -0,7300 74,08 42,94
Everest Group Ltd. BMG3223R1088 333,40 31.01.2025 -2,14% -7,300 373,70 316,30
Expeditors Intl of Wash. Inc. US3021301094 109,75 31.01.2025 +0,46% +0,5000 119,35 103,75
F5 Inc. US3156161024 289,10 31.01.2025 -0,10% -0,3000 296,00 151,50
Fabege AB SE0011166974 7,160 31.01.2025 -4,09% -0,3050 0 0
Fanuc Corp. JP3802400006 28,58 31.01.2025 +0,18% +0,0500 29,30 23,24
Fastighets AB Balder SE0017832488 6,770 31.01.2025 -3,40% -0,2380 0 0
Ferrari N.V. NL0011585146 415,00 31.01.2025 +0,46% +1,900 454,20 344,20
Fidelity Natl Inform.Svcs Inc. US31620M1062 78,80 31.01.2025 -0,15% -0,1200 84,17 56,44
Finecobank Banca Fineco S.p.A. IT0000072170 18,36 31.01.2025 +0,99% +0,1800 18,42 12,60
First Quantum Minerals Ltd. CA3359341052 12,26 31.01.2025 -2,33% -0,2920 14,16 7,679
FirstService Corp. CA33767E2024 176,00 31.01.2025 +1,15% +2,000 185,00 130,00
Fiserv Inc. US3377381088 207,75 31.01.2025 +0,14% +0,3000 212,80 121,86
Fiverr International Ltd. IL0011582033 29,71 31.01.2025 -1,39% -0,4200 33,78 17,56
Fletcher Building Ltd. NZFBUE0001S0 1,540 31.01.2025 +0,65% +0,0100 2,540 1,480
Fortinet Inc. US34959E1091 98,36 31.01.2025 +2,30% +2,210 98,64 48,48
Fortive Corp. US34959J1088 78,92 31.01.2025 +0,66% +0,5200 79,58 60,56
Fox Corp. US35137L1052 49,20 31.01.2025 +2,07% +1,0000 50,00 25,60
Franklin Resources Inc. US3546131018 21,28 31.01.2025 +9,63% +1,870 26,10 17,22
Fresnillo PLC GB00B2QPKJ12 8,305 31.01.2025 -1,42% -0,1200 9,415 5,140
Fujitsu Ltd. JP3818000006 17,44 31.01.2025 -1,41% -0,2500 19,34 12,87
Futu Holdings Ltd. US36118L1061 93,50 31.01.2025 -2,60% -2,500 119,00 42,00
Gallagher & Co., Arthur J. US3635761097 291,90 31.01.2025 +2,49% +7,100 300,00 212,00
Garmin Ltd. CH0114405324 69,50 31.01.2025 0% 0 69,50 69,50
Gartner Inc. US3666511072 523,20 31.01.2025 -0,68% -3,600 528,80 379,10
Geely Automobile Holdings Ltd. KYG3777B1032 1,760 31.01.2025 +0,86% +0,0150 1,961 0,8642
Gen Digital Inc. US6687711084 26,00 31.01.2025 -1,52% -0,4000 29,80 17,72
Generac Holdings Inc. US3687361044 144,70 31.01.2025 -0,45% -0,6500 184,10 100,30
Generali S.p.A. IT0000062072 30,45 31.01.2025 +0,53% +0,1600 30,63 20,27
GENMAB AS DK0010272202 189,65 31.01.2025 +1,04% +1,950 289,50 181,60
Genuine Parts Co. US3724601055 112,90 31.01.2025 -0,31% -0,3500 152,50 104,00
Getinge AB SE0000202624 18,85 31.01.2025 -0,71% -0,1350 20,42 14,14
Gildan Activewear Inc. CA3759161035 49,80 31.01.2025 -0,40% -0,2000 50,00 29,80
Gjensidige Forsikring ASA NO0010582521 19,59 31.01.2025 -0,15% -0,0300 20,10 13,34
Global Payments Inc. US37940X1028 108,80 31.01.2025 -0,05% -0,0500 129,40 81,58
GMO Payment Gateway Inc. JP3385890003 50,00 31.01.2025 -0,99% -0,5000 63,50 38,80
Grab Holdings Limited KYG4124C1096 4,424 31.01.2025 -0,02% -0,0010 5,354 2,721
Grainger Inc., W.W. US3848021040 1.011,50 31.01.2025 -5,86% -63,00 1.162,00 801,20
Great-West Lifeco Inc. CA39138C1068 30,80 31.01.2025 -0,65% -0,2000 34,00 26,00
Grifols S.A. ES0171996087 8,276 31.01.2025 -0,46% -0,0380 11,95 6,684
Grpe Bruxelles Lambert SA(GBL) BE0003797140 67,70 31.01.2025 +0,89% +0,6000 71,70 63,35
Halliburton Co. US4062161017 25,26 31.01.2025 -0,12% -0,0300 38,86 24,75
Halma PLC GB0004052071 36,44 31.01.2025 -1,14% -0,4200 36,92 24,95
Hang Lung Properties Ltd. HK0101000591 0,7250 31.01.2025 -0,68% -0,0050 1,050 0,5450
Hang Seng Bank Ltd. HK0011000095 11,90 31.01.2025 0% 0 13,50 9,250
Hannover Rück SE DE0008402215 254,50 31.01.2025 -1,55% -4,000 265,00 211,90
Hapag-Lloyd AG DE000HLAG475 137,70 31.01.2025 +1,32% +1,800 185,60 114,90
Hartford Finl SvcsGrp Inc.,The US4165151048 105,00 31.01.2025 -2,78% -3,000 118,00 80,50
Hasbro Inc. US4180561072 55,88 31.01.2025 -1,67% -0,9500 67,00 42,90
Haseko Corp. JP3768600003 12,20 31.01.2025 -0,81% -0,1000 0 0
Henderson Land Devmt Co. Ltd. HK0012000102 2,620 31.01.2025 0% 0 3,180 2,380
Henry Schein Inc. US8064071025 77,34 31.01.2025 +0,13% +0,1000 77,48 57,94
Hewlett Packard Enterprise Co. US42824C1099 20,42 31.01.2025 +1,57% +0,3150 23,45 13,15
Hexagon AB SE0015961909 11,13 31.01.2025 +6,92% +0,7200 11,26 7,760
Hikari Tsushin Inc. JP3783420007 216,00 31.01.2025 -1,82% -4,000 220,00 139,00
Hilton Worldwide Holdings Inc. US43300A2033 246,40 31.01.2025 -0,12% -0,3000 247,70 174,75
Hitachi Constr. Mach. Co. Ltd. JP3787000003 22,80 31.01.2025 0% 0 28,80 18,80
Hologic Inc. US4364401012 69,00 31.01.2025 +0,73% +0,5000 77,00 65,50
Home Depot Inc., The US4370761029 396,15 31.01.2025 -0,68% -2,700 411,65 295,90
Hongkong Exch. + Clear. Ltd. HK0388045442 37,94 31.01.2025 -0,93% -0,3550 45,66 25,16
Hoshizaki Corp. JP3845770001 35,20 31.01.2025 -0,57% -0,2000 0 0
Hoya Corp. JP3837800006 127,70 31.01.2025 +0,55% +0,7000 131,60 101,15
HP Inc. US40434L1052 31,55 31.01.2025 +0,35% +0,1100 37,38 25,39
HubSpot Inc. US4435731009 755,60 31.01.2025 +1,45% +10,80 775,40 386,10
Hunt (J.B.) Transport Svcs Inc US4456581077 166,10 31.01.2025 -0,18% -0,3000 203,20 141,05
Huntington Bancshares Inc. US4461501045 16,55 31.01.2025 -1,01% -0,1680 17,50 11,33
Husqvarna AB SE0001662230 5,142 31.01.2025 -2,24% -0,1180 8,130 4,793
IA Financial Corporation Inc. CA45075E1043 89,00 31.01.2025 -0,56% -0,5000 0 0
Ibiden Co. Ltd. JP3148800000 28,20 31.01.2025 -0,70% -0,2000 0 0
Icon PLC IE0005711209 193,75 31.01.2025 +0,44% +0,8500 314,40 173,65
IDEXX Laboratories Inc. US45168D1046 407,30 31.01.2025 -0,37% -1,500 534,60 372,70
IGM Financial Inc. CA4495861060 30,60 31.01.2025 +0,66% +0,2000 0 0
Illinois Tool Works Inc. US4523081093 250,20 31.01.2025 +0,60% +1,500 264,70 213,90
Illumina Inc. US4523271090 128,60 31.01.2025 +0,11% +0,1400 146,86 92,79
Incyte Corp. US45337C1027 71,78 31.01.2025 +0,98% +0,7000 77,80 47,35
Infineon Technologies AG DE0006231004 31,84 31.01.2025 +0,22% +0,0700 38,72 28,07
Informa PLC GB00BMJ6DW54 10,30 31.01.2025 +0,98% +0,1000 10,50 9,000
Infrastrutt. Wireless Italiane IT0005090300 10,00 31.01.2025 -0,89% -0,0900 11,27 9,375
Ingersoll-Rand Inc. US45687V1061 91,24 31.01.2025 +1,38% +1,240 100,35 74,50
InPost S.A. LU2290522684 15,76 31.01.2025 -0,76% -0,1200 18,66 13,62
Intact Financial Corp. CA45823T1066 170,00 31.01.2025 0% 0 0 0
Intercontinental Exchange Inc. US45866F1049 154,60 31.01.2025 +0,80% +1,220 154,60 116,80
InterContinental Hotels Group GB00BHJYC057 129,00 31.01.2025 0% 0 129,00 83,00
Intermediate Capital Grp PLC GB00BYT1DJ19 28,00 31.01.2025 +0,72% +0,2000 28,00 20,20
International Paper Co. US4601461035 53,62 31.01.2025 -2,30% -1,260 57,30 30,63
Intertek Group PLC GB0031638363 60,80 31.01.2025 +0,33% +0,2000 62,45 50,00
