GCX Paris Aligned Preisindex (PR)

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.205,40 EUR

+0,05% +0,5800

Kursdaten

  • Börse Stuttgart
  • Letzter 1.205,40
  • Änderung +0,05 %
  • Stand 04.03.25 05:48 Uhr
  • Eröffnung 1.205,39
  • Vortag 1.204,82
  • Tageshoch 1.206,30
  • Tagestief 1.204,43
  • 52W Hoch 1.218,59 (19.02.25)
  • 52W Tief 1.066,37 (19.04.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (222)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 133,48 03.03.2025 +2,13% +2,780 130,96 90,50
AbbVie Inc. US00287Y1091 201,25 03.03.2025 +1,79% +3,530 198,30 141,36
AIA Group Ltd HK0000069689 7,116 03.03.2025 -1,56% -0,1130 8,619 5,404
AIB Group PLC IE00BF0L3536 6,795 03.03.2025 +2,95% +0,1950 6,620 4,306
Air Products & Chemicals Inc. US0091581068 299,00 03.03.2025 -0,30% -0,9000 327,70 213,30
Akamai Technologies Inc. US00971T1016 78,64 03.03.2025 +1,75% +1,350 102,76 73,20
Akzo Nobel N.V. NL0013267909 59,20 03.03.2025 -0,50% -0,3000 69,80 52,70
Alexandria Real Est. Equ. Inc. US0152711091 96,72 03.03.2025 +0,31% +0,3000 119,15 90,50
Alnylam Pharmaceuticals Inc US02043Q1076 230,10 03.03.2025 -0,99% -2,300 278,50 131,80
American Water Works Co. Inc. US0304201033 131,60 03.03.2025 +1,58% +2,050 134,95 106,55
Analog Devices Inc. US0326541051 219,45 03.03.2025 +0,83% +1,800 234,70 171,82
argenx SE US04016X1019 590,00 03.03.2025 -0,84% -5,000 645,00 322,00
Assa-Abloy AB SE0007100581 29,61 03.03.2025 +1,40% +0,4100 30,68 24,74
AT & T Inc. US00206R1023 26,37 03.03.2025 +1,21% +0,3150 26,05 15,07
Avalonbay Communities Inc. US0534841012 214,75 03.03.2025 -0,99% -2,150 225,90 163,22
Aviva PLC GB00BPQY8M80 6,400 03.03.2025 -3,03% -0,2000 6,600 5,150
Baxter International Inc. US0718131099 33,40 03.03.2025 +2,00% +0,6550 40,22 27,48
BCE Inc. CA05534B7604 22,21 03.03.2025 -0,80% -0,1800 33,97 21,48
Becton, Dickinson & Co. US0758871091 218,20 03.03.2025 +2,25% +4,800 242,00 203,50
Beiersdorf AG DE0005200000 134,20 03.03.2025 +2,17% +2,850 147,65 120,20
Best Buy Co. Inc. US0865161014 83,98 03.03.2025 -1,82% -1,560 92,74 64,15
Biogen Inc. US09062X1037 134,45 03.03.2025 +0,41% +0,5500 218,10 125,80
Biomarin Pharmaceutical Inc. US09061G1013 67,22 03.03.2025 +0,12% +0,0800 87,82 57,32
bioMerieux FR0013280286 115,40 03.03.2025 +2,49% +2,800 117,50 88,95
BioNTech SE US09075V1026 107,10 03.03.2025 -0,56% -0,6000 124,50 70,00
Boston Scientific Corp. US1011371077 99,50 03.03.2025 +1,53% +1,500 102,00 60,24
Bristol-Myers Squibb Co. US1101221083 56,69 03.03.2025 +0,60% +0,3400 58,19 36,35
BT Group PLC GB0030913577 1,830 03.03.2025 -4,19% -0,0800 1,940 1,190
Burberry Group PLC GB0031743007 13,34 03.03.2025 +3,89% +0,5000 15,00 6,698
CA Immobilien Anlagen AG AT0000641352 23,02 03.03.2025 -0,86% -0,2000 33,08 21,48
Canon Inc. JP3242800005 32,22 03.03.2025 -0,89% -0,2900 32,51 22,43
CapitaLand Integrated Comm.Tr. SG1M51904654 1,369 03.03.2025 -0,03% -0,0004 1,481 1,245
CapitaLand Investment Ltd SGXE62145532 1,800 03.03.2025 +0,56% +0,0100 0 0
Carl Zeiss Meditec AG DE0005313704 60,70 03.03.2025 +2,19% +1,300 122,85 44,40
Carrier Global Corp. US14448C1045 61,23 03.03.2025 -0,42% -0,2600 76,56 48,70
Castellum AB SE0000379190 10,61 03.03.2025 -0,56% -0,0600 13,26 9,668
Centene Corp. US15135B1017 55,72 03.03.2025 -0,16% -0,0900 72,55 53,33
Check Point Software Techs Ltd IL0010824113 211,90 03.03.2025 +1,63% +3,400 213,10 133,35
Chugai Pharmaceutical Co. Ltd. JP3519400000 47,42 03.03.2025 +3,00% +1,380 49,56 26,98
Cigna Group, The US1255231003 294,35 03.03.2025 +0,93% +2,700 336,50 251,15
Cisco Systems Inc. US17275R1023 60,97 03.03.2025 +0,46% +0,2800 63,74 40,92
City Developments Ltd. SG1R89002252 3,500 03.03.2025 -2,78% -0,1000 4,140 3,400
Coloplast AS DK0060448595 102,65 03.03.2025 +0,24% +0,2500 130,60 102,40
Compagnie de Saint-Gobain S.A. FR0000125007 95,00 03.03.2025 -0,38% -0,3600 98,08 67,63
Continental AG DE0005439004 68,86 03.03.2025 +0,91% +0,6200 73,52 51,34
ConvaTec Group PLC GB00BD3VFW73 3,160 03.03.2025 +1,28% +0,0400 3,420 2,520
CRH PLC IE0001827041 96,10 03.03.2025 -1,48% -1,440 105,00 66,34
Crowdstrike Holdings Inc US22788C1053 369,95 03.03.2025 +0,20% +0,7500 435,90 183,80
CyberArk Software Ltd. IL0011334468 339,60 03.03.2025 -0,64% -2,200 398,40 204,50
Daiichi Sankyo Co. Ltd. JP3475350009 22,65 03.03.2025 +5,55% +1,190 38,05 21,30
Danaher Corp. US2358511028 197,08 03.03.2025 -0,64% -1,260 259,60 191,20
Dassault Systemes SE FR0014003TT8 38,34 03.03.2025 +2,00% +0,7500 42,76 31,40
Demant AS DK0060738599 35,00 03.03.2025 +2,16% +0,7400 49,76 33,18
DexCom Inc. US2521311074 82,99 03.03.2025 -1,55% -1,310 131,30 57,68
Digital Realty Trust Inc. US2538681030 149,02 03.03.2025 -0,27% -0,4000 186,48 126,35
EDP Renováveis S.A. ES0127797019 8,155 03.03.2025 -1,51% -0,1250 16,27 8,090
Edwards Lifesciences Corp. US28176E1082 69,00 03.03.2025 +1,59% +1,080 88,34 54,39
Electrolux, AB SE0016589188 8,194 03.03.2025 +0,71% +0,0580 9,628 6,780
Elekta AB SE0000163628 5,345 03.03.2025 +2,30% +0,1200 7,655 5,125
Elevance Health Inc. US0367521038 378,60 03.03.2025 +0,85% +3,200 511,00 348,10
Eli Lilly and Company US5324571083 885,40 03.03.2025 +2,13% +18,50 884,10 666,50
Elisa Oyj FI0009007884 44,40 03.03.2025 +0,63% +0,2800 49,26 40,08
Enphase Energy Inc. US29355A1079 51,65 03.03.2025 -7,52% -4,200 126,18 55,67
EPAM Systems Inc. US29414B1044 194,45 03.03.2025 -2,78% -5,550 287,40 156,50
EQT AB SE0012853455 30,00 03.03.2025 +1,32% +0,3900 32,82 24,07
Equity Residential US29476L1070 70,50 03.03.2025 -1,40% -1,0000 74,00 55,00
Essex Property Trust Inc. US2971781057 296,60 03.03.2025 +0,54% +1,600 296,70 212,00
EssilorLuxottica S.A. FR0000121667 284,90 03.03.2025 +0,56% +1,600 296,80 188,65
Essity AB SE0009922164 26,91 03.03.2025 +1,51% +0,4000 28,58 20,66
EVN AG AT0000741053 21,75 03.03.2025 -5,84% -1,350 31,90 20,50
Fabege AB SE0011166974 7,570 03.03.2025 -0,72% -0,0550 8,975 6,675
Fortinet Inc. US34959E1091 103,54 03.03.2025 +1,01% +1,040 109,68 48,48
Fresenius Medical Care AG DE0005785802 45,35 03.03.2025 -1,58% -0,7300 48,16 32,81
Fresenius SE & Co. KGaA DE0005785604 39,03 03.03.2025 +2,25% +0,8600 39,42 24,40
Gen Digital Inc. US6687711084 26,00 03.03.2025 0% 0 29,80 18,10
Generali S.p.A. IT0000062072 31,99 03.03.2025 +1,36% +0,4300 32,54 21,74
GENMAB AS DK0010272202 212,50 03.03.2025 -1,16% -2,500 289,50 180,45
Getinge AB SE0000202624 19,06 03.03.2025 +1,03% +0,1950 20,42 14,14
Gjensidige Forsikring ASA NO0010582521 19,59 03.03.2025 +1,19% +0,2300 20,10 13,34
Globalfoundries Inc. KYG393871085 35,92 03.03.2025 -3,08% -1,140 56,00 32,96
Grifols S.A. ES0171996095 8,090 03.03.2025 +0,87% +0,0700 9,210 4,888
Grifols S.A. ES0171996087 10,84 03.03.2025 +1,74% +0,1850 11,30 6,684
H & M Hennes & Mauritz AB SE0000106270 12,69 03.03.2025 -0,86% -0,1100 17,25 12,00
Hang Lung Properties Ltd. HK0101000591 0,7700 03.03.2025 -0,65% -0,0050 1,050 0,5450
Hannover Rück SE DE0008402215 262,90 03.03.2025 +3,06% +7,800 265,00 211,90
HCA Healthcare Inc. US40412C1018 295,70 03.03.2025 +2,11% +6,100 382,20 276,00
Healthpeak Properties Inc. US42250P1030 19,40 03.03.2025 -1,02% -0,2000 21,40 15,10
Heidelberg Materials AG DE0006047004 149,10 03.03.2025 +4,38% +6,250 149,75 86,80
Henkel AG & Co. KGaA DE0006048408 74,60 03.03.2025 +2,26% +1,650 76,70 60,82
Henkel AG & Co. KGaA DE0006048432 83,84 03.03.2025 +1,62% +1,340 86,28 67,22
Hikma Pharmaceuticals PLC GB00B0LCW083 26,20 03.03.2025 +1,55% +0,4000 28,20 20,60
Holmen AB SE0011090018 37,98 03.03.2025 +1,12% +0,4200 39,76 34,04
Hologic Inc. US4364401012 60,00 03.03.2025 0% 0 77,00 59,50
Hongkong Land Holdings Ltd. BMG4587L1090 4,180 03.03.2025 -2,34% -0,1000 4,540 2,600
HP Inc. US40434L1052 29,11 03.03.2025 +0,07% +0,0200 37,38 25,69
Huhtamäki Oyj FI0009000459 35,82 03.03.2025 +1,24% +0,4400 40,06 33,04
Humana Inc. US4448591028 249,70 03.03.2025 -3,22% -8,300 373,20 210,50
Hydro One Ltd. CA4488112083 30,60 03.03.2025 +2,00% +0,6000 31,40 25,20
Ibiden Co. Ltd. JP3148800000 26,80 03.03.2025 +3,88% +1,0000 0 0
Industria de Diseño Textil SA ES0148396007 50,90 03.03.2025 -0,97% -0,5000 56,10 40,19
Infineon Technologies AG DE0006231004 35,75 03.03.2025 +1,25% +0,4400 39,41 28,07
Informa PLC GB00BMJ6DW54 10,10 03.03.2025 -1,94% -0,2000 10,80 9,000
Intel Corp. US4581401001 22,62 03.03.2025 +0,13% +0,0300 43,04 16,96
International Paper Co. US4601461035 53,56 03.03.2025 +0,68% +0,3600 57,30 31,12
Intuitive Surgical Inc. US46120E6023 550,50 03.03.2025 +2,38% +12,80 589,20 341,60
Investor AB SE0015811955 29,02 03.03.2025 +2,80% +0,7900 29,11 21,74
Investor AB SE0015811963 29,27 03.03.2025 +3,36% +0,9500 29,34 21,97
Japan Post Holdings Co.Ltd JP3752900005 10,12 03.03.2025 -1,56% -0,1600 10,39 7,724
Japan Post Insurance Co.Ltd JP3233250004 18,10 03.03.2025 -1,09% -0,2000 20,00 14,50
Johnson Controls Internat. PLC IE00BY7QL619 81,74 03.03.2025 +1,57% +1,260 86,06 54,82
Kering S.A. FR0000121485 267,50 03.03.2025 -0,98% -2,650 436,30 206,95
Kingspan Group PLC IE0004927939 77,25 03.03.2025 -2,28% -1,800 91,25 64,15
Knorr-Bremse AG DE000KBX1006 87,55 03.03.2025 +5,93% +4,900 84,35 65,54
Kon. KPN N.V. NL0000009082 3,666 03.03.2025 +1,21% +0,0440 3,773 3,225
KONE Oyj FI0009013403 54,26 03.03.2025 +0,86% +0,4600 55,00 42,27
Kurita Water Industries Ltd. JP3270000007 30,78 03.03.2025 +0,52% +0,1600 40,80 30,40
L E Lundbergföretagen AB SE0000108847 47,94 03.03.2025 +1,48% +0,7000 51,48 42,52
Land Securities Group PLC GB00BYW0PQ60 6,700 03.03.2025 -1,47% -0,1000 8,050 6,250
Legrand S.A. FR0010307819 105,50 03.03.2025 +0,81% +0,8500 110,60 91,24
Liberty Global Ltd. BMG611881019 11,02 03.03.2025 +0,32% +0,0350 13,29 8,217
Liberty Global Ltd. BMG611881274 11,50 03.03.2025 0% 0 13,80 8,331
Linde plc IE000S9YS762 443,00 03.03.2025 -0,27% -1,200 448,40 386,00
Mapletree Pan Asia Commercial SG2D18969584 0,7974 03.03.2025 +0,50% +0,0040 1,029 0,6404
Medtronic PLC IE00BTN1Y115 89,96 03.03.2025 +3,62% +3,140 89,20 70,48
MetLife Inc. US59156R1086 81,90 03.03.2025 +0,69% +0,5600 85,19 61,54
Mettler-Toledo Intl Inc. US5926881054 1.222,50 03.03.2025 +1,45% +17,50 1.413,00 1.090,00
Micron Technology Inc. US5951121038 87,66 03.03.2025 -2,15% -1,930 147,02 75,15
Mitsubishi Estate Co. Ltd. JP3899600005 13,80 03.03.2025 0% 0 18,30 12,30
Mondi PLC GB00BMWC6P49 14,80 03.03.2025 0% 0 18,97 13,60
Motorola Solutions Inc. US6200763075 407,40 03.03.2025 -2,00% -8,300 481,90 304,10
MSCI Inc. US55354G1004 567,00 03.03.2025 +1,47% +8,200 605,80 412,20
MTR Corporation Ltd. HK0066009694 3,100 03.03.2025 0% 0 3,520 2,740
Münchener Rückvers.-Ges. AG DE0008430026 562,00 03.03.2025 +3,35% +18,20 555,20 401,00
NetApp Inc. US64110D1046 95,14 03.03.2025 -1,63% -1,580 126,50 91,00
New World Development Co. Ltd. HK0000608585 0,6400 03.03.2025 +9,40% +0,0550 0 0
Nikon Corp. JP3657400002 9,658 03.03.2025 -2,27% -0,2240 11,84 8,500
Nippon Building Fund Inc. JP3027670003 765,00 03.03.2025 -0,65% -5,000 0 0
Nippon Prologis REIT Inc. JP3047550003 1.520,00 03.03.2025 0% 0 0 0
Nomura Real Estate Mast.Fd Inc JP3048110005 880,00 03.03.2025 -0,57% -5,000 0 0
Nomura Research Institute Ltd. JP3762800005 32,20 03.03.2025 +2,55% +0,8000 0 0
Norsk Hydro ASA NO0005052605 5,656 03.03.2025 +0,39% +0,0220 6,254 4,610
NVIDIA Corp. US67066G1040 109,52 03.03.2025 -6,09% -7,100 147,64 72,28
NXP Semiconductors NV NL0009538784 207,00 03.03.2025 +0,49% +1,0000 268,00 192,00
Olympus Corp. JP3201200007 13,03 03.03.2025 -0,50% -0,0650 17,40 12,45
ON Semiconductor Corp. US6821891057 43,98 03.03.2025 -1,31% -0,5850 77,42 44,57
Ono Pharmaceutical Co. Ltd. JP3197600004 9,950 03.03.2025 -0,50% -0,0500 0 0
Oracle Corp. US68389X1054 156,22 03.03.2025 +0,12% +0,1800 186,54 101,98
Orange S.A. FR0000133308 11,55 03.03.2025 +1,32% +0,1500 11,51 9,222
Orion Corp. FI0009014377 54,28 03.03.2025 +2,03% +1,080 56,38 31,74
Palo Alto Networks Inc. US6974351057 179,30 03.03.2025 -1,04% -1,880 199,02 122,33
Panasonic Holdings Corp. JP3866800000 11,97 03.03.2025 +2,62% +0,3050 12,07 6,234
Pearson PLC GB0006776081 16,28 03.03.2025 -0,18% -0,0300 16,55 10,41
Procter & Gamble Co., The US7427181091 167,58 03.03.2025 +0,34% +0,5600 171,24 143,38
ProLogis Inc. US74340W1036 117,20 03.03.2025 -1,25% -1,480 123,20 94,52
Prosus N.V. NL0013654783 41,75 03.03.2025 +0,80% +0,3300 45,92 25,67
Proximus S.A. BE0003810273 5,970 03.03.2025 +1,62% +0,0950 8,020 4,758
Prudential Financial Inc. US7443201022 109,90 03.03.2025 +1,95% +2,100 122,40 96,70
Quest Diagnostics Inc. US74834L1008 164,75 03.03.2025 +0,70% +1,150 165,80 113,95
Recordati - Ind.Chim.Farm. SpA IT0003828271 54,35 03.03.2025 +1,49% +0,8000 60,45 47,04
Relx PLC GB00B2B0DG97 46,22 03.03.2025 +0,70% +0,3200 49,84 37,90
ResMed Inc. US7611521078 223,20 03.03.2025 +0,77% +1,700 242,20 161,95
Ricoh Co. Ltd. JP3973400009 10,10 03.03.2025 -0,98% -0,1000 11,20 7,250
Riocan Real Estate Inv. Trust CA7669101031 12,78 03.03.2025 +0,03% +0,0040 13,68 10,94
Rogers Communications Inc. CA7751092007 26,20 03.03.2025 -0,76% -0,2000 40,80 25,40
ROYALTY PHARMA PLC GB00BMVP7Y09 32,18 03.03.2025 +0,12% +0,0400 32,27 23,10
Sartorius Stedim Biotech S.A. FR0013154002 198,85 03.03.2025 +1,64% +3,200 279,10 145,15
Schneider Electric SE FR0000121972 229,55 03.03.2025 -0,86% -2,000 273,20 195,80
Segro PLC GB00B5ZN1N88 8,300 03.03.2025 -1,78% -0,1500 11,00 7,750
Seiko Epson Corp. JP3414750004 15,80 03.03.2025 -1,25% -0,2000 17,90 13,40
ServiceNow Inc. US81762P1021 871,40 03.03.2025 -0,82% -7,200 1.127,40 588,90
Severn Trent PLC GB00B1FH8J72 29,20 03.03.2025 -2,01% -0,6000 33,40 27,00
Siemens AG DE0007236101 225,00 03.03.2025 +2,51% +5,500 227,35 151,08
Siemens Healthineers AG DE000SHL1006 53,82 03.03.2025 +0,30% +0,1600 57,94 47,45
Skandinaviska Enskilda Banken SE0000148884 15,78 03.03.2025 +2,84% +0,4350 15,58 12,13
Smith & Nephew PLC GB0009223206 14,20 03.03.2025 +2,94% +0,4050 14,64 11,05
STMicroelectronics N.V. NL0000226223 23,84 03.03.2025 +2,34% +0,5450 44,50 20,96
Stora Enso Oyj FI0009005961 10,42 03.03.2025 +2,16% +0,2200 13,78 9,042
Straumann Holding AG CH1175448666 0 0% 0 0 0
Stryker Corp. US8636671013 370,50 03.03.2025 -0,83% -3,100 384,00 289,90
Sun Hung Kai Properties Ltd. HK0016000132 9,150 03.03.2025 +2,23% +0,2000 10,50 7,700
Sun Life Financial Inc. CA8667961053 53,00 03.03.2025 +1,92% +1,0000 58,50 42,20
Svenska Cellulosa AB SE0000112724 13,28 03.03.2025 +1,53% +0,2000 14,55 11,57
Swedish Orphan Biovitrum AB SE0000872095 28,78 03.03.2025 +2,27% +0,6400 30,50 21,56
Swiss Re AG CH0126881561 88,56 03.03.2025 0% 0 88,56 88,56
Swisscom AG CH0008742519 438,60 03.03.2025 0% 0 438,60 438,60
Synopsys Inc. US8716071076 438,30 03.03.2025 -0,33% -1,450 584,40 415,40
Sysmex Corp. JP3351100007 17,20 03.03.2025 0% 0 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,94 03.03.2025 +2,91% +0,7900 27,51 23,36
Talanx AG DE000TLX1005 89,75 03.03.2025 +3,40% +2,950 88,05 63,20
Tele2 AB SE0005190238 11,47 03.03.2025 +1,59% +0,1800 11,50 7,432
Telecom Italia S.p.A. IT0003497168 0,2685 03.03.2025 +0,34% +0,0009 0,3120 0,2035
Telecom Italia S.p.A. IT0003497176 0,3036 03.03.2025 -0,52% -0,0016 0,3460 0,2099
Telefónica S.A. ES0178430E18 4,241 03.03.2025 -1,10% -0,0470 4,532 3,728
Telekom Austria AG AT0000720008 8,450 03.03.2025 +1,08% +0,0900 9,280 7,440
Telenor ASA NO0010063308 12,38 03.03.2025 +2,06% +0,2500 12,35 9,800
Telia Company AB SE0000667925 3,144 03.03.2025 +1,29% +0,0400 3,146 2,103
TELUS Corp. CA87971M1032 14,70 03.03.2025 -0,68% -0,1000 16,00 12,70
Terumo Corp. JP3546800008 16,90 03.03.2025 +0,60% +0,1000 19,60 13,70
Texas Instruments Inc. US8825081040 187,54 03.03.2025 +2,10% +3,860 205,30 149,40
Toronto-Dominion Bank, The CA8911605092 57,04 03.03.2025 -0,51% -0,2900 58,37 48,86
Trane Technologies PLC IE00BK9ZQ967 332,60 03.03.2025 -0,21% -0,7000 403,20 256,20
TransUnion US89400J1079 88,00 03.03.2025 0% 0 101,00 62,00
UCB S.A. BE0003739530 183,40 03.03.2025 +3,79% +6,700 195,65 100,60
Umicore S.A. BE0974320526 8,875 03.03.2025 +0,45% +0,0400 22,38 8,835
United Urban Investment Corp. JP3045540006 915,00 03.03.2025 -0,54% -5,000 0 0
United Utilities Group PLC GB00B39J2M42 11,50 03.03.2025 -0,86% -0,1000 13,60 11,00
UnitedHealth Group Inc. US91324P1021 445,70 03.03.2025 -0,75% -3,350 588,30 410,20
Ventas Inc. US92276F1003 67,18 03.03.2025 +1,73% +1,140 66,04 38,72
Verbund AG AT0000746409 71,60 03.03.2025 -0,28% -0,2000 78,90 64,40
Viatris Inc. US92556V1061 9,092 03.03.2025 +3,70% +0,3240 12,84 8,768
Vodafone Group PLC GB00BH4HKS39 0,8474 03.03.2025 +1,39% +0,0116 0,9400 0,7684
Vonovia SE DE000A1ML7J1 28,89 03.03.2025 -2,76% -0,8200 33,63 23,92
Warehouses De Pauw N.V. BE0974349814 20,82 03.03.2025 0% 0 27,62 18,04
Waste Management Inc. US94106L1098 222,80 03.03.2025 +0,70% +1,550 221,80 181,16
Welltower Inc. US95040Q1040 146,85 03.03.2025 +0,62% +0,9000 145,95 82,84
Westinghouse Air Br. Tech.Corp US9297401088 175,05 03.03.2025 -0,11% -0,2000 201,80 127,60
Weyerhaeuser Co. US9621661043 29,97 03.03.2025 +4,10% +1,180 33,26 24,81
Wienerberger AG AT0000831706 30,90 03.03.2025 -1,72% -0,5400 35,58 24,28
Zimmer Biomet Holdings Inc. US98956P1021 101,15 03.03.2025 +2,15% +2,130 122,60 92,36
Zoom Communications Inc. US98980L1017 71,19 03.03.2025 +1,87% +1,310 86,59 49,96
Zscaler Inc. US98980G1022 183,68 03.03.2025 -1,29% -2,400 206,85 139,64
Zurich Insurance Group AG CH0011075394 305,80 03.03.2025 0% 0 305,80 305,80
Kennzahlen
Historische Kurse