GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.236,54 EUR
-0,12% -1,480
Kursdaten
- Börse Stuttgart
- Letzter 1.236,54
- Änderung -0,12 %
- Stand 21.02.25 23:00 Uhr
- Eröffnung 1.236,26
- Vortag 1.238,02
- Tageshoch 1.243,26
- Tagestief 1.235,26
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.075,10 (19.04.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (222)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 128,66 21.02.2025 | +1,87% +2,360 | 128,66 | 90,50 |
AbbVie Inc. US00287Y1091 | 193,62 21.02.2025 | +1,96% +3,720 | 193,62 | 141,36 |
AIA Group Ltd HK0000069689 | 6,990 21.02.2025 | +3,54% +0,2390 | 8,619 | 5,404 |
AIB Group PLC IE00BF0L3536 | 6,290 21.02.2025 | +0,88% +0,0550 | 6,300 | 4,018 |
Air Products & Chemicals Inc. US0091581068 | 295,60 21.02.2025 | -1,30% -3,900 | 327,70 | 210,70 |
Akamai Technologies Inc. US00971T1016 | 74,82 21.02.2025 | -19,41% -18,02 | 102,76 | 74,82 |
Akzo Nobel N.V. NL0013267909 | 57,70 21.02.2025 | +0,52% +0,3000 | 69,80 | 52,70 |
Alexandria Real Est. Equ. Inc. US0152711091 | 90,52 21.02.2025 | -0,22% -0,2000 | 119,15 | 90,50 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 236,90 21.02.2025 | -0,42% -1,0000 | 278,50 | 131,80 |
American Water Works Co. Inc. US0304201033 | 125,55 21.02.2025 | +2,20% +2,700 | 134,95 | 106,55 |
Analog Devices Inc. US0326541051 | 229,25 21.02.2025 | -1,27% -2,950 | 234,70 | 171,82 |
argenx SE US04016X1019 | 610,00 21.02.2025 | +0,83% +5,000 | 645,00 | 322,00 |
Assa-Abloy AB SE0007100581 | 29,35 21.02.2025 | +0,14% +0,0400 | 30,68 | 24,74 |
AT & T Inc. US00206R1023 | 25,41 21.02.2025 | +2,87% +0,7100 | 25,41 | 15,07 |
Avalonbay Communities Inc. US0534841012 | 208,70 21.02.2025 | +0,29% +0,6000 | 225,90 | 159,08 |
Aviva PLC GB00BPQY8M80 | 6,000 21.02.2025 | 0% 0 | 6,300 | 5,050 |
Baxter International Inc. US0718131099 | 32,08 21.02.2025 | +0,94% +0,3000 | 40,22 | 27,48 |
BCE Inc. CA05534B7604 | 22,32 21.02.2025 | +0,13% +0,0300 | 34,81 | 21,48 |
Becton, Dickinson & Co. US0758871091 | 217,00 21.02.2025 | +0,84% +1,800 | 242,00 | 203,50 |
Beiersdorf AG DE0005200000 | 127,50 21.02.2025 | +0,55% +0,7000 | 147,65 | 120,20 |
Best Buy Co. Inc. US0865161014 | 85,14 21.02.2025 | -2,09% -1,820 | 92,74 | 64,15 |
Biogen Inc. US09062X1037 | 133,35 21.02.2025 | +2,18% +2,850 | 218,10 | 125,80 |
Biomarin Pharmaceutical Inc. US09061G1013 | 65,18 21.02.2025 | -0,37% -0,2400 | 87,82 | 57,32 |
bioMerieux FR0013280286 | 114,40 21.02.2025 | +1,96% +2,200 | 117,50 | 88,95 |
BioNTech SE US09075V1026 | 114,70 21.02.2025 | +2,59% +2,900 | 124,50 | 70,00 |
Boston Scientific Corp. US1011371077 | 99,00 21.02.2025 | -0,50% -0,5000 | 102,00 | 60,24 |
Bristol-Myers Squibb Co. US1101221083 | 52,92 21.02.2025 | +1,13% +0,5900 | 58,19 | 36,35 |
BT Group PLC GB0030913577 | 1,800 21.02.2025 | +2,27% +0,0400 | 1,940 | 1,190 |
Burberry Group PLC GB0031743007 | 12,69 21.02.2025 | -4,41% -0,5850 | 15,36 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 22,72 21.02.2025 | +0,62% +0,1400 | 33,08 | 21,48 |
Canon Inc. JP3242800005 | 32,06 21.02.2025 | -0,28% -0,0900 | 32,41 | 22,43 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,321 21.02.2025 | -0,92% -0,0122 | 1,481 | 1,245 |
CapitaLand Investment Ltd SGXE62145532 | 1,700 21.02.2025 | +1,19% +0,0200 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 54,75 21.02.2025 | +0,46% +0,2500 | 122,85 | 44,40 |
Carrier Global Corp. US14448C1045 | 62,88 21.02.2025 | -0,85% -0,5400 | 76,56 | 48,70 |
Castellum AB SE0000379190 | 10,49 21.02.2025 | +0,33% +0,0350 | 13,26 | 9,668 |
Centene Corp. US15135B1017 | 55,54 21.02.2025 | +1,31% +0,7200 | 74,55 | 53,33 |
Check Point Software Techs Ltd IL0010824113 | 205,60 21.02.2025 | -1,44% -3,000 | 212,00 | 133,35 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 47,85 21.02.2025 | +6,67% +2,990 | 48,41 | 26,98 |
Cigna Group, The US1255231003 | 287,95 21.02.2025 | +1,53% +4,350 | 336,50 | 251,15 |
Cisco Systems Inc. US17275R1023 | 61,42 21.02.2025 | +0,33% +0,2000 | 63,74 | 40,92 |
City Developments Ltd. SG1R89002252 | 3,460 21.02.2025 | -0,57% -0,0200 | 4,140 | 3,400 |
Coloplast AS DK0060448595 | 105,60 21.02.2025 | -0,28% -0,3000 | 130,60 | 102,95 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 93,68 21.02.2025 | -0,19% -0,1800 | 98,08 | 67,63 |
Continental AG DE0005439004 | 68,10 21.02.2025 | -0,47% -0,3200 | 74,90 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,960 21.02.2025 | +2,07% +0,0600 | 3,420 | 2,520 |
CRH PLC IE0001827041 | 95,82 21.02.2025 | -0,91% -0,8800 | 105,00 | 66,34 |
Crowdstrike Holdings Inc US22788C1053 | 396,50 21.02.2025 | -2,74% -11,15 | 435,90 | 183,80 |
CyberArk Software Ltd. IL0011334468 | 367,70 21.02.2025 | -2,78% -10,50 | 398,40 | 204,50 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,54 21.02.2025 | +0,51% +0,1100 | 38,05 | 21,39 |
Danaher Corp. US2358511028 | 201,90 21.02.2025 | +1,88% +3,720 | 259,60 | 191,20 |
Dassault Systemes SE FR0014003TT8 | 39,76 21.02.2025 | -0,55% -0,2200 | 43,44 | 31,40 |
Demant AS DK0060738599 | 35,38 21.02.2025 | -0,34% -0,1200 | 49,82 | 33,18 |
DexCom Inc. US2521311074 | 84,51 21.02.2025 | +0,45% +0,3800 | 131,30 | 57,68 |
Digital Realty Trust Inc. US2538681030 | 161,78 21.02.2025 | +0,72% +1,160 | 186,48 | 126,35 |
EDP Renováveis S.A. ES0127797019 | 8,620 21.02.2025 | +0,29% +0,0250 | 16,27 | 8,230 |
Edwards Lifesciences Corp. US28176E1082 | 70,37 21.02.2025 | -0,71% -0,5000 | 88,34 | 54,39 |
Electrolux, AB SE0016589188 | 8,514 21.02.2025 | -0,77% -0,0660 | 9,628 | 6,780 |
Elekta AB SE0000163628 | 5,355 21.02.2025 | -8,62% -0,5050 | 7,655 | 5,135 |
Elevance Health Inc. US0367521038 | 368,00 21.02.2025 | -1,02% -3,800 | 511,00 | 348,10 |
Eli Lilly and Company US5324571083 | 841,40 21.02.2025 | +1,23% +10,20 | 884,10 | 666,50 |
Elisa Oyj FI0009007884 | 42,82 21.02.2025 | +1,42% +0,6000 | 49,26 | 40,08 |
Enphase Energy Inc. US29355A1079 | 60,17 21.02.2025 | -3,05% -1,890 | 126,18 | 55,67 |
EPAM Systems Inc. US29414B1044 | 207,10 21.02.2025 | -1,52% -3,200 | 287,40 | 156,50 |
EQT AB SE0012853455 | 31,14 21.02.2025 | -1,08% -0,3400 | 32,82 | 24,07 |
Equity Residential US29476L1070 | 68,00 21.02.2025 | 0% 0 | 74,00 | 53,50 |
Essex Property Trust Inc. US2971781057 | 279,50 21.02.2025 | +0,14% +0,4000 | 296,70 | 204,00 |
EssilorLuxottica S.A. FR0000121667 | 287,70 21.02.2025 | -1,47% -4,300 | 296,80 | 188,65 |
Essity AB SE0009922164 | 25,66 21.02.2025 | +0,71% +0,1800 | 28,58 | 20,66 |
EVN AG AT0000741053 | 23,10 21.02.2025 | +0,87% +0,2000 | 31,90 | 20,50 |
Fabege AB SE0011166974 | 7,455 21.02.2025 | -0,33% -0,0250 | 8,975 | 6,675 |
Fortinet Inc. US34959E1091 | 106,14 21.02.2025 | -1,49% -1,600 | 109,68 | 48,48 |
Fresenius Medical Care AG DE0005785802 | 43,94 21.02.2025 | +0,48% +0,2100 | 48,16 | 32,81 |
Fresenius SE & Co. KGaA DE0005785604 | 36,24 21.02.2025 | -0,06% -0,0200 | 38,36 | 24,40 |
Gen Digital Inc. US6687711084 | 25,80 21.02.2025 | -0,77% -0,2000 | 29,80 | 18,10 |
Generali S.p.A. IT0000062072 | 31,07 21.02.2025 | -0,80% -0,2500 | 32,54 | 21,38 |
GENMAB AS DK0010272202 | 211,60 21.02.2025 | -0,56% -1,200 | 289,50 | 180,45 |
Getinge AB SE0000202624 | 19,62 21.02.2025 | +0,85% +0,1650 | 20,42 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 19,17 21.02.2025 | -1,13% -0,2200 | 20,10 | 13,34 |
Globalfoundries Inc. KYG393871085 | 40,47 21.02.2025 | -5,20% -2,220 | 56,00 | 32,96 |
Grifols S.A. ES0171996095 | 7,010 21.02.2025 | -0,99% -0,0700 | 9,210 | 4,888 |
Grifols S.A. ES0171996087 | 9,198 21.02.2025 | -1,22% -0,1140 | 11,95 | 6,684 |
H & M Hennes & Mauritz AB SE0000106270 | 12,60 21.02.2025 | -0,32% -0,0400 | 17,25 | 12,00 |
Hang Lung Properties Ltd. HK0101000591 | 0,7550 21.02.2025 | +2,72% +0,0200 | 1,050 | 0,5450 |
Hannover Rück SE DE0008402215 | 244,40 21.02.2025 | -0,29% -0,7000 | 265,00 | 211,90 |
HCA Healthcare Inc. US40412C1018 | 301,50 21.02.2025 | -1,18% -3,600 | 382,20 | 276,00 |
Healthpeak Properties Inc. US42250P1030 | 18,80 21.02.2025 | +0,53% +0,1000 | 21,40 | 14,70 |
Heidelberg Materials AG DE0006047004 | 137,40 21.02.2025 | +0,44% +0,6000 | 149,75 | 84,30 |
Henkel AG & Co. KGaA DE0006048408 | 73,30 21.02.2025 | +0,34% +0,2500 | 76,70 | 60,82 |
Henkel AG & Co. KGaA DE0006048432 | 83,66 21.02.2025 | +0,46% +0,3800 | 86,28 | 67,22 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 27,60 21.02.2025 | +0,73% +0,2000 | 28,20 | 20,60 |
Holmen AB SE0011090018 | 37,58 21.02.2025 | -0,53% -0,2000 | 39,76 | 34,04 |
Hologic Inc. US4364401012 | 61,00 21.02.2025 | +0,83% +0,5000 | 77,00 | 59,50 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,140 21.02.2025 | +1,97% +0,0800 | 4,540 | 2,600 |
HP Inc. US40434L1052 | 33,00 21.02.2025 | +0,23% +0,0750 | 37,38 | 25,39 |
Huhtamäki Oyj FI0009000459 | 37,44 21.02.2025 | +0,59% +0,2200 | 40,06 | 33,04 |
Humana Inc. US4448591028 | 245,40 21.02.2025 | -3,35% -8,500 | 373,20 | 210,50 |
Hydro One Ltd. CA4488112083 | 29,20 21.02.2025 | -2,01% -0,6000 | 31,40 | 25,20 |
Ibiden Co. Ltd. JP3148800000 | 23,60 21.02.2025 | +4,42% +1,0000 | 0 | 0 |
Industria de Diseño Textil SA ES0148396007 | 52,12 21.02.2025 | -2,72% -1,460 | 56,10 | 40,19 |
Infineon Technologies AG DE0006231004 | 38,55 21.02.2025 | -0,53% -0,2050 | 39,41 | 28,07 |
Informa PLC GB00BMJ6DW54 | 10,60 21.02.2025 | 0% 0 | 10,80 | 9,000 |
Intel Corp. US4581401001 | 23,96 21.02.2025 | +1,29% +0,3050 | 43,04 | 16,96 |
International Paper Co. US4601461035 | 52,86 21.02.2025 | -0,23% -0,1200 | 57,30 | 30,97 |
Intuitive Surgical Inc. US46120E6023 | 566,90 21.02.2025 | -1,12% -6,400 | 589,20 | 341,60 |
Investor AB SE0015811955 | 29,09 21.02.2025 | +2,43% +0,6900 | 29,09 | 21,74 |
Investor AB SE0015811963 | 29,09 21.02.2025 | +0,74% +0,2150 | 29,10 | 21,97 |
Japan Post Holdings Co.Ltd JP3752900005 | 10,12 21.02.2025 | +0,75% +0,0750 | 10,39 | 7,724 |
Japan Post Insurance Co.Ltd JP3233250004 | 18,10 21.02.2025 | +1,69% +0,3000 | 20,00 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 84,04 21.02.2025 | -2,22% -1,910 | 86,06 | 52,92 |
Kering S.A. FR0000121485 | 274,15 21.02.2025 | +1,86% +5,000 | 436,90 | 206,95 |
Kingspan Group PLC IE0004927939 | 75,20 21.02.2025 | +12,74% +8,500 | 91,25 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 81,45 21.02.2025 | +0,80% +0,6500 | 83,40 | 61,74 |
Kon. KPN N.V. NL0000009082 | 3,467 21.02.2025 | -0,46% -0,0160 | 3,773 | 3,225 |
KONE Oyj FI0009013403 | 54,84 21.02.2025 | +1,52% +0,8200 | 54,84 | 42,27 |
Kurita Water Industries Ltd. JP3270000007 | 30,68 21.02.2025 | -1,79% -0,5600 | 40,80 | 30,40 |
L E Lundbergföretagen AB SE0000108847 | 47,52 21.02.2025 | +1,24% +0,5800 | 51,48 | 42,52 |
Land Securities Group PLC GB00BYW0PQ60 | 6,850 21.02.2025 | -0,72% -0,0500 | 8,050 | 6,250 |
Legrand S.A. FR0010307819 | 110,60 21.02.2025 | +1,00% +1,100 | 110,60 | 89,54 |
Liberty Global Ltd. BMG611881019 | 10,77 21.02.2025 | +2,38% +0,2500 | 13,29 | 8,217 |
Liberty Global Ltd. BMG611881274 | 11,30 21.02.2025 | +3,67% +0,4000 | 13,80 | 8,331 |
Linde plc IE000S9YS762 | 439,00 21.02.2025 | +0,41% +1,800 | 448,40 | 386,00 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,7825 21.02.2025 | -1,12% -0,0089 | 1,029 | 0,6404 |
Medtronic PLC IE00BTN1Y115 | 85,60 21.02.2025 | +3,21% +2,660 | 89,20 | 70,48 |
MetLife Inc. US59156R1086 | 77,58 21.02.2025 | -0,68% -0,5300 | 85,19 | 61,54 |
Mettler-Toledo Intl Inc. US5926881054 | 1.225,50 21.02.2025 | -0,89% -11,00 | 1.413,00 | 1.086,00 |
Micron Technology Inc. US5951121038 | 94,55 21.02.2025 | -4,22% -4,170 | 147,02 | 75,15 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 13,70 21.02.2025 | +1,48% +0,2000 | 18,30 | 12,30 |
Mondi PLC GB00BMWC6P49 | 14,90 21.02.2025 | -1,32% -0,2000 | 18,97 | 13,60 |
Motorola Solutions Inc. US6200763075 | 404,20 21.02.2025 | -1,46% -6,000 | 481,90 | 300,60 |
MSCI Inc. US55354G1004 | 549,20 21.02.2025 | +1,33% +7,200 | 605,80 | 412,20 |
MTR Corporation Ltd. HK0066009694 | 3,000 21.02.2025 | +0,67% +0,0200 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 512,80 21.02.2025 | -0,74% -3,800 | 538,40 | 401,00 |
NetApp Inc. US64110D1046 | 117,70 21.02.2025 | -0,15% -0,1800 | 126,50 | 78,70 |
New World Development Co. Ltd. HK0000608585 | 0,5300 21.02.2025 | +6,43% +0,0320 | 0 | 0 |
Nikon Corp. JP3657400002 | 9,704 21.02.2025 | -0,06% -0,0060 | 11,84 | 8,500 |
Nippon Building Fund Inc. JP3027670003 | 755,00 21.02.2025 | -1,31% -10,00 | 0 | 0 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 21.02.2025 | 0% 0 | 0 | 0 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 895,00 21.02.2025 | 0% 0 | 0 | 0 |
Nomura Research Institute Ltd. JP3762800005 | 33,00 21.02.2025 | +1,85% +0,6000 | 0 | 0 |
Norsk Hydro ASA NO0005052605 | 5,726 21.02.2025 | -0,14% -0,0080 | 6,254 | 4,610 |
NVIDIA Corp. US67066G1040 | 129,08 21.02.2025 | -2,82% -3,740 | 147,64 | 71,20 |
NXP Semiconductors NV NL0009538784 | 228,00 21.02.2025 | -1,72% -4,000 | 268,00 | 192,00 |
Olympus Corp. JP3201200007 | 12,98 21.02.2025 | +4,26% +0,5300 | 17,40 | 12,45 |
ON Semiconductor Corp. US6821891057 | 51,40 21.02.2025 | -2,34% -1,230 | 77,42 | 45,25 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,550 21.02.2025 | +1,06% +0,1000 | 0 | 0 |
Oracle Corp. US68389X1054 | 163,20 21.02.2025 | -2,22% -3,700 | 186,54 | 101,32 |
Orange S.A. FR0000133308 | 10,98 21.02.2025 | +0,78% +0,0850 | 11,13 | 9,222 |
Orion Corp. FI0009014377 | 52,50 21.02.2025 | +0,31% +0,1600 | 52,50 | 31,74 |
Palo Alto Networks Inc. US6974351057 | 187,64 21.02.2025 | +0,18% +0,3400 | 199,02 | 122,33 |
Panasonic Holdings Corp. JP3866800000 | 11,62 21.02.2025 | +2,51% +0,2850 | 12,04 | 6,234 |
Pearson PLC GB0006776081 | 16,32 21.02.2025 | -0,43% -0,0700 | 16,42 | 10,41 |
Procter & Gamble Co., The US7427181091 | 159,36 21.02.2025 | +0,77% +1,220 | 171,24 | 143,38 |
ProLogis Inc. US74340W1036 | 114,18 21.02.2025 | -1,11% -1,280 | 124,50 | 94,52 |
Prosus N.V. NL0013654783 | 45,48 21.02.2025 | +1,92% +0,8550 | 45,92 | 25,67 |
Proximus S.A. BE0003810273 | 5,350 21.02.2025 | -1,92% -0,1050 | 8,424 | 4,758 |
Prudential Financial Inc. US7443201022 | 105,25 21.02.2025 | -0,85% -0,9000 | 122,40 | 96,70 |
Quest Diagnostics Inc. US74834L1008 | 162,60 21.02.2025 | +0,46% +0,7500 | 162,60 | 113,95 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 53,45 21.02.2025 | -1,75% -0,9500 | 60,45 | 47,04 |
Relx PLC GB00B2B0DG97 | 46,86 21.02.2025 | -1,88% -0,9000 | 49,84 | 37,90 |
ResMed Inc. US7611521078 | 221,00 21.02.2025 | -1,16% -2,600 | 242,20 | 161,00 |
Ricoh Co. Ltd. JP3973400009 | 9,650 21.02.2025 | +1,58% +0,1500 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 12,83 21.02.2025 | +0,03% +0,0040 | 13,68 | 10,94 |
Rogers Communications Inc. CA7751092007 | 26,40 21.02.2025 | 0% 0 | 42,00 | 25,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 31,68 21.02.2025 | +0,92% +0,2900 | 31,81 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 207,90 21.02.2025 | +3,59% +7,200 | 279,10 | 145,15 |
Schneider Electric SE FR0000121972 | 256,05 21.02.2025 | +1,11% +2,800 | 273,20 | 195,80 |
Segro PLC GB00B5ZN1N88 | 8,450 21.02.2025 | 0% 0 | 11,00 | 7,750 |
Seiko Epson Corp. JP3414750004 | 15,50 21.02.2025 | +0,65% +0,1000 | 17,90 | 13,40 |
ServiceNow Inc. US81762P1021 | 913,90 21.02.2025 | -0,80% -7,400 | 1.127,40 | 588,90 |
Severn Trent PLC GB00B1FH8J72 | 29,20 21.02.2025 | +0,69% +0,2000 | 33,40 | 27,00 |
Siemens AG DE0007236101 | 219,80 21.02.2025 | -0,23% -0,5000 | 227,35 | 151,08 |
Siemens Healthineers AG DE000SHL1006 | 55,48 21.02.2025 | +1,02% +0,5600 | 57,94 | 47,45 |
Skandinaviska Enskilda Banken SE0000148884 | 15,12 21.02.2025 | +1,24% +0,1850 | 15,18 | 12,13 |
Smith & Nephew PLC GB0009223206 | 12,46 21.02.2025 | +2,34% +0,2850 | 14,64 | 11,05 |
STMicroelectronics N.V. NL0000226223 | 26,83 21.02.2025 | +5,99% +1,515 | 44,50 | 20,96 |
Stora Enso Oyj FI0009005961 | 10,66 21.02.2025 | -0,84% -0,0900 | 13,78 | 9,042 |
Straumann Holding AG CH1175448666 | 0 | 0% 0 | 0 | 0 |
Stryker Corp. US8636671013 | 367,50 21.02.2025 | -1,13% -4,200 | 384,00 | 289,90 |
Sun Hung Kai Properties Ltd. HK0016000132 | 8,550 21.02.2025 | -1,16% -0,1000 | 10,50 | 7,700 |
Sun Life Financial Inc. CA8667961053 | 51,50 21.02.2025 | -0,96% -0,5000 | 58,50 | 42,20 |
Svenska Cellulosa AB SE0000112724 | 13,27 21.02.2025 | -1,74% -0,2350 | 14,55 | 11,57 |
Swedish Orphan Biovitrum AB SE0000872095 | 27,84 21.02.2025 | -1,35% -0,3800 | 30,50 | 21,56 |
Swiss Re AG CH0126881561 | 88,56 21.02.2025 | 0% 0 | 88,56 | 88,56 |
Swisscom AG CH0008742519 | 438,60 21.02.2025 | 0% 0 | 438,60 | 438,60 |
Synopsys Inc. US8716071076 | 465,05 21.02.2025 | -2,33% -11,10 | 584,40 | 415,40 |
Sysmex Corp. JP3351100007 | 17,10 21.02.2025 | 0% 0 | 0 | 0 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,33 21.02.2025 | +0,04% +0,0100 | 27,28 | 23,36 |
Talanx AG DE000TLX1005 | 82,85 21.02.2025 | -1,02% -0,8500 | 88,05 | 63,20 |
Tele2 AB SE0005190238 | 11,06 21.02.2025 | +0,41% +0,0450 | 11,07 | 7,354 |
Telecom Italia S.p.A. IT0003497168 | 0,2650 21.02.2025 | -0,30% -0,0008 | 0,3120 | 0,2035 |
Telecom Italia S.p.A. IT0003497176 | 0,3079 21.02.2025 | -0,45% -0,0014 | 0,3460 | 0,2099 |
Telefónica S.A. ES0178430E18 | 4,140 21.02.2025 | +1,00% +0,0410 | 4,532 | 3,702 |
Telekom Austria AG AT0000720008 | 8,350 21.02.2025 | +0,36% +0,0300 | 9,280 | 7,330 |
Telenor ASA NO0010063308 | 11,94 21.02.2025 | +0,08% +0,0100 | 12,05 | 9,800 |
Telia Company AB SE0000667925 | 3,038 21.02.2025 | +0,60% +0,0180 | 3,044 | 2,103 |
TELUS Corp. CA87971M1032 | 14,50 21.02.2025 | 0% 0 | 16,50 | 12,70 |
Terumo Corp. JP3546800008 | 16,70 21.02.2025 | 0% 0 | 19,60 | 13,70 |
Texas Instruments Inc. US8825081040 | 193,90 21.02.2025 | +3,45% +6,460 | 205,30 | 149,40 |
Toronto-Dominion Bank, The CA8911605092 | 56,92 21.02.2025 | -0,47% -0,2700 | 58,37 | 48,86 |
Trane Technologies PLC IE00BK9ZQ967 | 339,10 21.02.2025 | -2,11% -7,300 | 403,20 | 256,20 |
TransUnion US89400J1079 | 89,00 21.02.2025 | -1,11% -1,0000 | 101,00 | 62,00 |
UCB S.A. BE0003739530 | 179,25 21.02.2025 | +1,13% +2,000 | 195,65 | 94,70 |
Umicore S.A. BE0974320526 | 8,955 21.02.2025 | -1,70% -0,1550 | 22,38 | 8,955 |
United Urban Investment Corp. JP3045540006 | 930,00 21.02.2025 | 0% 0 | 0 | 0 |
United Utilities Group PLC GB00B39J2M42 | 11,50 21.02.2025 | 0% 0 | 13,60 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 446,20 21.02.2025 | -6,43% -30,65 | 588,30 | 410,20 |
Ventas Inc. US92276F1003 | 63,00 21.02.2025 | -0,79% -0,5000 | 64,00 | 38,72 |
Verbund AG AT0000746409 | 70,30 21.02.2025 | +0,64% +0,4500 | 78,90 | 62,45 |
Viatris Inc. US92556V1061 | 10,75 21.02.2025 | +3,07% +0,3200 | 12,84 | 9,254 |
Vodafone Group PLC GB00BH4HKS39 | 0,7898 21.02.2025 | +0,82% +0,0064 | 0,9400 | 0,7590 |
Vonovia SE DE000A1ML7J1 | 28,39 21.02.2025 | -0,28% -0,0800 | 33,63 | 23,92 |
Warehouses De Pauw N.V. BE0974349814 | 20,88 21.02.2025 | -0,57% -0,1200 | 27,62 | 18,04 |
Waste Management Inc. US94106L1098 | 216,40 21.02.2025 | -0,07% -0,1500 | 218,95 | 181,16 |
Welltower Inc. US95040Q1040 | 142,95 21.02.2025 | +0,07% +0,1000 | 145,20 | 82,84 |
Westinghouse Air Br. Tech.Corp US9297401088 | 175,75 21.02.2025 | -3,46% -6,300 | 201,80 | 123,95 |
Weyerhaeuser Co. US9621661043 | 28,18 21.02.2025 | -0,39% -0,1100 | 33,26 | 24,81 |
Wienerberger AG AT0000831706 | 29,86 21.02.2025 | -1,26% -0,3800 | 35,58 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 100,00 21.02.2025 | +1,69% +1,660 | 122,60 | 92,36 |
Zoom Communications Inc. US98980L1017 | 79,14 21.02.2025 | +0,37% +0,2900 | 86,59 | 49,96 |
Zscaler Inc. US98980G1022 | 191,28 21.02.2025 | -0,70% -1,340 | 228,40 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 305,80 21.02.2025 | 0% 0 | 305,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-duesseldorf.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse