GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.223,48 EUR
+0,20% +2,410
Kursdaten
- Börse Stuttgart
- Letzter 1.223,48
- Änderung +0,20 %
- Stand 05.02.25 16:28 Uhr
- Eröffnung 1.222,02
- Vortag 1.221,07
- Tageshoch 1.224,11
- Tagestief 1.216,90
- 52W Hoch 1.236,87 (05.12.24)
- 52W Tief 1.075,10 (19.04.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (222)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 123,56 12:31:30 Uhr | +0,62% +0,7600 | 124,52 | 90,50 |
AbbVie Inc. US00287Y1091 | 185,08 16:30:10 Uhr | +0,87% +1,600 | 190,72 | 141,36 |
AIA Group Ltd HK0000069689 | 6,481 16:30:08 Uhr | -1,83% -0,1210 | 8,619 | 5,404 |
AIB Group PLC IE00BF0L3536 | 5,690 12:32:07 Uhr | +0,53% +0,0300 | 5,735 | 3,892 |
Air Products & Chemicals Inc. US0091581068 | 322,50 15:20:08 Uhr | -1,59% -5,200 | 327,70 | 198,30 |
Akamai Technologies Inc. US00971T1016 | 95,32 16:30:06 Uhr | -0,28% -0,2700 | 119,46 | 80,54 |
Akzo Nobel N.V. NL0013267909 | 54,88 16:00:11 Uhr | +1,78% +0,9600 | 71,54 | 52,70 |
Alexandria Real Est. Equ. Inc. US0152711091 | 90,52 12:31:11 Uhr | -0,07% -0,0600 | 119,15 | 90,58 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 257,70 12:31:30 Uhr | -0,66% -1,700 | 278,50 | 131,80 |
American Water Works Co. Inc. US0304201033 | 118,60 16:30:08 Uhr | -0,21% -0,2500 | 134,95 | 106,55 |
Analog Devices Inc. US0326541051 | 195,88 12:32:10 Uhr | -1,43% -2,840 | 222,60 | 171,82 |
argenx SE US04016X1019 | 615,00 08:12:31 Uhr | -2,38% -15,00 | 0 | 0 |
Assa-Abloy AB SE0007100581 | 28,71 12:31:44 Uhr | -1,54% -0,4500 | 30,68 | 24,52 |
AT & T Inc. US00206R1023 | 23,50 16:31:11 Uhr | +0,43% +0,1000 | 23,70 | 15,07 |
Avalonbay Communities Inc. US0534841012 | 212,05 16:00:11 Uhr | +0,78% +1,650 | 225,90 | 158,14 |
Aviva PLC GB00BPQY8M80 | 6,050 12:32:23 Uhr | -0,82% -0,0500 | 6,300 | 4,880 |
Baxter International Inc. US0718131099 | 30,20 16:30:06 Uhr | +0,22% +0,0650 | 40,22 | 27,48 |
BCE Inc. CA05534B7604 | 23,29 08:10:00 Uhr | +0,39% +0,0900 | 36,63 | 21,48 |
Becton, Dickinson & Co. US0758871091 | 231,80 12:31:30 Uhr | -1,32% -3,100 | 242,00 | 203,50 |
Beiersdorf AG DE0005200000 | 126,40 12:31:17 Uhr | +0,36% +0,4500 | 147,65 | 120,20 |
Best Buy Co. Inc. US0865161014 | 80,47 12:31:30 Uhr | -1,28% -1,040 | 92,74 | 64,15 |
Biogen Inc. US09062X1037 | 140,20 16:31:11 Uhr | +1,85% +2,550 | 228,00 | 133,40 |
Biomarin Pharmaceutical Inc. US09061G1013 | 59,60 12:31:30 Uhr | -1,32% -0,8000 | 87,82 | 57,32 |
bioMerieux FR0013280286 | 115,30 08:10:32 Uhr | -1,37% -1,600 | 117,50 | 88,95 |
BioNTech SE US09075V1026 | 113,40 12:31:30 Uhr | -0,18% -0,2000 | 124,50 | 70,00 |
Boston Scientific Corp. US1011371077 | 99,50 12:30:59 Uhr | +1,02% +1,0000 | 102,00 | 59,82 |
Bristol-Myers Squibb Co. US1101221083 | 57,03 16:30:06 Uhr | -0,49% -0,2800 | 58,19 | 36,35 |
BT Group PLC GB0030913577 | 1,720 12:32:07 Uhr | +1,18% +0,0200 | 1,940 | 1,190 |
Burberry Group PLC GB0031743007 | 14,41 12:32:07 Uhr | +0,38% +0,0550 | 15,62 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 23,10 16:00:11 Uhr | +0,17% +0,0400 | 33,08 | 21,48 |
Canon Inc. JP3242800005 | 30,93 12:31:05 Uhr | -1,15% -0,3600 | 31,61 | 22,43 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,329 12:30:21 Uhr | +0,58% +0,0076 | 1,481 | 1,245 |
CapitaLand Investment Ltd SGXE62145532 | 1,750 16:30:13 Uhr | +2,34% +0,0400 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 57,50 12:31:17 Uhr | +0,26% +0,1500 | 122,85 | 44,40 |
Carrier Global Corp. US14448C1045 | 61,25 12:32:14 Uhr | -0,05% -0,0300 | 76,56 | 48,70 |
Castellum AB SE0000379190 | 10,61 12:31:44 Uhr | +0,95% +0,1000 | 13,26 | 9,668 |
Centene Corp. US15135B1017 | 58,64 08:10:29 Uhr | -6,34% -3,970 | 74,55 | 53,60 |
Check Point Software Techs Ltd IL0010824113 | 201,40 16:30:06 Uhr | -1,66% -3,400 | 211,40 | 133,35 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,30 16:31:06 Uhr | +1,98% +0,8000 | 46,23 | 26,98 |
Cigna Group, The US1255231003 | 277,85 12:30:59 Uhr | -1,28% -3,600 | 336,50 | 251,15 |
Cisco Systems Inc. US17275R1023 | 59,38 16:30:06 Uhr | +0,64% +0,3800 | 59,53 | 40,92 |
City Developments Ltd. SG1R89002252 | 3,520 16:30:06 Uhr | +0,57% +0,0200 | 4,200 | 3,400 |
Coloplast AS DK0060448595 | 107,05 16:31:07 Uhr | +0,42% +0,4500 | 130,60 | 102,95 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 87,26 16:30:10 Uhr | +0,53% +0,4600 | 90,92 | 65,77 |
Continental AG DE0005439004 | 65,46 12:31:17 Uhr | -0,76% -0,5000 | 77,64 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,820 12:32:09 Uhr | -1,40% -0,0400 | 3,420 | 2,520 |
CRH PLC IE0001827041 | 94,44 12:31:30 Uhr | -0,44% -0,4200 | 98,72 | 66,34 |
Crowdstrike Holdings Inc US22788C1053 | 387,60 12:31:47 Uhr | -0,14% -0,5500 | 391,25 | 183,80 |
CyberArk Software Ltd. IL0011334468 | 355,20 12:31:30 Uhr | -1,14% -4,100 | 362,20 | 204,50 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 24,26 16:31:04 Uhr | -2,69% -0,6700 | 38,05 | 24,93 |
Danaher Corp. US2358511028 | 205,90 16:30:06 Uhr | +0,32% +0,6500 | 259,60 | 204,30 |
Dassault Systemes SE FR0014003TT8 | 40,50 08:11:35 Uhr | +6,97% +2,640 | 44,08 | 31,40 |
Demant AS DK0060738599 | 35,12 16:31:07 Uhr | -6,74% -2,540 | 49,82 | 33,18 |
DexCom Inc. US2521311074 | 83,66 12:31:47 Uhr | -0,62% -0,5200 | 131,30 | 57,68 |
Digital Realty Trust Inc. US2538681030 | 156,38 16:00:11 Uhr | +0,88% +1,360 | 186,48 | 122,65 |
EDP Renováveis S.A. ES0127797019 | 9,105 12:31:04 Uhr | +4,36% +0,3800 | 16,27 | 8,440 |
Edwards Lifesciences Corp. US28176E1082 | 68,01 12:31:30 Uhr | -1,08% -0,7400 | 88,34 | 54,39 |
Electrolux, AB SE0016589188 | 8,422 12:32:21 Uhr | -0,19% -0,0160 | 9,628 | 6,780 |
Elekta AB SE0000163628 | 5,670 12:31:44 Uhr | +0,80% +0,0450 | 7,655 | 5,135 |
Elevance Health Inc. US0367521038 | 380,50 12:31:03 Uhr | -2,08% -8,100 | 511,00 | 348,10 |
Eli Lilly and Company US5324571083 | 801,50 16:31:04 Uhr | +1,66% +13,10 | 884,10 | 655,00 |
Elisa Oyj FI0009007884 | 40,98 08:10:12 Uhr | -1,30% -0,5400 | 49,26 | 40,08 |
Enphase Energy Inc. US29355A1079 | 67,42 12:31:30 Uhr | +6,76% +4,270 | 126,62 | 55,67 |
EPAM Systems Inc. US29414B1044 | 241,80 16:00:11 Uhr | -2,30% -5,700 | 290,50 | 156,50 |
EQT AB SE0012853455 | 31,87 12:31:47 Uhr | +0,95% +0,3000 | 32,77 | 23,82 |
Equity Residential US29476L1070 | 68,00 16:00:11 Uhr | +1,49% +1,0000 | 74,00 | 53,00 |
Essex Property Trust Inc. US2971781057 | 274,60 09:10:19 Uhr | +1,22% +3,300 | 296,70 | 204,00 |
EssilorLuxottica S.A. FR0000121667 | 268,50 12:31:04 Uhr | +0,45% +1,200 | 267,70 | 183,04 |
Essity AB SE0009922164 | 24,22 12:32:13 Uhr | +0,41% +0,1000 | 28,58 | 20,66 |
EVN AG AT0000741053 | 22,85 16:30:31 Uhr | +1,11% +0,2500 | 31,90 | 20,50 |
Fabege AB SE0011166974 | 7,400 12:31:56 Uhr | +1,93% +0,1400 | 0 | 0 |
Fortinet Inc. US34959E1091 | 98,69 12:31:30 Uhr | +0,57% +0,5600 | 98,64 | 48,48 |
Fresenius Medical Care AG DE0005785802 | 47,06 12:31:17 Uhr | +0,15% +0,0700 | 48,16 | 32,81 |
Fresenius SE & Co. KGaA DE0005785604 | 36,89 12:31:17 Uhr | +0,85% +0,3100 | 37,32 | 24,40 |
Gen Digital Inc. US6687711084 | 25,60 08:10:26 Uhr | -0,78% -0,2000 | 29,80 | 18,10 |
Generali S.p.A. IT0000062072 | 30,64 12:31:04 Uhr | -0,26% -0,0800 | 30,93 | 20,27 |
GENMAB AS DK0010272202 | 186,60 16:31:07 Uhr | +1,19% +2,200 | 289,50 | 181,60 |
Getinge AB SE0000202624 | 18,78 12:31:44 Uhr | +0,24% +0,0450 | 20,42 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 19,87 08:11:36 Uhr | +1,22% +0,2400 | 20,10 | 13,34 |
Globalfoundries Inc. KYG393871085 | 38,53 12:32:21 Uhr | -0,80% -0,3100 | 56,00 | 32,96 |
Grifols S.A. ES0171996095 | 6,455 12:31:40 Uhr | +0,86% +0,0550 | 9,210 | 4,888 |
Grifols S.A. ES0171996087 | 8,220 16:31:25 Uhr | +1,46% +0,1180 | 11,95 | 6,684 |
H & M Hennes & Mauritz AB SE0000106270 | 12,99 12:31:47 Uhr | +0,19% +0,0250 | 17,25 | 12,00 |
Hang Lung Properties Ltd. HK0101000591 | 0,7100 16:30:06 Uhr | -1,39% -0,0100 | 1,050 | 0,5450 |
Hannover Rück SE DE0008402215 | 258,90 12:32:23 Uhr | +1,65% +4,200 | 265,00 | 211,90 |
HCA Healthcare Inc. US40412C1018 | 321,60 16:30:19 Uhr | -0,09% -0,3000 | 382,20 | 276,00 |
Healthpeak Properties Inc. US42250P1030 | 19,10 16:00:11 Uhr | -1,04% -0,2000 | 21,40 | 14,70 |
Heidelberg Materials AG DE0006047004 | 135,55 12:32:23 Uhr | +0,71% +0,9500 | 137,35 | 82,12 |
Henkel AG & Co. KGaA DE0006048408 | 73,75 16:30:09 Uhr | +0,48% +0,3500 | 76,70 | 60,82 |
Henkel AG & Co. KGaA DE0006048432 | 83,52 12:32:23 Uhr | +0,22% +0,1800 | 86,28 | 67,22 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 27,20 12:32:10 Uhr | 0% 0 | 27,40 | 20,60 |
Holmen AB SE0011090018 | 36,80 12:31:44 Uhr | +0,66% +0,2400 | 39,76 | 34,04 |
Hologic Inc. US4364401012 | 69,00 16:31:11 Uhr | +0,73% +0,5000 | 77,00 | 65,50 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,120 16:30:29 Uhr | 0% 0 | 4,540 | 2,600 |
HP Inc. US40434L1052 | 30,85 16:30:06 Uhr | -0,29% -0,0900 | 37,38 | 25,39 |
Huhtamäki Oyj FI0009000459 | 34,94 08:11:19 Uhr | -0,63% -0,2200 | 40,06 | 33,04 |
Humana Inc. US4448591028 | 278,40 16:31:11 Uhr | -1,31% -3,700 | 373,20 | 210,50 |
Hydro One Ltd. CA4488112083 | 29,60 08:11:55 Uhr | -1,33% -0,4000 | 0 | 0 |
Ibiden Co. Ltd. JP3148800000 | 22,60 16:30:56 Uhr | -14,39% -3,800 | 0 | 0 |
Industria de Diseño Textil SA ES0148396007 | 51,94 12:31:04 Uhr | -0,19% -0,1000 | 56,10 | 38,50 |
Infineon Technologies AG DE0006231004 | 35,01 16:00:11 Uhr | +1,79% +0,6150 | 38,72 | 28,07 |
Informa PLC GB00BMJ6DW54 | 10,40 12:32:10 Uhr | 0% 0 | 10,50 | 9,000 |
Intel Corp. US4581401001 | 18,73 16:31:07 Uhr | +0,47% +0,0880 | 43,04 | 16,96 |
International Paper Co. US4601461035 | 50,28 16:31:07 Uhr | -4,63% -2,440 | 57,30 | 30,63 |
Intuitive Surgical Inc. US46120E6023 | 563,90 16:31:07 Uhr | +1,00% +5,600 | 589,20 | 341,60 |
Investor AB SE0015811955 | 26,89 12:32:16 Uhr | +0,86% +0,2300 | 28,16 | 21,55 |
Investor AB SE0015811963 | 26,99 12:32:16 Uhr | +0,62% +0,1650 | 27,94 | 21,79 |
Japan Post Holdings Co.Ltd JP3752900005 | 9,942 12:31:40 Uhr | +0,02% +0,0020 | 10,06 | 7,724 |
Japan Post Insurance Co.Ltd JP3233250004 | 18,80 12:31:11 Uhr | +0,53% +0,1000 | 20,00 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 73,66 08:09:42 Uhr | -0,58% -0,4300 | 80,74 | 49,05 |
Kering S.A. FR0000121485 | 242,95 16:30:10 Uhr | -1,68% -4,150 | 436,90 | 206,95 |
Kingspan Group PLC IE0004927939 | 65,20 12:32:17 Uhr | -1,14% -0,7500 | 91,25 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 75,50 12:32:05 Uhr | +0,20% +0,1500 | 81,90 | 55,64 |
Kon. KPN N.V. NL0000009082 | 3,458 08:10:43 Uhr | -0,60% -0,0210 | 3,773 | 3,196 |
KONE Oyj FI0009013403 | 48,65 08:10:12 Uhr | -1,84% -0,9100 | 53,64 | 42,27 |
Kurita Water Industries Ltd. JP3270000007 | 33,78 16:31:10 Uhr | +3,24% +1,060 | 40,80 | 30,40 |
L E Lundbergföretagen AB SE0000108847 | 46,24 12:31:56 Uhr | +0,92% +0,4200 | 0 | 0 |
Land Securities Group PLC GB00BYW0PQ60 | 6,950 12:32:10 Uhr | +1,46% +0,1000 | 8,050 | 6,250 |
Legrand S.A. FR0010307819 | 94,46 08:10:45 Uhr | -2,20% -2,120 | 106,10 | 88,92 |
Liberty Global Ltd. BMG611881019 | 10,62 16:29:57 Uhr | -0,75% -0,0800 | 13,29 | 8,217 |
Liberty Global Ltd. BMG611881274 | 10,90 16:29:57 Uhr | -0,91% -0,1000 | 13,80 | 8,331 |
Linde plc IE000S9YS762 | 433,00 16:30:41 Uhr | -1,23% -5,400 | 448,40 | 383,80 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,7924 16:00:21 Uhr | -0,25% -0,0020 | 1,029 | 0,6404 |
Medtronic PLC IE00BTN1Y115 | 86,91 12:30:07 Uhr | -0,08% -0,0700 | 89,09 | 70,48 |
MetLife Inc. US59156R1086 | 81,07 16:31:08 Uhr | -1,33% -1,090 | 85,19 | 60,77 |
Mettler-Toledo Intl Inc. US5926881054 | 1.301,50 16:30:53 Uhr | +0,74% +9,500 | 1.413,00 | 1.058,00 |
Micron Technology Inc. US5951121038 | 87,32 16:31:08 Uhr | -0,23% -0,2000 | 147,02 | 72,74 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 13,80 16:31:08 Uhr | +0,73% +0,1000 | 18,30 | 12,30 |
Mondi PLC GB00BMWC6P49 | 15,00 12:32:04 Uhr | 0% 0 | 18,97 | 13,60 |
Motorola Solutions Inc. US6200763075 | 454,00 16:31:08 Uhr | -0,02% -0,1000 | 481,90 | 289,50 |
MSCI Inc. US55354G1004 | 554,20 16:30:10 Uhr | -1,77% -10,00 | 605,80 | 412,20 |
MTR Corporation Ltd. HK0066009694 | 2,960 16:30:29 Uhr | -1,99% -0,0600 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 522,00 12:32:23 Uhr | +0,15% +0,8000 | 532,20 | 396,60 |
NetApp Inc. US64110D1046 | 114,78 08:10:10 Uhr | -0,26% -0,3000 | 126,50 | 78,05 |
New World Development Co. Ltd. HK0000608585 | 0,4940 16:30:24 Uhr | -3,14% -0,0160 | 0 | 0 |
Nikon Corp. JP3657400002 | 10,36 16:31:21 Uhr | +1,17% +0,1200 | 11,84 | 8,500 |
Nippon Building Fund Inc. JP3027670003 | 760,00 16:30:56 Uhr | +2,70% +20,00 | 0 | 0 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 04.02.2025 | 0% 0 | 0 | 0 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 900,00 16:30:56 Uhr | 0% 0 | 0 | 0 |
Nomura Research Institute Ltd. JP3762800005 | 33,40 16:30:34 Uhr | +1,83% +0,6000 | 0 | 0 |
Norsk Hydro ASA NO0005052605 | 5,644 08:10:31 Uhr | +2,10% +0,1160 | 6,254 | 4,610 |
NVIDIA Corp. US67066G1040 | 117,20 16:31:10 Uhr | +2,14% +2,460 | 147,64 | 61,61 |
NXP Semiconductors NV NL0009538784 | 201,00 16:30:35 Uhr | +4,42% +8,500 | 268,00 | 192,50 |
Olympus Corp. JP3201200007 | 14,01 16:31:09 Uhr | +0,04% +0,0050 | 17,40 | 11,97 |
ON Semiconductor Corp. US6821891057 | 48,65 16:30:38 Uhr | +0,34% +0,1650 | 77,42 | 48,48 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,600 16:31:00 Uhr | +0,52% +0,0500 | 0 | 0 |
Oracle Corp. US68389X1054 | 163,74 16:31:11 Uhr | +1,69% +2,720 | 186,54 | 99,10 |
Orange S.A. FR0000133308 | 10,39 12:31:30 Uhr | +0,39% +0,0400 | 11,06 | 9,222 |
Orion Corp. FI0009014377 | 51,24 08:10:19 Uhr | -1,46% -0,7600 | 52,38 | 31,74 |
Palo Alto Networks Inc. US6974351057 | 176,24 16:00:11 Uhr | +0,15% +0,2600 | 192,50 | 122,33 |
Panasonic Holdings Corp. JP3866800000 | 10,62 16:31:22 Uhr | +8,81% +0,8600 | 9,978 | 6,234 |
Pearson PLC GB0006776081 | 16,13 16:00:11 Uhr | +0,40% +0,0650 | 16,08 | 10,41 |
Procter & Gamble Co., The US7427181091 | 160,12 16:00:11 Uhr | -0,92% -1,480 | 171,24 | 143,38 |
ProLogis Inc. US74340W1036 | 112,76 16:00:11 Uhr | +0,23% +0,2600 | 124,50 | 94,52 |
Prosus N.V. NL0013654783 | 37,59 12:31:03 Uhr | -0,40% -0,1500 | 41,22 | 25,67 |
Proximus S.A. BE0003810273 | 5,125 08:10:04 Uhr | -4,03% -0,2150 | 8,472 | 4,758 |
Prudential Financial Inc. US7443201022 | 110,35 08:09:49 Uhr | -3,58% -4,100 | 122,40 | 95,44 |
Quest Diagnostics Inc. US74834L1008 | 155,45 08:10:19 Uhr | -0,42% -0,6500 | 156,90 | 113,70 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 59,20 16:31:02 Uhr | +0,94% +0,5500 | 59,30 | 47,04 |
Relx PLC GB00B2B0DG97 | 48,08 12:32:09 Uhr | +0,46% +0,2200 | 48,24 | 37,90 |
ResMed Inc. US7611521078 | 230,00 08:10:56 Uhr | -0,90% -2,100 | 242,20 | 161,00 |
Ricoh Co. Ltd. JP3973400009 | 10,70 16:31:07 Uhr | 0% 0 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 12,12 12:32:20 Uhr | -0,59% -0,0720 | 13,68 | 10,94 |
Rogers Communications Inc. CA7751092007 | 26,20 12:32:09 Uhr | -0,76% -0,2000 | 43,00 | 26,00 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 29,59 12:32:14 Uhr | -1,53% -0,4600 | 30,51 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 213,20 08:10:45 Uhr | -2,69% -5,900 | 279,10 | 145,15 |
Schneider Electric SE FR0000121972 | 233,75 16:30:10 Uhr | -1,79% -4,250 | 273,20 | 190,52 |
Segro PLC GB00B5ZN1N88 | 8,400 12:32:10 Uhr | +0,60% +0,0500 | 11,00 | 7,750 |
Seiko Epson Corp. JP3414750004 | 15,60 12:31:11 Uhr | +1,30% +0,2000 | 17,90 | 13,40 |
ServiceNow Inc. US81762P1021 | 975,30 16:00:11 Uhr | +0,01% +0,1000 | 1.127,40 | 588,90 |
Severn Trent PLC GB00B1FH8J72 | 29,80 12:31:44 Uhr | +1,36% +0,4000 | 33,40 | 27,00 |
Siemens AG DE0007236101 | 200,60 12:32:23 Uhr | -0,59% -1,200 | 209,55 | 151,08 |
Siemens Healthineers AG DE000SHL1006 | 53,90 14:40:15 Uhr | +0,71% +0,3800 | 57,86 | 47,45 |
Skandinaviska Enskilda Banken SE0000148884 | 13,74 12:31:47 Uhr | +0,88% +0,1200 | 14,49 | 12,13 |
Smith & Nephew PLC GB0009223206 | 12,40 12:32:07 Uhr | +0,24% +0,0300 | 14,64 | 11,05 |
STMicroelectronics N.V. NL0000226223 | 21,33 08:10:15 Uhr | -0,14% -0,0300 | 44,50 | 21,36 |
Stora Enso Oyj FI0009005961 | 10,48 08:10:12 Uhr | -1,09% -0,1150 | 13,78 | 9,042 |
Straumann Holding AG CH1175448666 | 0 | 0% 0 | 0 | 0 |
Stryker Corp. US8636671013 | 377,00 08:10:19 Uhr | -0,37% -1,400 | 381,20 | 289,90 |
Sun Hung Kai Properties Ltd. HK0016000132 | 8,550 08:09:46 Uhr | -2,29% -0,2000 | 10,50 | 7,700 |
Sun Life Financial Inc. CA8667961053 | 54,50 12:32:07 Uhr | -0,91% -0,5000 | 58,50 | 42,20 |
Svenska Cellulosa AB SE0000112724 | 13,35 12:31:47 Uhr | +0,45% +0,0600 | 14,55 | 11,57 |
Swedish Orphan Biovitrum AB SE0000872095 | 28,82 16:00:19 Uhr | +0,49% +0,1400 | 30,50 | 21,56 |
Swiss Re AG CH0126881561 | 88,56 04.02.2025 | 0% 0 | 88,56 | 88,56 |
Swisscom AG CH0008742519 | 438,60 04.02.2025 | 0% 0 | 438,60 | 438,60 |
Synopsys Inc. US8716071076 | 496,20 16:00:11 Uhr | -0,18% -0,9000 | 584,40 | 415,40 |
Sysmex Corp. JP3351100007 | 17,30 12:31:21 Uhr | -2,26% -0,4000 | 0 | 0 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,83 16:31:22 Uhr | +0,66% +0,1700 | 27,42 | 23,36 |
Talanx AG DE000TLX1005 | 81,60 12:32:23 Uhr | +0,31% +0,2500 | 86,10 | 63,20 |
Tele2 AB SE0005190238 | 10,74 12:31:44 Uhr | +1,18% +0,1250 | 10,74 | 7,184 |
Telecom Italia S.p.A. IT0003497168 | 0,2750 16:31:25 Uhr | +2,88% +0,0077 | 0,2936 | 0,2035 |
Telecom Italia S.p.A. IT0003497176 | 0,3166 12:31:11 Uhr | +0,70% +0,0022 | 0,3148 | 0,2099 |
Telefónica S.A. ES0178430E18 | 3,967 16:30:10 Uhr | +1,74% +0,0680 | 4,532 | 3,544 |
Telekom Austria AG AT0000720008 | 7,970 16:30:31 Uhr | +0,38% +0,0300 | 9,280 | 7,330 |
Telenor ASA NO0010063308 | 11,69 08:10:31 Uhr | -0,17% -0,0200 | 11,72 | 9,800 |
Telia Company AB SE0000667925 | 2,925 12:31:44 Uhr | +2,17% +0,0620 | 3,019 | 2,103 |
TELUS Corp. CA87971M1032 | 14,00 16:00:17 Uhr | -0,71% -0,1000 | 16,60 | 12,70 |
Terumo Corp. JP3546800008 | 17,30 16:31:06 Uhr | -1,70% -0,3000 | 19,60 | 13,70 |
Texas Instruments Inc. US8825081040 | 173,22 08:10:12 Uhr | -1,43% -2,520 | 205,30 | 146,12 |
Toronto-Dominion Bank, The CA8911605092 | 54,62 12:32:07 Uhr | -0,35% -0,1900 | 58,06 | 48,86 |
Trane Technologies PLC IE00BK9ZQ967 | 341,10 16:30:14 Uhr | -0,09% -0,3000 | 403,20 | 248,80 |
TransUnion US89400J1079 | 91,50 16:00:21 Uhr | -1,08% -1,0000 | 101,00 | 62,00 |
UCB S.A. BE0003739530 | 183,80 08:10:04 Uhr | -0,62% -1,150 | 195,65 | 86,48 |
Umicore S.A. BE0974320526 | 9,630 08:10:00 Uhr | +0,05% +0,0050 | 22,38 | 9,475 |
United Urban Investment Corp. JP3045540006 | 910,00 16:30:56 Uhr | -0,55% -5,000 | 0 | 0 |
United Utilities Group PLC GB00B39J2M42 | 12,00 12:32:09 Uhr | 0% 0 | 13,60 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 509,90 16:31:08 Uhr | -2,89% -15,20 | 588,30 | 410,20 |
Ventas Inc. US92276F1003 | 58,18 16:30:08 Uhr | +0,10% +0,0600 | 61,64 | 38,72 |
Verbund AG AT0000746409 | 74,00 16:30:31 Uhr | +1,02% +0,7500 | 78,90 | 62,00 |
Viatris Inc. US92556V1061 | 10,48 16:30:37 Uhr | -0,29% -0,0300 | 12,84 | 9,254 |
Vodafone Group PLC GB00BH4HKS39 | 0,7884 12:32:10 Uhr | +0,31% +0,0024 | 0,9400 | 0,7470 |
Vonovia SE DE000A1ML7J1 | 29,85 12:31:44 Uhr | +3,00% +0,8700 | 33,63 | 23,92 |
Warehouses De Pauw N.V. BE0974349814 | 20,50 16:00:19 Uhr | +1,38% +0,2800 | 27,62 | 18,04 |
Waste Management Inc. US94106L1098 | 213,90 16:30:08 Uhr | -0,42% -0,9000 | 218,25 | 173,90 |
Welltower Inc. US95040Q1040 | 133,75 16:00:11 Uhr | +0,49% +0,6500 | 135,45 | 79,76 |
Westinghouse Air Br. Tech.Corp US9297401088 | 197,25 16:30:35 Uhr | -0,90% -1,800 | 201,70 | 123,10 |
Weyerhaeuser Co. US9621661043 | 28,99 16:30:08 Uhr | -0,48% -0,1400 | 33,26 | 24,81 |
Wienerberger AG AT0000831706 | 27,40 16:00:11 Uhr | +0,37% +0,1000 | 35,58 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 103,90 16:30:35 Uhr | -0,10% -0,1000 | 122,60 | 92,36 |
Zoom Communications Inc. US98980L1017 | 81,52 12:31:44 Uhr | -1,62% -1,340 | 86,59 | 49,96 |
Zscaler Inc. US98980G1022 | 194,10 16:30:11 Uhr | -0,21% -0,4000 | 239,20 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 305,80 04.02.2025 | 0% 0 | 305,80 | 305,80 |
Kennzahlen
