Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 28,95 23.04.2025 | +4,80% +1,326 |
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 7,843 23.04.2025 | +3,23% +0,2455 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,511 23.04.2025 | +6,65% +0,0942 |
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 3,413 23.04.2025 | +5,95% +0,1918 |
Bitcoin Capital
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 219,80 23.04.2025 | +4,39% +9,250 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 7,387 23.04.2025 | +2,21% +0,1600 |
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 1,513 23.04.2025 | +6,65% +0,0944 |
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 14,70 23.04.2025 | +2,99% +0,4270 |
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 7,908 23.04.2025 | +3,17% +0,2430 |
Fidelity
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 8,089 23.04.2025 | +3,60% +0,2810 |
Global X
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 8,406 23.04.2025 | +9,28% +0,7135 |
Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 80,76 23.04.2025 | +3,34% +2,610 |
Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 9,510 23.04.2025 | +8,58% +0,7515 |
Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 15,42 23.04.2025 | +6,76% +0,9760 |
Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 3,833 23.04.2025 | +8,03% +0,2848 |
HanETF
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 35,58 23.04.2025 | +3,14% +1,082 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 30,90 23.04.2025 | +6,32% +1,837 |
HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 32,71 23.04.2025 | -3,45% -1,167 |
Hashdex
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 59,06 23.04.2025 | +3,28% +1,875 |
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 74,77 23.04.2025 | +3,59% +2,590 |
Invesco
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 79,87 23.04.2025 | +3,36% +2,595 |
iShares
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 8,228 23.04.2025 | +3,37% +0,2685 |
issunance.swiss
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.23(un) CH1263519394 | 186,82 23.04.2025 | +5,67% +10,02 |
issuance.swiss AG OE.ZT.23(un) CH1263519386 | 122,14 23.04.2025 | +6,22% +7,150 |
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 19,19 23.04.2025 | +4,53% +0,8310 |
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 9,343 23.04.2025 | +6,52% +0,5720 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 21,25 23.04.2025 | +5,35% +1,080 |
nxtAssets
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 81,76 23.04.2025 | +3,53% +2,790 |
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 15,62 23.04.2025 | +7,04% +1,027 |
Spirit
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 | 9,343 23.04.2025 | +6,52% +0,5720 |
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 | 21,25 23.04.2025 | +5,35% +1,080 |
Valour
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 5,745 23.04.2025 | +3,40% +0,1890 |
VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 1,189 23.04.2025 | +3,07% +0,0354 |
VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 0,8227 23.04.2025 | +6,62% +0,0511 |
VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,7219 23.04.2025 | +5,16% +0,0354 |
VanEck
WisdomTree
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
WisdomTree Issuer X Ltd. Crypto Altcoins ETP 21(unl.) GB00BMTP1519 | 3,817 23.04.2025 | +5,85% +0,2110 |
WisdomTree Issuer X Ltd. Crypto Market ETP 21(unl.) GB00BMTP1626 | 6,188 23.04.2025 | +3,57% +0,2130 |
WisdomTree Issuer X Ltd. Crypto Mega Cap ETP 21(unl.) GB00BMTP1733 | 7,343 23.04.2025 | +4,39% +0,3090 |
WisdomTree Issuer X Ltd. ETP 19(unlim.) Bitcoin GB00BJYDH287 | 19,67 23.04.2025 | +3,18% +0,6060 |
WisdomTree Issuer X Ltd. ETP 21(unlim.) Ethereum GB00BJYDH394 | 15,42 23.04.2025 | +6,79% +0,9800 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Cardano GB00BNGJ9J32 | 7,449 23.04.2025 | +7,53% +0,5215 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Polkadot GB00BNGJ9H18 | 2,014 23.04.2025 | +7,64% +0,1430 |
WisdomTree Issuer X Ltd. ETP 22(unlim.) Solana GB00BNGJ9G01 | 17,60 23.04.2025 | +5,22% +0,8730 |
WisdomTree Issuer X Ltd. ETP 25(unlim.) Physical CoinD. GB00BN474G19 | 18,46 23.04.2025 | +3,94% +0,6990 |
Xtrackers
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 14,19 23.04.2025 | +3,46% +0,4750 |
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 4,700 23.04.2025 | +6,55% +0,2890 |