
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Fresenius Medical Care AG DE0005785802 | 42,46 19:31 Uhr | 0 0 | 0 0 | +1,19% +0,5000 |
Infineon Technologies AG DE0006231004 | 32,51 14:43 Uhr | 0 0 | 0 0 | +1,18% +0,3800 |
Fresenius SE & Co. KGaA DE0005785604 | 47,02 19:31 Uhr | 0 0 | 0 0 | +0,99% +0,4600 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 44,33 19:32 Uhr | 0 0 | 0 0 | +0,32% +0,1400 |
Sartorius AG DE0007165631 | 196,95 19:32 Uhr | 0 0 | 0 0 | +0,10% +0,2000 |
Deutsche Bank AG DE0005140008 | 30,86 19:45 Uhr | 0 0 | 0 0 | -2,39% -0,7550 |
Deutsche Börse AG DE0005810055 | 231,80 19:31 Uhr | 0 0 | 0 0 | -2,40% -5,700 |
Hannover Rück SE DE0008402215 | 241,40 19:32 Uhr | 0 0 | 0 0 | -2,74% -6,800 |
Commerzbank AG DE000CBK1001 | 31,86 19:31 Uhr | 0 0 | 0 0 | -3,16% -1,040 |
Beiersdorf AG DE0005200000 | 89,96 19:31 Uhr | 0 0 | 0 0 | -4,74% -4,480 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
thyssenkrupp AG DE0007500001 | 11,37 20:40 Uhr | 0 0 | 0 0 | +3,74% +0,4100 |
PUMA SE DE0006969603 | 20,00 19:32 Uhr | 0 0 | 0 0 | +3,49% +0,6750 |
Evotec SE DE0005664809 | 6,118 19:31 Uhr | 0 0 | 0 0 | +2,72% +0,1620 |
AUTO1 Group SE DE000A2LQ884 | 27,88 19:31 Uhr | 0 0 | 0 0 | +1,53% +0,4200 |
Gerresheimer AG DE000A0LD6E6 | 43,26 19:32 Uhr | 0 0 | 0 0 | +0,93% +0,4000 |
HELLA GmbH & Co. KGaA DE000A13SX22 | 79,00 19:32 Uhr | 0 0 | 0 0 | -2,83% -2,300 |
Knorr-Bremse AG DE000KBX1006 | 83,10 19:32 Uhr | 0 0 | 0 0 | -2,86% -2,450 |
HOCHTIEF AG DE0006070006 | 232,00 19:32 Uhr | 0 0 | 0 0 | -2,93% -7,000 |
Redcare Pharmacy N.V. NL0012044747 | 74,55 19:32 Uhr | 0 0 | 0 0 | -3,37% -2,600 |
TeamViewer SE DE000A2YN900 | 8,335 19:32 Uhr | 0 0 | 0 0 | -5,34% -0,4700 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 39,72 19:32 Uhr | 0 0 | 0 0 | +10,09% +3,640 |
ATOSS Software SE DE0005104400 | 102,00 19:31 Uhr | 0 0 | 0 0 | +2,93% +2,900 |
Evotec SE DE0005664809 | 6,118 19:31 Uhr | 0 0 | 0 0 | +2,72% +0,1620 |
SMA Solar Technology AG DE000A0DJ6J9 | 21,20 19:32 Uhr | 0 0 | 0 0 | +2,71% +0,5600 |
Infineon Technologies AG DE0006231004 | 32,51 14:43 Uhr | 0 0 | 0 0 | +1,18% +0,3800 |
United Internet AG DE0005089031 | 27,20 19:32 Uhr | 0 0 | 0 0 | -1,38% -0,3800 |
SUSS MicroTec SE DE000A1K0235 | 27,46 19:32 Uhr | 0 0 | 0 0 | -1,58% -0,4400 |
Deutsche Telekom AG DE0005557508 | 29,27 19:00 Uhr | 0 0 | 0 0 | -1,58% -0,4700 |
Kontron AG AT0000A0E9W5 | 24,68 19:32 Uhr | 0 0 | 0 0 | -1,91% -0,4800 |
TeamViewer SE DE000A2YN900 | 8,335 19:32 Uhr | 0 0 | 0 0 | -5,34% -0,4700 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 39,72 19:32 Uhr | 0 0 | 0 0 | +10,09% +3,640 |
Verve Group SE SE0018538068 | 2,080 16:00 Uhr | 0 0 | 0 0 | +4,47% +0,0890 |
Schaeffler AG DE000SHA0100 | 5,570 19:32 Uhr | 0 0 | 0 0 | +3,34% +0,1800 |
ATOSS Software SE DE0005104400 | 102,00 19:31 Uhr | 0 0 | 0 0 | +2,93% +2,900 |
NORMA Group SE DE000A1H8BV3 | 17,14 19:32 Uhr | 0 0 | 0 0 | +2,76% +0,4600 |
secunet Security Networks AG DE0007276503 | 188,40 19:32 Uhr | 0 0 | 0 0 | -2,38% -4,600 |
SFC Energy AG DE0007568578 | 16,80 19:31 Uhr | 0 0 | 0 0 | -2,44% -0,4200 |
Wacker Neuson SE DE000WACK012 | 23,30 19:32 Uhr | 0 0 | 0 0 | -2,51% -0,6000 |
MBB SE DE000A0ETBQ4 | 160,40 19:32 Uhr | 0 0 | 0 0 | -2,91% -4,800 |
PVA TePla AG DE0007461006 | 26,68 19:32 Uhr | 0 0 | 0 0 | -3,61% -1,0000 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 39,72 19:32 Uhr | 0 0 | 0 0 | +10,09% +3,640 |
thyssenkrupp AG DE0007500001 | 11,37 20:40 Uhr | 0 0 | 0 0 | +3,74% +0,4100 |
PUMA SE DE0006969603 | 20,00 19:32 Uhr | 0 0 | 0 0 | +3,49% +0,6750 |
ATOSS Software SE DE0005104400 | 102,00 19:31 Uhr | 0 0 | 0 0 | +2,93% +2,900 |
Evotec SE DE0005664809 | 6,118 19:31 Uhr | 0 0 | 0 0 | +2,72% +0,1620 |
HOCHTIEF AG DE0006070006 | 232,00 19:32 Uhr | 0 0 | 0 0 | -2,93% -7,000 |
Commerzbank AG DE000CBK1001 | 31,86 19:31 Uhr | 0 0 | 0 0 | -3,16% -1,040 |
Redcare Pharmacy N.V. NL0012044747 | 74,55 19:32 Uhr | 0 0 | 0 0 | -3,37% -2,600 |
Beiersdorf AG DE0005200000 | 89,96 19:31 Uhr | 0 0 | 0 0 | -4,74% -4,480 |
TeamViewer SE DE000A2YN900 | 8,335 19:32 Uhr | 0 0 | 0 0 | -5,34% -0,4700 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Erdene Resource Developm.Corp. Registered Shares New o.N. | 15.09.2025 | 4,386 | -4,14% |
Value-Holdings Internat. AG Inhaber-Aktien o.N. | 15.09.2025 | 2,920 | 0% |
Via Transportation Inc. Registered Shares A o.N. | 12.09.2025 | 0 | 0% |
Klarna Group PLC Registered Shares LS -,10 | 10.09.2025 | 38,55 | +1,19% |
Wolftank Group AG Inhaber-Aktien o.N. | 08.09.2025 | 6,650 | 0% |
Falcon Metals Ltd. Registered Shares o.N. | 08.09.2025 | 0,4320 | -23,40% |
Gold X2 Mining Inc. Registered Shares o.N. | 08.09.2025 | 0,2360 | -6,31% |
InnoCan Pharma Corp. Registered Shares o.N. | 08.09.2025 | 6,297 | -2,93% |
Metavista3D Inc. Registered Shares o.N. | 08.09.2025 | 1,290 | -0,77% |
MindWalk Holdings Corp. Registered Shares o.N. | 08.09.2025 | 1,308 | -9,03% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Bayer AG SF-MTN v.2025(2030/2030) | 16.09.2025 | 99,840 | 0% |
Banco Bilbao Vizcaya Argent. EO-Non-Preferred MTN 2025(35) | 16.09.2025 | 100,380 | 0% |
Caixabank S.A. LS-FLR Non-Pref. MTN 22(27/28) | 16.09.2025 | 98,430 | 0% |
Lb.Hessen-Thüringen GZ MTN OPF S.H385 v.2025(28) | 16.09.2025 | 99,710 | 0% |
SpareBank 1 Boligkreditt AS EO-M.-T. Mortg.Cov.Bds 25(32) | 16.09.2025 | 99,410 | 0% |
Bayerische Landesbank Med.Term.Inh.-Schv.25(32) | 16.09.2025 | 99,180 | 0% |
Kolumbien, Republik EO-Bonds 2025(25/32) | 16.09.2025 | 98,730 | 0% |
Bayer AG SF-MTN v.2025(2034/2034) | 16.09.2025 | 100,060 | 0% |
Ford Motor Credit Co. LLC EO-Medium-Term Nts 2025(25/32) | 16.09.2025 | 99,780 | 0% |
Kolumbien, Republik EO-Bonds 2025(25/28) | 16.09.2025 | 99,840 | 0% |