
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 27,39 11.11.2025 | 0 0 | 0 0 | +3,48% +0,9200 |
| adidas AG DE000A1EWWW0 | 162,05 11.11.2025 | 0 0 | 0 0 | +2,82% +4,450 |
| Vonovia SE DE000A1ML7J1 | 25,69 11.11.2025 | 0 0 | 0 0 | +2,47% +0,6200 |
| Fresenius SE & Co. KGaA DE0005785604 | 48,79 11.11.2025 | 0 0 | 0 0 | +2,20% +1,050 |
| Volkswagen AG DE0007664039 | 97,32 11.11.2025 | 0 0 | 0 0 | +2,10% +2,000 |
| Scout24 SE DE000A12DM80 | 91,70 11.11.2025 | 0 0 | 0 0 | -0,97% -0,9000 |
| RWE AG DE0007037129 | 42,89 11.11.2025 | 0 0 | 0 0 | -1,24% -0,5400 |
| GEA Group AG DE0006602006 | 59,25 11.11.2025 | 0 0 | 0 0 | -1,58% -0,9500 |
| Continental AG DE0005439004 | 63,66 11.11.2025 | 0 0 | 0 0 | -3,02% -1,980 |
| Rheinmetall AG DE0007030009 | 1.729,50 11.11.2025 | 0 0 | 0 0 | -3,11% -55,50 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 76,25 11.11.2025 | 0 0 | 0 0 | +6,49% +4,650 |
| Redcare Pharmacy N.V. NL0012044747 | 64,40 11.11.2025 | 0 0 | 0 0 | +4,38% +2,700 |
| TAG Immobilien AG DE0008303504 | 14,01 11.11.2025 | 0 0 | 0 0 | +3,62% +0,4900 |
| Knorr-Bremse AG DE000KBX1006 | 83,90 11.11.2025 | 0 0 | 0 0 | +3,58% +2,900 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 47,11 11.11.2025 | 0 0 | 0 0 | +3,36% +1,530 |
| Evonik Industries AG DE000EVNK013 | 13,74 11.11.2025 | 0 0 | 0 0 | -3,31% -0,4700 |
| Wacker Chemie AG DE000WCH8881 | 63,80 11.11.2025 | 0 0 | 0 0 | -4,71% -3,150 |
| Ströer SE & Co. KGaA DE0007493991 | 33,80 11.11.2025 | 0 0 | 0 0 | -5,59% -2,000 |
| HENSOLDT AG DE000HAG0005 | 87,45 11.11.2025 | 0 0 | 0 0 | -7,95% -7,550 |
| IONOS Group SE DE000A3E00M1 | 26,90 11.11.2025 | 0 0 | 0 0 | -9,73% -2,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 29,34 11.11.2025 | 0 0 | 0 0 | +4,41% +1,240 |
| Sartorius AG DE0007165631 | 230,80 11.11.2025 | 0 0 | 0 0 | +2,99% +6,700 |
| Nordex SE DE000A0D6554 | 27,80 11.11.2025 | 0 0 | 0 0 | +2,06% +0,5600 |
| PNE AG DE000A0JBPG2 | 10,20 11.11.2025 | 0 0 | 0 0 | +2,00% +0,2000 |
| Siemens Healthineers AG DE000SHL1006 | 44,37 11.11.2025 | 0 0 | 0 0 | +2,00% +0,8700 |
| Elmos Semiconductor SE DE0005677108 | 91,10 11.11.2025 | 0 0 | 0 0 | -1,09% -1,0000 |
| United Internet AG DE0005089031 | 25,98 11.11.2025 | 0 0 | 0 0 | -2,77% -0,7400 |
| Siltronic AG DE000WAF3001 | 44,08 11.11.2025 | 0 0 | 0 0 | -4,51% -2,080 |
| HENSOLDT AG DE000HAG0005 | 87,45 11.11.2025 | 0 0 | 0 0 | -7,95% -7,550 |
| IONOS Group SE DE000A3E00M1 | 26,90 11.11.2025 | 0 0 | 0 0 | -9,73% -2,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Formycon AG DE000A1EWVY8 | 21,20 11.11.2025 | 0 0 | 0 0 | +5,21% +1,050 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 18,72 11.11.2025 | 0 0 | 0 0 | +4,58% +0,8200 |
| SMA Solar Technology AG DE000A0DJ6J9 | 29,34 11.11.2025 | 0 0 | 0 0 | +4,41% +1,240 |
| Douglas AG DE000BEAU1Y4 | 12,34 11.11.2025 | 0 0 | 0 0 | +4,22% +0,5000 |
| Medios AG DE000A1MMCC8 | 12,62 11.11.2025 | 0 0 | 0 0 | +3,78% +0,4600 |
| Siltronic AG DE000WAF3001 | 44,08 11.11.2025 | 0 0 | 0 0 | -4,51% -2,080 |
| Stabilus SE DE000STAB1L8 | 19,72 11.11.2025 | 0 0 | 0 0 | -4,73% -0,9800 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 5,090 11.11.2025 | 0 0 | 0 0 | -4,95% -0,2650 |
| Alzchem Group AG DE000A2YNT30 | 133,40 11.11.2025 | 0 0 | 0 0 | -7,23% -10,40 |
| secunet Security Networks AG DE0007276503 | 166,00 11.11.2025 | 0 0 | 0 0 | -10,46% -19,40 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 76,25 11.11.2025 | 0 0 | 0 0 | +6,49% +4,650 |
| Formycon AG DE000A1EWVY8 | 21,20 11.11.2025 | 0 0 | 0 0 | +5,21% +1,050 |
| SMA Solar Technology AG DE000A0DJ6J9 | 29,34 11.11.2025 | 0 0 | 0 0 | +4,41% +1,240 |
| Redcare Pharmacy N.V. NL0012044747 | 64,40 11.11.2025 | 0 0 | 0 0 | +4,38% +2,700 |
| TAG Immobilien AG DE0008303504 | 14,01 11.11.2025 | 0 0 | 0 0 | +3,62% +0,4900 |
| Siltronic AG DE000WAF3001 | 44,08 11.11.2025 | 0 0 | 0 0 | -4,51% -2,080 |
| Wacker Chemie AG DE000WCH8881 | 63,80 11.11.2025 | 0 0 | 0 0 | -4,71% -3,150 |
| Ströer SE & Co. KGaA DE0007493991 | 33,80 11.11.2025 | 0 0 | 0 0 | -5,59% -2,000 |
| HENSOLDT AG DE000HAG0005 | 87,45 11.11.2025 | 0 0 | 0 0 | -7,95% -7,550 |
| IONOS Group SE DE000A3E00M1 | 26,90 11.11.2025 | 0 0 | 0 0 | -9,73% -2,900 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Shanghai Henlius Biotech Inc. Registered Shares HD 1 | 11.11.2025 | 6,723 | 0% |
| Brera Holdings PLC Registered Shares Cl. A o.N. | 11.11.2025 | 6,047 | 0% |
| WeRide Inc. Registered Shares Cl.A o.N. | 11.11.2025 | 2,359 | 0% |
| Hycroft Mining Holding Corp. Registered Shares A DL-,0001 | 11.11.2025 | 6,720 | 0% |
| Omada Health Inc. Registered Shares o.N. | 11.11.2025 | 18,47 | 0% |
| QuantumScape Corp. Reg. Shares Cl.A DL -,0001 | 11.11.2025 | 13,49 | 0% |
| TriMas Corp. Registered Shares DL -,01 | 11.11.2025 | 27,00 | 0% |
| Seres Group Co. Ltd. Registered Shares H YC 1 | 10.11.2025 | 11,88 | -4,70% |
| Ningbo Joyson Electronic Corp. Registered Shares o.N. | 10.11.2025 | 1,918 | -3,51% |
| Accentro Real Estate AG konv.Inhaber-Aktien o.N. | 10.11.2025 | 149,84 | 0% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Hertha BSC GmbH & Co. KGaA Inh.Schv. v.18(18/28) | 11.11.2025 | 97,800 | +0,26% |
| Banco Bilbao Vizcaya Argent. EO-FLR Notes 2025(32/Und.) | 11.11.2025 | 99,360 | 0% |
| Achmea B.V. EO-FLR Cap.MTN 2025(25/Und.) | 11.11.2025 | 99,080 | 0% |
| Dominikanische Republik DL-Bonds 2025(25/35) Reg.S | 11.11.2025 | 99,580 | 0% |
| Deutsche Rohstoff AG Anleihe v.2025(27/30) | 11.11.2025 | 101,450 | 0% |
| Eurobank Ergasias Ser.Hold.SA EO-FLR Notes 2025(33/Und.) | 11.11.2025 | 98,750 | 0% |
| Alphabet Inc. DL-Notes 2025(25/32) | 10.11.2025 | 100,380 | -0,07% |
| Howmet Aerospace Inc. DL-Notes 2025(25/30) | 10.11.2025 | 99,790 | -0,07% |
| Morgan Stanley EO-FLR Med.-T. Nts 2025(28/29) | 10.11.2025 | 99,990 | 0% |
| Alphabet Inc. EO-Notes 2025(25/44) | 10.11.2025 | 99,490 | +0,16% |









