
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberg Materials AG DE0006047004 | 214,70 06.02.2026 | 0 0 | 0 0 | +2,38% +5,000 |
| Siemens Energy AG DE000ENER6Y0 | 151,45 06.02.2026 | 0 0 | 0 0 | +2,06% +3,050 |
| SAP SE DE0007164600 | 171,38 06.02.2026 | 0 0 | 0 0 | +1,78% +3,000 |
| Siemens AG DE0007236101 | 250,25 06.02.2026 | 0 0 | 0 0 | +1,77% +4,350 |
| E.ON SE DE000ENAG999 | 17,69 06.02.2026 | 0 0 | 0 0 | +1,75% +0,3050 |
| Deutsche Telekom AG DE0005557508 | 30,20 06.02.2026 | 0 0 | 0 0 | -1,40% -0,4300 |
| BASF SE DE000BASF111 | 48,06 06.02.2026 | 0 0 | 0 0 | -1,44% -0,7000 |
| Zalando SE DE000ZAL1111 | 21,27 06.02.2026 | 0 0 | 0 0 | -1,89% -0,4100 |
| Merck KGaA DE0006599905 | 121,15 06.02.2026 | 0 0 | 0 0 | -2,61% -3,250 |
| Siemens Healthineers AG DE000SHL1006 | 41,41 06.02.2026 | 0 0 | 0 0 | -2,66% -1,130 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RENK Group AG DE000RENK730 | 55,01 06.02.2026 | 0 0 | 0 0 | +6,53% +3,370 |
| Evonik Industries AG DE000EVNK013 | 14,88 06.02.2026 | 0 0 | 0 0 | +5,08% +0,7200 |
| thyssenkrupp AG DE0007500001 | 11,69 06.02.2026 | 0 0 | 0 0 | +5,03% +0,5600 |
| HOCHTIEF AG DE0006070006 | 363,40 06.02.2026 | 0 0 | 0 0 | +3,77% +13,20 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 82,80 06.02.2026 | 0 0 | 0 0 | +3,18% +2,550 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 39,64 06.02.2026 | 0 0 | 0 0 | -2,41% -0,9800 |
| LANXESS AG DE0005470405 | 19,24 06.02.2026 | 0 0 | 0 0 | -2,73% -0,5400 |
| flatexDEGIRO SE DE000FTG1111 | 37,94 06.02.2026 | 0 0 | 0 0 | -5,10% -2,040 |
| Redcare Pharmacy N.V. NL0012044747 | 64,30 06.02.2026 | 0 0 | 0 0 | -5,65% -3,850 |
| Bechtle AG DE0005158703 | 37,98 06.02.2026 | 0 0 | 0 0 | -8,75% -3,640 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 51,85 06.02.2026 | 0 0 | 0 0 | +2,98% +1,500 |
| SUSS MicroTec SE DE000A1K0235 | 46,02 06.02.2026 | 0 0 | 0 0 | +2,54% +1,140 |
| HENSOLDT AG DE000HAG0005 | 77,70 06.02.2026 | 0 0 | 0 0 | +2,04% +1,550 |
| Elmos Semiconductor SE DE0005677108 | 115,20 06.02.2026 | 0 0 | 0 0 | +1,95% +2,200 |
| SAP SE DE0007164600 | 171,38 06.02.2026 | 0 0 | 0 0 | +1,78% +3,000 |
| Kontron AG AT0000A0E9W5 | 21,78 06.02.2026 | 0 0 | 0 0 | -1,98% -0,4400 |
| Siemens Healthineers AG DE000SHL1006 | 41,41 06.02.2026 | 0 0 | 0 0 | -2,66% -1,130 |
| Nagarro SE DE000A3H2200 | 60,35 06.02.2026 | 0 0 | 0 0 | -3,59% -2,250 |
| CANCOM SE DE0005419105 | 24,90 06.02.2026 | 0 0 | 0 0 | -3,86% -1,0000 |
| Bechtle AG DE0005158703 | 37,98 06.02.2026 | 0 0 | 0 0 | -8,75% -3,640 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 20,58 06.02.2026 | 0 0 | 0 0 | +4,04% +0,8000 |
| KSB SE & Co. KGaA DE0006292030 | 1.100,00 06.02.2026 | 0 0 | 0 0 | +3,77% +40,00 |
| GRENKE AG DE000A161N30 | 14,48 06.02.2026 | 0 0 | 0 0 | +3,28% +0,4600 |
| Siltronic AG DE000WAF3001 | 51,85 06.02.2026 | 0 0 | 0 0 | +2,98% +1,500 |
| SUSS MicroTec SE DE000A1K0235 | 46,02 06.02.2026 | 0 0 | 0 0 | +2,54% +1,140 |
| Kontron AG AT0000A0E9W5 | 21,78 06.02.2026 | 0 0 | 0 0 | -1,98% -0,4400 |
| Alzchem Group AG DE000A2YNT30 | 142,80 06.02.2026 | 0 0 | 0 0 | -2,33% -3,400 |
| Nagarro SE DE000A3H2200 | 60,35 06.02.2026 | 0 0 | 0 0 | -3,59% -2,250 |
| CANCOM SE DE0005419105 | 24,90 06.02.2026 | 0 0 | 0 0 | -3,86% -1,0000 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,496 06.02.2026 | 0 0 | 0 0 | -5,32% -0,0840 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RENK Group AG DE000RENK730 | 55,01 06.02.2026 | 0 0 | 0 0 | +6,53% +3,370 |
| Evonik Industries AG DE000EVNK013 | 14,88 06.02.2026 | 0 0 | 0 0 | +5,08% +0,7200 |
| thyssenkrupp AG DE0007500001 | 11,69 06.02.2026 | 0 0 | 0 0 | +5,03% +0,5600 |
| HOCHTIEF AG DE0006070006 | 363,40 06.02.2026 | 0 0 | 0 0 | +3,77% +13,20 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 82,80 06.02.2026 | 0 0 | 0 0 | +3,18% +2,550 |
| Nagarro SE DE000A3H2200 | 60,35 06.02.2026 | 0 0 | 0 0 | -3,59% -2,250 |
| CANCOM SE DE0005419105 | 24,90 06.02.2026 | 0 0 | 0 0 | -3,86% -1,0000 |
| flatexDEGIRO SE DE000FTG1111 | 37,94 06.02.2026 | 0 0 | 0 0 | -5,10% -2,040 |
| Redcare Pharmacy N.V. NL0012044747 | 64,30 06.02.2026 | 0 0 | 0 0 | -5,65% -3,850 |
| Bechtle AG DE0005158703 | 37,98 06.02.2026 | 0 0 | 0 0 | -8,75% -3,640 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Meta Critical Minerals Inc. Registered Shares o.N. | 06.02.2026 | 0,1324 | 0% |
| Muyuan Foods Co. Ltd. Registered Shares o.N. | 06.02.2026 | 4,301 | 0% |
| Reckitt Benckiser Group PLC Registered Shares LS -,1041666 | 06.02.2026 | 73,25 | 0% |
| Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | 04.02.2026 | 4,362 | +2,21% |
| Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | 03.02.2026 | 27,90 | -2,87% |
| Dauch Corp. Registered Shares DL -,01 | 03.02.2026 | 6,900 | -6,12% |
| Reckitt Benckiser Group PLC Reg.Shs (Spons.ADR) o.N. | 03.02.2026 | 0 | 0% |
| ASTA Energy Solutions AG Inhaber-Aktien o.N. | 30.01.2026 | 40,85 | +0,99% |
| PicS N.V. Registered Shares EO -,01 | 30.01.2026 | 0 | 0% |
| Shibaura Mechatronics Corp. Registered Shares o.N. | 29.01.2026 | 133,52 | -5,29% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| NRW.BANK FLR-MTN-IHS Ausg.2V4 v.26(29) | 06.02.2026 | 99,920 | 0% |
| Nordea Bank Abp EO-Preferred MTN 2026(33) | 05.02.2026 | 99,730 | +0,12% |
| Intl Business Machines Corp. DL-Notes 2026(26/29) | 05.02.2026 | 100,300 | +0,23% |
| Raiffeisenl.Niederöst.-Wien AG EO-Pref. FLR MTN 2026(31/32) | 05.02.2026 | 99,980 | +0,12% |
| Intl Business Machines Corp. DL-Notes 2026(26/56) | 05.02.2026 | 99,110 | -0,18% |
| Amprion GmbH MTN v. 2026(2037/2038) | 05.02.2026 | 101,050 | +0,010% |
| Intl Business Machines Corp. EO-Notes 2026(26/34) | 05.02.2026 | 99,400 | -0,09% |
| ENEL S.p.A. EO-FLR Secs 2026(26/Und.) | 05.02.2026 | 99,600 | -0,10% |
| Banco Bilbao Vizcaya Argent. EO-FLR Non-Pref. MTN 2026(29) | 05.02.2026 | 100,190 | 0% |
| Intl Business Machines Corp. DL-Notes 2026(26/31) | 05.02.2026 | 99,950 | +0,01% |









