Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 157,10 11:59 Uhr 158,15 260 158,20 260 +5,15% +7,700
Merck KGaA DE0006599905 111,55 08:08 Uhr 110,65 370 110,75 370 +3,72% +4,000
Heidelberg Materials AG DE0006047004 173,70 09:32 Uhr 175,05 230 175,20 230 +3,27% +5,500
Deutsche Bank AG DE0005140008 26,23 09:40 Uhr 26,35 1.520 26,36 1.520 +2,44% +0,6250
Deutsche Post AG DE0005552004 45,67 10:12 Uhr 45,66 880 45,68 880 +2,31% +1,030
Bayer AG DE000BAY0017 40,00 11:59 Uhr 39,98 1.010 40,00 1.010 -0,36% -0,1450
Fresenius Medical Care AG DE0005785802 39,88 09:31 Uhr 39,56 1.020 39,60 1.020 -0,37% -0,1500
RWE AG DE0007037129 58,08 09:35 Uhr 57,98 690 58,02 690 -0,41% -0,2400
Münchener Rückvers.-Ges. AG DE0008430026 549,80 09:32 Uhr 548,20 80 548,60 80 -0,43% -2,400
Deutsche Telekom AG DE0005557508 32,85 10:08 Uhr 32,86 1.220 32,88 1.220 -1,65% -0,5500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Aroundtown SA LU1673108939 2,552 08:08 Uhr 2,526 3.960 2,532 3.960 +7,59% +0,1800
Fielmann Group AG DE0005772206 44,60 09:31 Uhr 44,85 230 44,90 230 +5,56% +2,350
flatexDEGIRO SE DE000FTG1111 33,74 08:08 Uhr 34,32 300 34,40 300 +4,01% +1,300
RATIONAL AG DE0007010803 686,00 11:09 Uhr 686,00 20 687,00 20 +3,78% +25,00
Delivery Hero SE DE000A2E4K43 16,85 09:32 Uhr 16,99 590 17,02 590 +3,44% +0,5600
K+S Aktiengesellschaft DE000KSAG888 17,62 09:32 Uhr 17,69 570 17,72 570 -0,34% -0,0600
CTS Eventim AG & Co. KGaA DE0005470306 66,75 09:31 Uhr 67,50 150 67,60 150 -0,60% -0,4000
Redcare Pharmacy N.V. NL0012044747 40,34 09:32 Uhr 39,70 260 39,78 260 -0,64% -0,2600
LANXESS AG DE0005470405 13,46 09:32 Uhr 13,41 750 13,45 750 -1,46% -0,2000
Wacker Chemie AG DE000WCH8881 78,55 09:32 Uhr 77,70 130 77,90 130 -2,24% -1,800
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 83,95 11:18 Uhr 84,55 120 84,65 120 +2,88% +2,350
Siltronic AG DE000WAF3001 59,75 09:32 Uhr 59,40 170 59,65 170 +2,75% +1,600
AIXTRON SE DE000A0WMPJ6 34,77 09:31 Uhr 34,80 290 34,84 290 +2,54% +0,8600
CANCOM SE DE0005419105 23,00 09:31 Uhr 22,75 440 22,85 440 +2,45% +0,5500
Infineon Technologies AG DE0006231004 40,21 08:08 Uhr 39,95 1.010 39,97 1.010 +2,11% +0,8300
Carl Zeiss Meditec AG DE0005313704 23,60 09:31 Uhr 23,82 420 23,90 420 -0,08% -0,0200
1&1 AG DE0005545503 23,20 09:31 Uhr 23,20 440 23,35 440 -0,43% -0,1000
Elmos Semiconductor SE DE0005677108 137,40 08:08 Uhr 140,40 80 141,00 80 -1,29% -1,800
Deutsche Telekom AG DE0005557508 32,85 10:08 Uhr 32,86 1.220 32,88 1.220 -1,65% -0,5500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Grand City Properties S.A. LU0775917882 9,820 08:08 Uhr 9,970 1.010 9,990 1.010 +5,25% +0,4900
GFT Technologies SE DE0005800601 18,22 09:32 Uhr 18,30 550 18,38 550 +3,76% +0,6600
Deutsche Pfandbriefbank AG DE0008019001 2,848 09:32 Uhr 2,994 3.350 3,006 3.350 +3,71% +0,1020
Salzgitter AG DE0006202005 40,18 09:32 Uhr 40,32 250 40,44 250 +3,45% +1,340
SFC Energy AG DE0007568578 15,26 09:31 Uhr 15,20 660 15,32 660 +3,25% +0,4800
Elmos Semiconductor SE DE0005677108 137,40 08:08 Uhr 140,40 80 141,00 80 -1,29% -1,800
ProSiebenSat.1 Media SE DE000PSM7770 4,222 08:08 Uhr 4,246 2.360 4,266 2.360 -1,59% -0,0680
Verve Group SE SE0018538068 1,434 09:10 Uhr 1,470 2.890 1,486 2.890 -1,65% -0,0240
Gerresheimer AG DE000A0LD6E6 18,41 09:32 Uhr 18,56 540 18,66 540 -3,81% -0,7300
HelloFresh SE DE000A161408 3,914 11:28 Uhr 3,953 2.530 3,970 2.530 -14,37% -0,6570
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Aroundtown SA LU1673108939 2,552 08:08 Uhr 2,526 3.960 2,532 3.960 +7,59% +0,1800
Fielmann Group AG DE0005772206 44,60 09:31 Uhr 44,85 230 44,90 230 +5,56% +2,350
Siemens Energy AG DE000ENER6Y0 157,10 11:59 Uhr 158,15 260 158,20 260 +5,15% +7,700
flatexDEGIRO SE DE000FTG1111 33,74 08:08 Uhr 34,32 300 34,40 300 +4,01% +1,300
RATIONAL AG DE0007010803 686,00 11:09 Uhr 686,00 20 687,00 20 +3,78% +25,00
Redcare Pharmacy N.V. NL0012044747 40,34 09:32 Uhr 39,70 260 39,78 260 -0,64% -0,2600
Elmos Semiconductor SE DE0005677108 137,40 08:08 Uhr 140,40 80 141,00 80 -1,29% -1,800
LANXESS AG DE0005470405 13,46 09:32 Uhr 13,41 750 13,45 750 -1,46% -0,2000
Deutsche Telekom AG DE0005557508 32,85 10:08 Uhr 32,86 1.220 32,88 1.220 -1,65% -0,5500
Wacker Chemie AG DE000WCH8881 78,55 09:32 Uhr 77,70 130 77,90 130 -2,24% -1,800

Letzte Neueinführungen Aktien (…)

Letzte Neueinführungen Anleihen (…)

Name Erstnotiz Kurs Diff %
Morgan Stanley DL-FLR Med.-T. Nts 2026(26/32) 17.03.2026 99,710 +0,10%
Amazon.com Inc. EO-Notes 2026(26/64) 17.03.2026 100,020 +0,42%
Vestas Wind Systems A/S EO-Medium-Term Nts 2026(26/33) 17.03.2026 99,850 +0,24%
Amazon.com Inc. DL-Notes 2026(26/36) 17.03.2026 99,800 +0,26%
Salesforce Inc. DL-Notes 2026(26/33) 17.03.2026 100,740 +0,09%
Stellantis N.V. EO-FLR Med.-T.Nts 26(26/Und.) 17.03.2026 99,130 -0,03%
Amazon.com Inc. EO-Notes 2026(26/35) 17.03.2026 100,220 +0,23%
Amazon.com Inc. DL-Notes 2026(26/76) 17.03.2026 99,960 +0,85%
Honeywell Aerospace Inc. DL-Notes 2026(26/36) Reg.S 17.03.2026 99,760 +0,20%
Amazon.com Inc. DL-Notes 2026(26/29) 17.03.2026 99,760 +0,03%