
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Post AG DE0005552004 | 49,87 16:31 Uhr | 49,82 810 | 49,84 810 | +7,11% +3,310 |
| Bayer AG DE000BAY0017 | 37,85 16:31 Uhr | 37,80 1.060 | 37,83 1.060 | +4,30% +1,560 |
| Brenntag SE DE000A1DAHH0 | 61,68 16:31 Uhr | 61,54 650 | 61,64 650 | +3,87% +2,300 |
| E.ON SE DE000ENAG999 | 18,88 16:31 Uhr | 18,82 2.130 | 18,83 2.130 | +2,58% +0,4750 |
| Siemens AG DE0007236101 | 250,60 14:10 Uhr | 250,40 160 | 250,50 160 | +2,54% +6,200 |
| Symrise AG DE000SYM9999 | 74,60 12:32 Uhr | 74,82 540 | 74,90 540 | -1,17% -0,8800 |
| Deutsche Bank AG DE0005140008 | 26,32 09:32 Uhr | 26,60 1.510 | 26,62 1.510 | -1,26% -0,3350 |
| GEA Group AG DE0006602006 | 57,85 12:32 Uhr | 57,95 700 | 58,00 700 | -1,53% -0,9000 |
| Merck KGaA DE0006599905 | 108,70 11:57 Uhr | 110,35 370 | 110,45 370 | -2,64% -2,950 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 511,80 16:32 Uhr | 511,40 80 | 511,60 80 | -3,21% -17,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Delivery Hero SE DE000A2E4K43 | 20,51 16:32 Uhr | 20,49 490 | 20,54 490 | +7,75% +1,475 |
| PUMA SE DE0006969603 | 25,98 12:32 Uhr | 25,31 400 | 25,36 400 | +5,82% +1,430 |
| thyssenkrupp AG DE0007500001 | 10,16 16:32 Uhr | 10,12 990 | 10,14 990 | +5,18% +0,5000 |
| Schaeffler AG DE000SHA0100 | 8,080 16:32 Uhr | 8,060 1.250 | 8,080 1.250 | +4,80% +0,3700 |
| DEUTZ AG DE0006305006 | 9,855 16:31 Uhr | 9,805 1.020 | 9,820 1.020 | +4,62% +0,4350 |
| FUCHS SE DE000A3E5D64 | 40,18 16:31 Uhr | 40,06 250 | 40,12 250 | -2,14% -0,8800 |
| flatexDEGIRO SE DE000FTG1111 | 31,30 08:10 Uhr | 30,66 330 | 30,72 330 | -3,22% -1,040 |
| Aroundtown SA LU1673108939 | 2,396 08:10 Uhr | 2,444 4.100 | 2,450 4.100 | -3,62% -0,0900 |
| RATIONAL AG DE0007010803 | 616,50 08:19 Uhr | 620,50 20 | 622,00 20 | -3,90% -25,00 |
| RTL Group S.A. LU0061462528 | 32,25 12:32 Uhr | 32,45 310 | 32,55 310 | -14,57% -5,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 75,20 16:32 Uhr | 74,85 140 | 75,00 140 | +8,75% +6,050 |
| Carl Zeiss Meditec AG DE0005313704 | 26,28 16:31 Uhr | 26,22 390 | 26,32 390 | +4,70% +1,180 |
| Elmos Semiconductor SE DE0005677108 | 181,40 10:57 Uhr | 179,40 60 | 180,00 60 | +4,37% +7,600 |
| Sartorius AG DE0007165631 | 216,50 16:32 Uhr | 217,00 50 | 217,30 50 | +4,19% +8,700 |
| Siltronic AG DE000WAF3001 | 77,65 12:32 Uhr | 77,95 130 | 78,15 130 | +4,16% +3,100 |
| Nemetschek SE DE0006452907 | 62,10 12:32 Uhr | 61,75 170 | 61,90 170 | -0,56% -0,3500 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 56,70 12:32 Uhr | 57,30 180 | 57,70 180 | -1,22% -0,7000 |
| IONOS Group SE DE000A3E00M1 | 26,00 12:32 Uhr | 25,76 390 | 25,80 390 | -1,59% -0,4200 |
| ATOSS Software SE DE0005104400 | 78,60 16:31 Uhr | 78,60 130 | 78,90 130 | -2,96% -2,400 |
| Nagarro SE DE000A3H2200 | 42,56 12:32 Uhr | 42,54 240 | 42,74 240 | -3,45% -1,520 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 75,20 16:32 Uhr | 74,85 140 | 75,00 140 | +8,75% +6,050 |
| Südzucker AG DE0007297004 | 12,14 14:37 Uhr | 12,18 830 | 12,22 830 | +6,68% +0,7600 |
| SFC Energy AG DE0007568578 | 18,06 16:31 Uhr | 18,06 560 | 18,24 560 | +6,24% +1,060 |
| HelloFresh SE DE000A161408 | 4,619 16:32 Uhr | 4,583 2.190 | 4,614 2.190 | +5,41% +0,2370 |
| Carl Zeiss Meditec AG DE0005313704 | 26,28 16:31 Uhr | 26,22 390 | 26,32 390 | +4,70% +1,180 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,002 08:10 Uhr | 4,008 2.500 | 4,040 2.500 | -2,96% -0,1220 |
| ATOSS Software SE DE0005104400 | 78,60 16:31 Uhr | 78,60 130 | 78,90 130 | -2,96% -2,400 |
| BEFESA S.A. LU1704650164 | 32,35 16:31 Uhr | 32,35 310 | 32,45 310 | -3,00% -1,0000 |
| Nagarro SE DE000A3H2200 | 42,56 12:32 Uhr | 42,54 240 | 42,74 240 | -3,45% -1,520 |
| Alzchem Group AG DE000A2YNT30 | 164,60 16:31 Uhr | 164,70 70 | 165,20 70 | -5,57% -9,700 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 75,20 16:32 Uhr | 74,85 140 | 75,00 140 | +8,75% +6,050 |
| Delivery Hero SE DE000A2E4K43 | 20,51 16:32 Uhr | 20,49 490 | 20,54 490 | +7,75% +1,475 |
| Deutsche Post AG DE0005552004 | 49,87 16:31 Uhr | 49,82 810 | 49,84 810 | +7,11% +3,310 |
| PUMA SE DE0006969603 | 25,98 12:32 Uhr | 25,31 400 | 25,36 400 | +5,82% +1,430 |
| thyssenkrupp AG DE0007500001 | 10,16 16:32 Uhr | 10,12 990 | 10,14 990 | +5,18% +0,5000 |
| flatexDEGIRO SE DE000FTG1111 | 31,30 08:10 Uhr | 30,66 330 | 30,72 330 | -3,22% -1,040 |
| Nagarro SE DE000A3H2200 | 42,56 12:32 Uhr | 42,54 240 | 42,74 240 | -3,45% -1,520 |
| Aroundtown SA LU1673108939 | 2,396 08:10 Uhr | 2,444 4.100 | 2,450 4.100 | -3,62% -0,0900 |
| RATIONAL AG DE0007010803 | 616,50 08:19 Uhr | 620,50 20 | 622,00 20 | -3,90% -25,00 |
| RTL Group S.A. LU0061462528 | 32,25 12:32 Uhr | 32,45 310 | 32,55 310 | -14,57% -5,500 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| electrovac AG Inhaber-Aktien o.N. | 30.04.2026 | 7,042 | 0% |
| Red Hill Minerals Ltd. Registered Shares o.N. | 29.04.2026 | 2,820 | +0,71% |
| BJL Ultano Holding GmbH Inhaber-Genußrechte 2026/2033 | 29.04.2026 | 95,00 | 0% |
| Zwack Unicum Liq.Ind.Tr.Co.Ltd Namens-Aktien UF 1000 | 29.04.2026 | 98,20 | -0,20% |
| Maha Capital AB Namn-Aktier o.N. | 29.04.2026 | 1,018 | +3,14% |
| AKVA Group ASA Navne-Aksjer NK 1 | 28.04.2026 | 11,90 | +3,48% |
| Circio Holding ASA Navne-Aksjer NK 0,60 | 28.04.2026 | 0,8600 | +3,74% |
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 73,00 | -2,67% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 11,20 | 0% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 34,42 | +0,47% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Blackstone Private Credit Fund DL-Notes 2026(26/31) | 30.04.2026 | 97,700 | 0% |
| AT & T Inc. DL-Notes 2026(26/56) | 30.04.2026 | 98,940 | 0% |
| John Deere Capital Corp. DL-Medium-Term Nts 2026(31) | 30.04.2026 | 99,340 | 0% |
| Intl.Fin.Fac.for Immunisation DL-Medium-Term Notes 2026(31) | 30.04.2026 | 98,760 | 0% |
| AT & T Inc. DL-Notes 2026(26/66) | 30.04.2026 | 98,330 | 0% |
| Jerrold Finco PLC LS-Notes 2026(26/32) Reg.S | 30.04.2026 | 99,870 | 0% |
| State Street Corp. DL-FLR Notes 2026(31/32) | 30.04.2026 | 98,950 | 0% |
| AT & T Inc. DL-Notes 2026(26/36) | 30.04.2026 | 98,530 | 0% |
| State Street Corp. DL-FLR Notes 2026(36/37) | 30.04.2026 | 98,900 | 0% |
| John Deere Capital Corp. DL-Medium-Term Nts 2026(29) | 30.04.2026 | 99,580 | 0% |








