
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| adidas AG DE000A1EWWW0 | 162,05 09:31 Uhr | 161,65 250 | 161,80 250 | +3,25% +5,100 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,70 09:31 Uhr | 43,16 930 | 43,19 930 | +3,19% +1,320 |
| Continental AG DE0005439004 | 70,82 09:31 Uhr | 71,08 570 | 71,16 570 | +3,15% +2,160 |
| Heidelberg Materials AG DE0006047004 | 186,00 09:43 Uhr | 185,95 220 | 186,15 220 | +3,02% +5,450 |
| Mercedes-Benz Group AG DE0007100000 | 52,15 09:31 Uhr | 52,19 770 | 52,21 770 | +2,84% +1,440 |
| Deutsche Börse AG DE0005810055 | 250,50 09:31 Uhr | 251,50 160 | 251,70 160 | -0,99% -2,500 |
| Deutsche Bank AG DE0005140008 | 28,88 08:10 Uhr | 28,76 1.400 | 28,78 1.400 | -1,64% -0,4800 |
| SAP SE DE0007164600 | 150,94 08:10 Uhr | 151,24 270 | 151,30 270 | -1,74% -2,680 |
| E.ON SE DE000ENAG999 | 18,15 09:31 Uhr | 18,18 2.210 | 18,19 2.210 | -1,87% -0,3450 |
| RWE AG DE0007037129 | 55,40 09:36 Uhr | 55,80 720 | 55,86 720 | -2,60% -1,480 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 39,75 09:31 Uhr | 40,05 130 | 40,10 130 | +5,58% +2,100 |
| TKMS AG & Co. KGaA DE000TKMS001 | 85,90 10:07 Uhr | 86,00 60 | 86,20 60 | +3,62% +3,000 |
| Schaeffler AG DE000SHA0100 | 10,28 09:32 Uhr | 10,44 960 | 10,46 960 | +3,52% +0,3500 |
| Sartorius AG DE0007165631 | 238,90 09:32 Uhr | 238,60 50 | 238,90 50 | +3,20% +7,400 |
| TRATON SE DE000TRAT0N7 | 34,56 09:31 Uhr | 34,66 290 | 34,72 290 | +2,98% +1,0000 |
| United Internet AG DE0005089031 | 26,42 09:32 Uhr | 26,34 380 | 26,44 380 | -0,53% -0,1400 |
| IONOS Group SE DE000A3E00M1 | 27,28 09:32 Uhr | 27,18 370 | 27,22 370 | -0,73% -0,2000 |
| RATIONAL AG DE0007010803 | 654,00 08:10 Uhr | 668,50 20 | 670,00 20 | -0,98% -6,500 |
| Delivery Hero SE DE000A2E4K43 | 38,01 09:31 Uhr | 38,59 260 | 38,64 260 | -1,22% -0,4700 |
| Nordex SE DE000A0D6554 | 41,10 09:32 Uhr | 40,38 250 | 40,48 250 | -2,65% -1,120 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 238,90 09:32 Uhr | 238,60 50 | 238,90 50 | +3,20% +7,400 |
| Bechtle AG DE0005158703 | 31,36 09:31 Uhr | 31,62 320 | 31,70 320 | +2,42% +0,7400 |
| Infineon Technologies AG DE0006231004 | 79,00 08:15 Uhr | 78,44 510 | 78,49 510 | +2,32% +1,790 |
| Carl Zeiss Meditec AG DE0005313704 | 26,90 09:31 Uhr | 26,80 380 | 26,86 380 | +2,13% +0,5600 |
| Qiagen N.V. NL0015002SN0 | 30,83 09:32 Uhr | 30,94 330 | 30,96 330 | +1,95% +0,5900 |
| IONOS Group SE DE000A3E00M1 | 27,28 09:32 Uhr | 27,18 370 | 27,22 370 | -0,73% -0,2000 |
| Elmos Semiconductor SE DE0005677108 | 183,80 09:41 Uhr | 182,80 60 | 183,20 60 | -1,50% -2,800 |
| SAP SE DE0007164600 | 150,94 08:10 Uhr | 151,24 270 | 151,30 270 | -1,74% -2,680 |
| Nordex SE DE000A0D6554 | 41,10 09:32 Uhr | 40,38 250 | 40,48 250 | -2,65% -1,120 |
| SMA Solar Technology AG DE000A0DJ6J9 | 65,90 09:32 Uhr | 66,45 160 | 66,80 160 | -3,30% -2,250 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Dürr AG DE0005565204 | 21,55 09:31 Uhr | 21,50 470 | 21,70 470 | +4,11% +0,8500 |
| tonies SE LU2333563281 | 10,74 09:32 Uhr | 10,74 940 | 10,82 940 | +2,48% +0,2600 |
| SAF-HOLLAND SE DE000SAFH001 | 20,10 09:32 Uhr | 20,60 490 | 20,70 490 | +2,45% +0,4800 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 17,36 09:31 Uhr | 17,52 580 | 17,62 580 | +2,36% +0,4000 |
| BEFESA S.A. LU1704650164 | 35,40 09:31 Uhr | 35,65 290 | 35,90 290 | +2,31% +0,8000 |
| Elmos Semiconductor SE DE0005677108 | 183,80 09:41 Uhr | 182,80 60 | 183,20 60 | -1,50% -2,800 |
| init innov.in traffic syst.SE DE0005759807 | 50,00 09:30 Uhr | 50,00 100 | 50,60 100 | -1,96% -1,0000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 65,90 09:32 Uhr | 66,45 160 | 66,80 160 | -3,30% -2,250 |
| Verbio SE DE000A0JL9W6 | 37,00 09:32 Uhr | 36,92 280 | 37,10 280 | -3,65% -1,400 |
| Verve Group SE SE0018538068 | 1,511 09:10 Uhr | 1,487 2.690 | 1,500 2.670 | -4,67% -0,0740 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 39,75 09:31 Uhr | 40,05 130 | 40,10 130 | +5,58% +2,100 |
| TKMS AG & Co. KGaA DE000TKMS001 | 85,90 10:07 Uhr | 86,00 60 | 86,20 60 | +3,62% +3,000 |
| Schaeffler AG DE000SHA0100 | 10,28 09:32 Uhr | 10,44 960 | 10,46 960 | +3,52% +0,3500 |
| adidas AG DE000A1EWWW0 | 162,05 09:31 Uhr | 161,65 250 | 161,80 250 | +3,25% +5,100 |
| Sartorius AG DE0007165631 | 238,90 09:32 Uhr | 238,60 50 | 238,90 50 | +3,20% +7,400 |
| SAP SE DE0007164600 | 150,94 08:10 Uhr | 151,24 270 | 151,30 270 | -1,74% -2,680 |
| E.ON SE DE000ENAG999 | 18,15 09:31 Uhr | 18,18 2.210 | 18,19 2.210 | -1,87% -0,3450 |
| RWE AG DE0007037129 | 55,40 09:36 Uhr | 55,80 720 | 55,86 720 | -2,60% -1,480 |
| Nordex SE DE000A0D6554 | 41,10 09:32 Uhr | 40,38 250 | 40,48 250 | -2,65% -1,120 |
| SMA Solar Technology AG DE000A0DJ6J9 | 65,90 09:32 Uhr | 66,45 160 | 66,80 160 | -3,30% -2,250 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| NordX Metals Corp. Registered Shares New o.N. | 27.05.2026 | 0,2220 | 0% |
| Intuitive Machines Inc. Registered Shares Cl.A o.N. | 27.05.2026 | 35,09 | 0% |
| Asia Tele-Net Consolidated Reg.Shs HD -,01 | 25.05.2026 | 1,440 | -0,69% |
| Kikuchi Seisakusho Co. Ltd. Registered Shares o.N. | 25.05.2026 | 5,660 | -7,52% |
| Blue Owl Technol.Finance Corp. Registered Shares o.N. | 25.05.2026 | 8,950 | 0% |
| Ascendis Pharma A/S Indehaver-Aktier DK 1 | 22.05.2026 | 203,90 | +1,52% |
| Keppel REIT Registered Units o.N. | 21.05.2026 | 0,5874 | +0,10% |
| Enhanced Group Inc. Registered Shares Cl.A o.N. | 21.05.2026 | 2,400 | -8,38% |
| Karman Holdings Inc. Registered Shares DL-,001 | 21.05.2026 | 51,50 | -1,70% |
| PFISTERER Holding SE Nam.Akt. (Unsp.ADS)/0,1 o.N | 21.05.2026 | 9,450 | -1,05% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| E.ON Intl Finance B.V. EO-Med.-Term Notes 2026(31/31) | 27.05.2026 | 100,580 | 0% |
| Lb.Hessen-Thüringen GZ FLR-Nachr.Inh.Schv.26(31/unb.) | 27.05.2026 | 99,670 | 0% |
| Permanent TSB Group Hldgs PLC EO-Med.-T. Nts 22(28/Und.) | 27.05.2026 | 111,590 | 0% |
| E.ON Intl Finance B.V. EO-Med.-Term Notes 2026(36/36) | 27.05.2026 | 101,500 | 0% |
| Australia, Commonwealth of… AD-Treasury Bonds 2026(36) | 27.05.2026 | 100,900 | 0% |
| BPER Banca S.p.A. EO-FLR Notes 2026(31/Und.) | 27.05.2026 | 100,310 | 0% |
| BMW Internat. Investment B.V. LS-Medium-Term Notes 2026(32) | 27.05.2026 | 101,280 | 0% |
| UniCredit S.p.A. EO-FLR Med.-T. Nts 2020(27/32) | 27.05.2026 | 60,930 | 0% |
| Generali S.p.A. EO-Med.-T. Notes 24(34/35) | 27.05.2026 | 99,060 | -3,47% |
| NRW.BANK MTN-IHS Ausg. 2VN v.26(27/37) | 26.05.2026 | 100,160 | +0,001% |









