
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SAP SE DE0007164600 | 149,64 24.04.2026 | 0 0 | 0 0 | +6,31% +8,880 |
| Infineon Technologies AG DE0006231004 | 54,31 24.04.2026 | 0 0 | 0 0 | +1,99% +1,060 |
| Siemens AG DE0007236101 | 244,10 24.04.2026 | 0 0 | 0 0 | +1,62% +3,900 |
| Daimler Truck Holding AG DE000DTR0CK8 | 43,92 24.04.2026 | 0 0 | 0 0 | +1,31% +0,5700 |
| Zalando SE DE000ZAL1111 | 22,02 24.04.2026 | 0 0 | 0 0 | +1,15% +0,2500 |
| MTU Aero Engines AG DE000A0D9PT0 | 293,00 24.04.2026 | 0 0 | 0 0 | -2,53% -7,600 |
| Merck KGaA DE0006599905 | 111,65 24.04.2026 | 0 0 | 0 0 | -2,62% -3,000 |
| E.ON SE DE000ENAG999 | 18,64 24.04.2026 | 0 0 | 0 0 | -3,09% -0,5950 |
| Bayer AG DE000BAY0017 | 38,59 24.04.2026 | 0 0 | 0 0 | -3,21% -1,280 |
| Rheinmetall AG DE0007030009 | 1.336,40 24.04.2026 | 0 0 | 0 0 | -5,51% -78,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| United Internet AG DE0005089031 | 26,84 24.04.2026 | 0 0 | 0 0 | +2,99% +0,7800 |
| Sartorius AG DE0007165631 | 216,40 24.04.2026 | 0 0 | 0 0 | +1,69% +3,600 |
| AIXTRON SE DE000A0WMPJ6 | 46,48 24.04.2026 | 0 0 | 0 0 | +1,62% +0,7400 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,75 24.04.2026 | 0 0 | 0 0 | +1,55% +0,2400 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 57,95 24.04.2026 | 0 0 | 0 0 | +1,40% +0,8000 |
| Aroundtown SA LU1673108939 | 2,462 24.04.2026 | 0 0 | 0 0 | -4,65% -0,1200 |
| KION GROUP AG DE000KGX8881 | 43,41 24.04.2026 | 0 0 | 0 0 | -4,76% -2,170 |
| HENSOLDT AG DE000HAG0005 | 73,12 24.04.2026 | 0 0 | 0 0 | -5,94% -4,620 |
| Schaeffler AG DE000SHA0100 | 7,810 24.04.2026 | 0 0 | 0 0 | -8,01% -0,6800 |
| Jungheinrich AG DE0006219934 | 24,40 24.04.2026 | 0 0 | 0 0 | -13,41% -3,780 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SAP SE DE0007164600 | 149,64 24.04.2026 | 0 0 | 0 0 | +6,31% +8,880 |
| ATOSS Software SE DE0005104400 | 82,30 24.04.2026 | 0 0 | 0 0 | +5,24% +4,100 |
| Siltronic AG DE000WAF3001 | 73,85 24.04.2026 | 0 0 | 0 0 | +4,83% +3,400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,55 24.04.2026 | 0 0 | 0 0 | +4,27% +2,110 |
| United Internet AG DE0005089031 | 26,84 24.04.2026 | 0 0 | 0 0 | +2,99% +0,7800 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 91,20 24.04.2026 | 0 0 | 0 0 | -1,30% -1,200 |
| CANCOM SE DE0005419105 | 24,35 24.04.2026 | 0 0 | 0 0 | -1,62% -0,4000 |
| Carl Zeiss Meditec AG DE0005313704 | 26,08 24.04.2026 | 0 0 | 0 0 | -2,40% -0,6400 |
| Nagarro SE DE000A3H2200 | 43,76 24.04.2026 | 0 0 | 0 0 | -2,67% -1,200 |
| HENSOLDT AG DE000HAG0005 | 73,12 24.04.2026 | 0 0 | 0 0 | -5,94% -4,620 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 82,30 24.04.2026 | 0 0 | 0 0 | +5,24% +4,100 |
| Siltronic AG DE000WAF3001 | 73,85 24.04.2026 | 0 0 | 0 0 | +4,83% +3,400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,55 24.04.2026 | 0 0 | 0 0 | +4,27% +2,110 |
| Grand City Properties S.A. LU0775917882 | 10,12 24.04.2026 | 0 0 | 0 0 | +2,74% +0,2700 |
| Elmos Semiconductor SE DE0005677108 | 176,20 24.04.2026 | 0 0 | 0 0 | +2,44% +4,200 |
| Fielmann Group AG DE0005772206 | 44,10 24.04.2026 | 0 0 | 0 0 | -3,08% -1,400 |
| KSB SE & Co. KGaA DE0006292030 | 979,00 24.04.2026 | 0 0 | 0 0 | -3,26% -33,00 |
| Stabilus SE DE000STAB1L8 | 16,92 24.04.2026 | 0 0 | 0 0 | -3,53% -0,6200 |
| Hypoport SE DE0005493365 | 81,10 24.04.2026 | 0 0 | 0 0 | -4,31% -3,650 |
| Verbio SE DE000A0JL9W6 | 38,82 24.04.2026 | 0 0 | 0 0 | -4,90% -2,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SAP SE DE0007164600 | 149,64 24.04.2026 | 0 0 | 0 0 | +6,31% +8,880 |
| ATOSS Software SE DE0005104400 | 82,30 24.04.2026 | 0 0 | 0 0 | +5,24% +4,100 |
| Siltronic AG DE000WAF3001 | 73,85 24.04.2026 | 0 0 | 0 0 | +4,83% +3,400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,55 24.04.2026 | 0 0 | 0 0 | +4,27% +2,110 |
| United Internet AG DE0005089031 | 26,84 24.04.2026 | 0 0 | 0 0 | +2,99% +0,7800 |
| KION GROUP AG DE000KGX8881 | 43,41 24.04.2026 | 0 0 | 0 0 | -4,76% -2,170 |
| Rheinmetall AG DE0007030009 | 1.336,40 24.04.2026 | 0 0 | 0 0 | -5,51% -78,00 |
| HENSOLDT AG DE000HAG0005 | 73,12 24.04.2026 | 0 0 | 0 0 | -5,94% -4,620 |
| Schaeffler AG DE000SHA0100 | 7,810 24.04.2026 | 0 0 | 0 0 | -8,01% -0,6800 |
| Jungheinrich AG DE0006219934 | 24,40 24.04.2026 | 0 0 | 0 0 | -13,41% -3,780 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 75,00 | 0% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 11,55 | +1,32% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 34,21 | -0,52% |
| APAC Resources Ltd. Registerd Shares o.N. | 21.04.2026 | 0,2320 | -1,53% |
| Transoceanic Investments Inc. Registered Shares o.N. | 20.04.2026 | 0,0421 | -6,24% |
| CoinShares PLC Registered Shares o.N. | 17.04.2026 | 4,515 | -0,33% |
| Allbirds Inc. Reg.Shares Cl.A New o.N. | 17.04.2026 | 6,200 | -4,62% |
| MOL Magyar Olaj-és Gázipa.Nyrt Nam.-Ak.A (ADRsReg.S)/1/2 o.N. | 17.04.2026 | 5,450 | -0,91% |
| Rightmove PLC Reg.Shs.(Spons.ADRs) LS-,01 | 17.04.2026 | 9,900 | -3,88% |
| Voyager Technologies Inc. Registered Shares Cl. A o.N. | 17.04.2026 | 24,80 | -0,80% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Sparkasse KölnBonn FLR-IHS S.1018 v.26(34) | 24.04.2026 | 99,200 | 0% |
| Deutsche Telekom AG EO-MTN v.2026(2033/2033) | 23.04.2026 | 99,260 | +0,02% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/56) Reg.S | 23.04.2026 | 98,380 | -0,52% |
| Brasilien EO-Bonds 2026(26/33) | 23.04.2026 | 99,360 | -0,04% |
| European Investment Bank LS-FLR Med.-Term Nts 2026(32) | 23.04.2026 | 99,830 | -0,01% |
| Deutsche Telekom AG EO-MTN v.2026(2038/2038) | 23.04.2026 | 98,710 | 0% |
| Brasilien EO-Bonds 2026(26/36) | 23.04.2026 | 100,130 | +0,12% |
| NRW.BANK MTN-IHS Ausg. 0B0 v.26(41) | 23.04.2026 | 100,264 | -0,01% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/36) Reg.S | 23.04.2026 | 99,210 | -0,29% |
| Brasilien EO-Bonds 2026(26/30) | 23.04.2026 | 99,630 | -0,05% |









