
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Commerzbank AG DE000CBK1001 | 35,49 16:31 Uhr | 35,34 400 | 35,43 400 | +1,87% +0,6500 |
| Allianz SE DE0008404005 | 392,20 17:28 Uhr | 391,00 60 | 392,20 60 | +1,13% +4,400 |
| RWE AG DE0007037129 | 61,22 16:32 Uhr | 61,54 340 | 61,84 340 | +1,09% +0,6600 |
| Scout24 SE DE000A12DM80 | 68,30 16:32 Uhr | 67,45 120 | 68,20 120 | +1,04% +0,7000 |
| Fresenius SE & Co. KGaA DE0005785604 | 40,57 16:31 Uhr | 40,35 340 | 40,66 340 | +0,87% +0,3500 |
| Zalando SE DE000ZAL1111 | 21,23 16:32 Uhr | 21,09 520 | 21,32 520 | -2,39% -0,5200 |
| Siemens Energy AG DE000ENER6Y0 | 173,52 17:48 Uhr | 172,72 100 | 173,16 100 | -2,65% -4,720 |
| Bayer AG DE000BAY0017 | 36,81 16:41 Uhr | 36,57 500 | 36,68 500 | -4,02% -1,540 |
| Infineon Technologies AG DE0006231004 | 52,50 13:15 Uhr | 52,76 500 | 52,82 200 | -4,27% -2,340 |
| Qiagen N.V. NL0015002SN0 | 29,06 17:12 Uhr | 29,14 360 | 29,32 360 | -10,34% -3,350 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TKMS AG & Co. KGaA DE000TKMS001 | 84,20 17:36 Uhr | 84,00 80 | 84,50 80 | +5,38% +4,300 |
| Aroundtown SA LU1673108939 | 2,488 08:10 Uhr | 2,476 860 | 2,532 800 | +2,73% +0,0660 |
| Ströer SE & Co. KGaA DE0007493991 | 36,68 16:32 Uhr | 36,48 180 | 36,84 180 | +1,89% +0,6800 |
| Jungheinrich AG DE0006219934 | 25,32 16:32 Uhr | 25,36 240 | 25,68 240 | +1,85% +0,4600 |
| flatexDEGIRO SE DE000FTG1111 | 31,32 08:10 Uhr | 32,20 130 | 32,30 130 | +1,75% +0,5400 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 57,80 16:31 Uhr | 57,45 160 | 57,90 160 | -2,61% -1,550 |
| Aurubis AG DE0006766504 | 183,30 16:32 Uhr | 183,10 40 | 186,20 40 | -2,76% -5,200 |
| DEUTZ AG DE0006305006 | 9,540 16:31 Uhr | 9,550 500 | 9,655 500 | -2,80% -0,2750 |
| Schaeffler AG DE000SHA0100 | 7,850 16:32 Uhr | 7,890 420 | 7,970 420 | -2,85% -0,2300 |
| Salzgitter AG DE0006202005 | 45,06 16:32 Uhr | 44,96 120 | 45,16 120 | -8,49% -4,180 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 51,65 16:32 Uhr | 51,50 100 | 52,00 100 | +3,09% +1,550 |
| CANCOM SE DE0005419105 | 24,70 16:31 Uhr | 24,60 100 | 24,95 100 | +1,44% +0,3500 |
| IONOS Group SE DE000A3E00M1 | 26,36 16:32 Uhr | 26,20 230 | 26,34 230 | +1,31% +0,3400 |
| Nagarro SE DE000A3H2200 | 43,92 16:32 Uhr | 43,80 140 | 44,28 140 | +0,60% +0,2600 |
| Nordex SE DE000A0D6554 | 47,60 16:32 Uhr | 47,74 140 | 47,92 140 | +0,17% +0,0800 |
| AIXTRON SE DE000A0WMPJ6 | 43,29 16:31 Uhr | 42,61 120 | 43,04 120 | -2,15% -0,9500 |
| JENOPTIK AG DE000A2NB601 | 31,66 16:32 Uhr | 30,76 120 | 31,24 120 | -2,58% -0,8400 |
| Siltronic AG DE000WAF3001 | 68,80 16:32 Uhr | 69,75 120 | 70,30 120 | -3,03% -2,150 |
| Infineon Technologies AG DE0006231004 | 52,50 13:15 Uhr | 52,76 500 | 52,82 200 | -4,27% -2,340 |
| Qiagen N.V. NL0015002SN0 | 29,06 17:12 Uhr | 29,14 360 | 29,32 360 | -10,34% -3,350 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| init innov.in traffic syst.SE DE0005759807 | 50,30 16:38 Uhr | 49,60 120 | 50,00 120 | +13,29% +5,900 |
| Deutsche Pfandbriefbank AG DE0008019001 | 3,248 16:32 Uhr | 3,224 2.800 | 3,280 2.800 | +4,30% +0,1340 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,65 16:32 Uhr | 51,50 100 | 52,00 100 | +3,09% +1,550 |
| Verbio SE DE000A0JL9W6 | 36,98 16:32 Uhr | 36,86 120 | 37,04 120 | +2,44% +0,8800 |
| Medios AG DE000A1MMCC8 | 13,60 16:32 Uhr | 13,44 260 | 13,76 260 | +2,26% +0,3000 |
| Vossloh AG DE0007667107 | 71,45 08:10 Uhr | 71,15 80 | 71,50 80 | -2,19% -1,600 |
| Dürr AG DE0005565204 | 20,60 16:31 Uhr | 20,60 400 | 20,95 400 | -2,37% -0,5000 |
| KSB SE & Co. KGaA DE0006292030 | 944,00 16:32 Uhr | 950,00 20 | 966,00 20 | -2,68% -26,00 |
| Siltronic AG DE000WAF3001 | 68,80 16:32 Uhr | 69,75 120 | 70,30 120 | -3,03% -2,150 |
| PVA TePla AG DE0007461006 | 33,80 16:32 Uhr | 33,66 160 | 34,28 160 | -3,15% -1,100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TKMS AG & Co. KGaA DE000TKMS001 | 84,20 17:36 Uhr | 84,00 80 | 84,50 80 | +5,38% +4,300 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,65 16:32 Uhr | 51,50 100 | 52,00 100 | +3,09% +1,550 |
| Aroundtown SA LU1673108939 | 2,488 08:10 Uhr | 2,476 860 | 2,532 800 | +2,73% +0,0660 |
| Ströer SE & Co. KGaA DE0007493991 | 36,68 16:32 Uhr | 36,48 180 | 36,84 180 | +1,89% +0,6800 |
| Commerzbank AG DE000CBK1001 | 35,49 16:31 Uhr | 35,34 400 | 35,43 400 | +1,87% +0,6500 |
| Siltronic AG DE000WAF3001 | 68,80 16:32 Uhr | 69,75 120 | 70,30 120 | -3,03% -2,150 |
| Bayer AG DE000BAY0017 | 36,81 16:41 Uhr | 36,57 500 | 36,68 500 | -4,02% -1,540 |
| Infineon Technologies AG DE0006231004 | 52,50 13:15 Uhr | 52,76 500 | 52,82 200 | -4,27% -2,340 |
| Salzgitter AG DE0006202005 | 45,06 16:32 Uhr | 44,96 120 | 45,16 120 | -8,49% -4,180 |
| Qiagen N.V. NL0015002SN0 | 29,06 17:12 Uhr | 29,14 360 | 29,32 360 | -10,34% -3,350 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| AKVA Group ASA Navne-Aksjer NK 1 | 28.04.2026 | 11,55 | 0% |
| Circio Holding ASA Navne-Aksjer NK 0,60 | 28.04.2026 | 0,8600 | 0% |
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 77,00 | 0% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 11,40 | -5,00% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 32,32 | -2,37% |
| APAC Resources Ltd. Registerd Shares o.N. | 21.04.2026 | 0,2478 | +1,23% |
| Transoceanic Investments Inc. Registered Shares o.N. | 20.04.2026 | 0,0422 | +27,88% |
| CoinShares PLC Registered Shares o.N. | 17.04.2026 | 4,790 | +6,68% |
| Allbirds Inc. Reg.Shares Cl.A New o.N. | 17.04.2026 | 5,850 | +2,63% |
| MOL Magyar Olaj-és Gázipa.Nyrt Nam.-Ak.A (ADRsReg.S)/1/2 o.N. | 17.04.2026 | 5,350 | +0,94% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Danaher Corp. EO-FLR Notes 2026(28) | 28.04.2026 | 100,050 | 0% |
| Svenska Handelsbanken AB EO-Preferred Med.-T.Nts 26(33) | 28.04.2026 | 98,740 | 0% |
| SoftBank Group Corp. DL-Notes 2026(26/31) | 28.04.2026 | 101,040 | 0% |
| Türkei, Republik DL-Notes 2026(31) | 28.04.2026 | 99,340 | 0% |
| Export-Import Bk of Korea, The EO-Medium-Term Notes 2026(31) | 28.04.2026 | 99,410 | 0% |
| Danaher Corp. EO-Notes 2026(26/30) | 28.04.2026 | 99,760 | 0% |
| Jyske Bank A/S EO-FLR Non-Pref. MTN 26(31/32) | 28.04.2026 | 99,050 | 0% |
| SoftBank Group Corp. DL-Notes 2026(26/29) | 28.04.2026 | 100,380 | 0% |
| Caisse Francaise d.Financ.Loc. EO-M.-Term Obl.Fonc. 2026(32) | 28.04.2026 | 99,120 | 0% |
| Banca Transilvania S.A. EO-FLR Non-Pref. MTN 26(31/32) | 28.04.2026 | 99,010 | 0% |









