
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 52,01 09:07 Uhr | 51,82 780 | 51,87 780 | +5,41% +2,670 |
| RWE AG DE0007037129 | 60,12 08:29 Uhr | 59,66 680 | 59,70 680 | +0,40% +0,2400 |
| Symrise AG DE000SYM9999 | 75,04 09:05 Uhr | 74,76 540 | 74,90 540 | +0,13% +0,1000 |
| Qiagen N.V. NL0015002SN0 | 34,01 08:13 Uhr | 33,52 300 | 33,56 300 | +0,07% +0,0250 |
| Henkel AG & Co. KGaA DE0006048432 | 65,52 08:10 Uhr | 65,40 620 | 65,46 620 | +0,06% +0,0400 |
| Deutsche Post AG DE0005552004 | 48,08 08:10 Uhr | 48,43 830 | 48,47 830 | -1,21% -0,5900 |
| Rheinmetall AG DE0007030009 | 1.408,20 09:14 Uhr | 1.412,80 30 | 1.413,60 30 | -1,25% -17,80 |
| Deutsche Bank AG DE0005140008 | 27,42 08:00 Uhr | 27,41 1.460 | 27,44 1.460 | -1,47% -0,4100 |
| Merck KGaA DE0006599905 | 114,65 08:10 Uhr | 114,50 350 | 114,70 350 | -1,71% -2,000 |
| SAP SE DE0007164600 | 145,66 09:08 Uhr | 146,32 280 | 146,46 280 | -2,88% -4,320 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 15,87 22.04.2026 | 16,46 610 | 16,49 610 | +8,18% +1,200 |
| RTL Group S.A. LU0061462528 | 39,95 08:49 Uhr | 38,45 270 | 38,60 270 | +1,78% +0,7000 |
| Schaeffler AG DE000SHA0100 | 8,370 08:13 Uhr | 8,570 1.170 | 8,600 1.170 | +0,36% +0,0300 |
| IONOS Group SE DE000A3E00M1 | 27,20 08:11 Uhr | 27,24 370 | 27,32 370 | -1,16% -0,3200 |
| Ströer SE & Co. KGaA DE0007493991 | 37,18 08:10 Uhr | 37,52 270 | 37,64 270 | -1,33% -0,5000 |
| Sartorius AG DE0007165631 | 227,40 08:10 Uhr | 231,50 50 | 232,20 50 | -2,36% -5,500 |
| flatexDEGIRO SE DE000FTG1111 | 36,86 08:10 Uhr | 36,16 280 | 36,32 280 | -2,74% -1,040 |
| RATIONAL AG DE0007010803 | 654,50 08:10 Uhr | 661,00 20 | 663,00 20 | -3,68% -25,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 52,01 09:07 Uhr | 51,82 780 | 51,87 780 | +5,41% +2,670 |
| Elmos Semiconductor SE DE0005677108 | 172,00 08:10 Uhr | 175,20 60 | 175,80 60 | +1,78% +3,000 |
| Siltronic AG DE000WAF3001 | 72,55 08:10 Uhr | 71,95 140 | 72,50 140 | +1,54% +1,100 |
| SUSS MicroTec SE DE000A1K0235 | 68,55 08:10 Uhr | 68,95 150 | 69,20 150 | +0,51% +0,3500 |
| 1&1 AG DE0005545503 | 23,70 08:10 Uhr | 23,75 430 | 23,95 430 | +0,21% +0,0500 |
| United Internet AG DE0005089031 | 27,20 08:10 Uhr | 27,08 370 | 27,16 370 | -1,02% -0,2800 |
| IONOS Group SE DE000A3E00M1 | 27,20 08:11 Uhr | 27,24 370 | 27,32 370 | -1,16% -0,3200 |
| Kontron AG AT0000A0E9W5 | 21,42 08:10 Uhr | 21,38 470 | 21,46 470 | -1,20% -0,2600 |
| Sartorius AG DE0007165631 | 227,40 08:10 Uhr | 231,50 50 | 232,20 50 | -2,36% -5,500 |
| SAP SE DE0007164600 | 145,66 09:08 Uhr | 146,32 280 | 146,46 280 | -2,88% -4,320 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 172,00 08:10 Uhr | 175,20 60 | 175,80 60 | +1,78% +3,000 |
| Siltronic AG DE000WAF3001 | 72,55 08:10 Uhr | 71,95 140 | 72,50 140 | +1,54% +1,100 |
| Verbio SE DE000A0JL9W6 | 37,80 08:10 Uhr | 38,62 260 | 38,80 260 | +1,39% +0,5200 |
| Dermapharm Holding SE DE000A2GS5D8 | 45,50 08:10 Uhr | 45,55 220 | 46,00 220 | +1,00% +0,4500 |
| Shelly Group PLC BG1100003166 | 54,50 08:11 Uhr | 54,30 40 | 55,40 40 | +0,93% +0,5000 |
| Kontron AG AT0000A0E9W5 | 21,42 08:10 Uhr | 21,38 470 | 21,46 470 | -1,20% -0,2600 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,252 08:10 Uhr | 4,306 2.330 | 4,348 2.330 | -1,53% -0,0660 |
| Sixt SE DE0007231326 | 75,40 08:10 Uhr | 75,80 140 | 76,00 140 | -1,63% -1,250 |
| Vossloh AG DE0007667107 | 74,80 08:10 Uhr | 74,05 140 | 74,85 140 | -3,79% -2,950 |
| Grand City Properties S.A. LU0775917882 | 9,850 08:10 Uhr | 10,12 990 | 10,20 990 | -3,81% -0,3900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 15,87 22.04.2026 | 16,46 610 | 16,49 610 | +8,18% +1,200 |
| Infineon Technologies AG DE0006231004 | 52,01 09:07 Uhr | 51,82 780 | 51,87 780 | +5,41% +2,670 |
| RTL Group S.A. LU0061462528 | 39,95 08:49 Uhr | 38,45 270 | 38,60 270 | +1,78% +0,7000 |
| Elmos Semiconductor SE DE0005677108 | 172,00 08:10 Uhr | 175,20 60 | 175,80 60 | +1,78% +3,000 |
| Siltronic AG DE000WAF3001 | 72,55 08:10 Uhr | 71,95 140 | 72,50 140 | +1,54% +1,100 |
| Merck KGaA DE0006599905 | 114,65 08:10 Uhr | 114,50 350 | 114,70 350 | -1,71% -2,000 |
| Sartorius AG DE0007165631 | 227,40 08:10 Uhr | 231,50 50 | 232,20 50 | -2,36% -5,500 |
| flatexDEGIRO SE DE000FTG1111 | 36,86 08:10 Uhr | 36,16 280 | 36,32 280 | -2,74% -1,040 |
| SAP SE DE0007164600 | 145,66 09:08 Uhr | 146,32 280 | 146,46 280 | -2,88% -4,320 |
| RATIONAL AG DE0007010803 | 654,50 08:10 Uhr | 661,00 20 | 663,00 20 | -3,68% -25,00 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 75,00 | 0% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 11,50 | -1,29% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 35,20 | -3,79% |
| APAC Resources Ltd. Registerd Shares o.N. | 21.04.2026 | 0,2540 | -1,78% |
| Transoceanic Investments Inc. Registered Shares o.N. | 20.04.2026 | 0,0449 | +0,22% |
| CoinShares PLC Registered Shares o.N. | 17.04.2026 | 4,610 | -0,22% |
| Allbirds Inc. Reg.Shares Cl.A New o.N. | 17.04.2026 | 6,900 | -5,48% |
| MOL Magyar Olaj-és Gázipa.Nyrt Nam.-Ak.A (ADRsReg.S)/1/2 o.N. | 17.04.2026 | 5,600 | +1,82% |
| Rightmove PLC Reg.Shs.(Spons.ADRs) LS-,01 | 17.04.2026 | 10,10 | -1,94% |
| Voyager Technologies Inc. Registered Shares Cl. A o.N. | 17.04.2026 | 26,80 | +1,52% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Deutsche Telekom AG EO-MTN v.2026(2038/2038) | 23.04.2026 | 98,520 | 0% |
| Brasilien EO-Bonds 2026(26/36) | 23.04.2026 | 100,120 | 0% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/36) Reg.S | 23.04.2026 | 99,290 | 0% |
| Electricité de France (E.D.F.) DL-Notes 2026(26/56) Reg.S | 23.04.2026 | 98,510 | 0% |
| Brasilien EO-Bonds 2026(26/30) | 23.04.2026 | 99,640 | 0% |
| European Investment Bank LS-FLR Med.-Term Nts 2026(32) | 23.04.2026 | 99,850 | 0% |
| Deutsche Telekom AG EO-MTN v.2026(2033/2033) | 23.04.2026 | 99,100 | 0% |
| Brasilien EO-Bonds 2026(26/33) | 23.04.2026 | 99,460 | 0% |
| NRW.BANK MTN-IHS Ausg. 0B0 v.26(41) | 23.04.2026 | 99,946 | 0% |
| Unibail-Rodamco-Westfield SE EO-Medium-Term Nts 2026(26/33) | 22.04.2026 | 99,430 | -0,23% |








