Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siemens Healthineers AG DE000SHL1006 | 51,04 19:32 Uhr | 0 0 | 0 0 | +5,78% +2,790 |
Rheinmetall AG DE0007030009 | 499,40 21:19 Uhr | 0 0 | 0 0 | +4,24% +20,30 |
Fresenius SE & Co. KGaA DE0005785604 | 34,72 19:31 Uhr | 0 0 | 0 0 | +2,87% +0,9700 |
Heidelberg Materials AG DE0006047004 | 107,40 19:31 Uhr | 0 0 | 0 0 | +2,58% +2,700 |
MTU Aero Engines AG DE000A0D9PT0 | 316,40 19:32 Uhr | 0 0 | 0 0 | +1,87% +5,800 |
Volkswagen AG DE0007664039 | 84,10 19:31 Uhr | 0 0 | 0 0 | -4,34% -3,820 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 62,72 19:32 Uhr | 0 0 | 0 0 | -5,06% -3,340 |
Zalando SE DE000ZAL1111 | 25,98 19:31 Uhr | 0 0 | 0 0 | -5,73% -1,580 |
Mercedes-Benz Group AG DE0007100000 | 52,55 21:11 Uhr | 0 0 | 0 0 | -5,86% -3,270 |
Bayerische Motoren Werke AG DE0005190003 | 67,98 19:31 Uhr | 0 0 | 0 0 | -6,26% -4,540 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Fresenius Medical Care AG DE0005785802 | 38,93 19:31 Uhr | 0 0 | 0 0 | +5,70% +2,100 |
Stabilus SE DE000STAB1L8 | 37,30 19:31 Uhr | 0 0 | 0 0 | +4,92% +1,750 |
Hypoport SE DE0005493365 | 223,00 19:32 Uhr | 0 0 | 0 0 | +4,50% +9,600 |
HENSOLDT AG DE000HAG0005 | 32,72 19:31 Uhr | 0 0 | 0 0 | +2,63% +0,8400 |
HOCHTIEF AG DE0006070006 | 114,50 19:32 Uhr | 0 0 | 0 0 | +2,32% +2,600 |
AIXTRON SE DE000A0WMPJ6 | 14,39 19:31 Uhr | 0 0 | 0 0 | -4,29% -0,6450 |
thyssenkrupp AG DE0007500001 | 3,236 19:32 Uhr | 0 0 | 0 0 | -4,99% -0,1700 |
Evonik Industries AG DE000EVNK013 | 18,97 16:00 Uhr | 0 0 | 0 0 | -5,34% -1,070 |
Nordex SE DE000A0D6554 | 12,07 19:32 Uhr | 0 0 | 0 0 | -7,37% -0,9600 |
TeamViewer SE DE000A2YN900 | 11,69 19:32 Uhr | 0 0 | 0 0 | -12,70% -1,700 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Kontron AG AT0000A0E9W5 | 16,99 19:32 Uhr | 0 0 | 0 0 | +11,85% +1,800 |
Siemens Healthineers AG DE000SHL1006 | 51,04 19:32 Uhr | 0 0 | 0 0 | +5,78% +2,790 |
HENSOLDT AG DE000HAG0005 | 32,72 19:31 Uhr | 0 0 | 0 0 | +2,63% +0,8400 |
JENOPTIK AG DE000A2NB601 | 22,02 19:32 Uhr | 0 0 | 0 0 | +2,32% +0,5000 |
Qiagen N.V. NL0015001WM6 | 40,28 19:32 Uhr | 0 0 | 0 0 | +1,10% +0,4400 |
AIXTRON SE DE000A0WMPJ6 | 14,39 19:31 Uhr | 0 0 | 0 0 | -4,29% -0,6450 |
Nordex SE DE000A0D6554 | 12,07 19:32 Uhr | 0 0 | 0 0 | -7,37% -0,9600 |
SMA Solar Technology AG DE000A0DJ6J9 | 13,66 19:32 Uhr | 0 0 | 0 0 | -10,19% -1,550 |
TeamViewer SE DE000A2YN900 | 11,69 19:32 Uhr | 0 0 | 0 0 | -12,70% -1,700 |
Evotec SE DE0005664809 | 7,105 19:31 Uhr | 0 0 | 0 0 | -14,50% -1,205 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Kontron AG AT0000A0E9W5 | 16,99 19:32 Uhr | 0 0 | 0 0 | +11,85% +1,800 |
ADTRAN Holdings Inc. US00486H1059 | 5,870 19:32 Uhr | 0 0 | 0 0 | +3,64% +0,2060 |
Alzchem Group AG DE000A2YNT30 | 54,60 19:31 Uhr | 0 0 | 0 0 | +1,11% +0,6000 |
Sto SE & Co. KGaA DE0007274136 | 119,80 19:32 Uhr | 0 0 | 0 0 | +1,01% +1,200 |
MLP SE DE0006569908 | 5,900 19:30 Uhr | 0 0 | 0 0 | +0,85% +0,0500 |
Verbio SE DE000A0JL9W6 | 13,11 19:32 Uhr | 0 0 | 0 0 | -5,62% -0,7800 |
KWS SAAT SE & Co. KGaA DE0007074007 | 59,20 19:32 Uhr | 0 0 | 0 0 | -5,88% -3,700 |
Salzgitter AG DE0006202005 | 17,28 19:32 Uhr | 0 0 | 0 0 | -8,57% -1,620 |
SMA Solar Technology AG DE000A0DJ6J9 | 13,66 19:32 Uhr | 0 0 | 0 0 | -10,19% -1,550 |
Evotec SE DE0005664809 | 7,105 19:31 Uhr | 0 0 | 0 0 | -14,50% -1,205 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Kontron AG AT0000A0E9W5 | 16,99 19:32 Uhr | 0 0 | 0 0 | +11,85% +1,800 |
Siemens Healthineers AG DE000SHL1006 | 51,04 19:32 Uhr | 0 0 | 0 0 | +5,78% +2,790 |
Fresenius Medical Care AG DE0005785802 | 38,93 19:31 Uhr | 0 0 | 0 0 | +5,70% +2,100 |
Stabilus SE DE000STAB1L8 | 37,30 19:31 Uhr | 0 0 | 0 0 | +4,92% +1,750 |
Hypoport SE DE0005493365 | 223,00 19:32 Uhr | 0 0 | 0 0 | +4,50% +9,600 |
Bayerische Motoren Werke AG DE0005190003 | 67,98 19:31 Uhr | 0 0 | 0 0 | -6,26% -4,540 |
Nordex SE DE000A0D6554 | 12,07 19:32 Uhr | 0 0 | 0 0 | -7,37% -0,9600 |
SMA Solar Technology AG DE000A0DJ6J9 | 13,66 19:32 Uhr | 0 0 | 0 0 | -10,19% -1,550 |
TeamViewer SE DE000A2YN900 | 11,69 19:32 Uhr | 0 0 | 0 0 | -12,70% -1,700 |
Evotec SE DE0005664809 | 7,105 19:31 Uhr | 0 0 | 0 0 | -14,50% -1,205 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Unimot Gaz S.A. Inhaber-Aktien C,D ZY 1 | 06.11.2024 | 31,00 | +271,97% |
Platzer Fastigh.Hldg AB (publ) Namn-Aktier B SK -,10 | 06.11.2024 | 7,500 | 0% |
Applied Digital Corp. Registered Shares DL-,01 | 06.11.2024 | 6,320 | 0% |
Terawulf Inc. Registered Shares DL -,10 | 06.11.2024 | 6,600 | 0% |
Steyr Motors AG Inhaber-Aktien o.N. | 05.11.2024 | 13,92 | -7,20% |
T.S. Lines Ltd. Registered Shares o.N. | 01.11.2024 | 0,4855 | 0% |
Applied Nutrition PLC Registered Shares LS -,0002 | 31.10.2024 | 1,672 | +0,72% |
ZenaTech Inc. Registered Shares New o.N. | 30.10.2024 | 1,735 | +8,44% |
Jiangsu Lopal Tech.Co.Ltd. Registered Shares A o.N. | 30.10.2024 | 0,4915 | +1,65% |
Ebusco Holding N.V. Aandelen op naam EO -,01 | 29.10.2024 | 3,393 | +25,46% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Aareal Bank AG FLR-MTN-IHS Serie 334 v.24(28) | 06.11.2024 | 99,500 | 0% |
Marsh & McLennan Cos. Inc. DL-Notes 2024(24/44) | 06.11.2024 | 98,360 | 0% |
Jyske Bank A/S EO-FLR Non-Pref. MTN 24(28/29) | 06.11.2024 | 99,500 | 0% |
Vier Gas Transport GmbH Med.Term.Notes v.2024(24/31) | 06.11.2024 | 99,300 | 0% |
Waste Management Inc. DL-Notes 2024(24/32) | 06.11.2024 | 98,450 | 0% |
Avery Dennison Corp. EO-Notes 2024(24/34) | 06.11.2024 | 99,790 | 0% |
LVMH Moët Henn. L. Vuitton SE EO-Medium-Term Notes 24(24/32) | 06.11.2024 | 100,360 | 0% |
Marsh & McLennan Cos. Inc. DL-Notes 2024(24/31) | 06.11.2024 | 98,630 | 0% |
DSV Finance B.V. EO-Medium-Term Nts 2024(24/30) | 06.11.2024 | 100,460 | 0% |
Barclays PLC EO-FLR-Med.-T. Nts 2024(24/36) | 06.11.2024 | 99,910 | 0% |