
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens AG DE0007236101 | 252,10 16:32 Uhr | 251,90 120 | 252,50 120 | +3,28% +8,000 |
| RWE AG DE0007037129 | 61,06 16:32 Uhr | 60,68 340 | 60,92 340 | +1,97% +1,180 |
| Scout24 SE DE000A12DM80 | 68,35 16:32 Uhr | 67,60 120 | 68,50 120 | +1,11% +0,7500 |
| Infineon Technologies AG DE0006231004 | 54,84 14:53 Uhr | 53,54 200 | 53,73 200 | +0,98% +0,5300 |
| Qiagen N.V. NL0015002SN0 | 32,76 16:32 Uhr | 32,41 320 | 32,83 320 | +0,89% +0,2900 |
| Daimler Truck Holding AG DE000DTR0CK8 | 43,20 16:31 Uhr | 43,09 400 | 43,37 400 | -1,64% -0,7200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 541,00 16:32 Uhr | 541,20 60 | 542,80 60 | -2,10% -11,60 |
| Hannover Rück SE DE0008402215 | 264,60 16:32 Uhr | 264,80 60 | 266,60 60 | -2,86% -7,800 |
| Deutsche Telekom AG DE0005557508 | 26,85 18:03 Uhr | 26,88 1.000 | 26,97 1.000 | -3,00% -0,8300 |
| Siemens Energy AG DE000ENER6Y0 | 178,52 17:52 Uhr | 177,94 100 | 178,62 100 | -5,23% -9,860 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 47,44 16:32 Uhr | 47,52 140 | 47,82 140 | +5,89% +2,640 |
| Schaeffler AG DE000SHA0100 | 8,040 16:32 Uhr | 8,100 400 | 8,180 400 | +2,94% +0,2300 |
| thyssenkrupp AG DE0007500001 | 9,018 18:51 Uhr | 8,922 1.120 | 9,014 1.120 | +2,34% +0,2060 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 59,20 16:31 Uhr | 59,35 160 | 60,00 160 | +2,16% +1,250 |
| AUMOVIO SE DE000AUM0V10 | 37,35 16:31 Uhr | 37,40 200 | 37,90 200 | +2,05% +0,7500 |
| Aroundtown SA LU1673108939 | 2,422 08:10 Uhr | 2,482 860 | 2,538 800 | -1,62% -0,0400 |
| Talanx AG DE000TLX1005 | 113,10 16:32 Uhr | 111,90 100 | 113,40 100 | -1,82% -2,100 |
| JENOPTIK AG DE000A2NB601 | 32,32 16:32 Uhr | 32,50 120 | 32,84 120 | -3,52% -1,180 |
| AIXTRON SE DE000A0WMPJ6 | 44,19 16:31 Uhr | 44,16 120 | 44,42 120 | -4,93% -2,290 |
| flatexDEGIRO SE DE000FTG1111 | 30,78 08:10 Uhr | 31,42 140 | 31,50 140 | -8,28% -2,780 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 47,44 16:32 Uhr | 47,52 140 | 47,82 140 | +5,89% +2,640 |
| Eckert & Ziegler SE DE0005659700 | 14,91 16:31 Uhr | 15,08 400 | 15,29 400 | +2,19% +0,3200 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 92,50 16:31 Uhr | 92,70 80 | 93,80 80 | +1,43% +1,300 |
| Carl Zeiss Meditec AG DE0005313704 | 26,42 16:31 Uhr | 26,24 260 | 26,70 260 | +1,30% +0,3400 |
| CANCOM SE DE0005419105 | 24,65 16:31 Uhr | 24,35 100 | 24,50 100 | +1,23% +0,3000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,30 16:32 Uhr | 50,10 100 | 50,55 100 | -2,42% -1,250 |
| Deutsche Telekom AG DE0005557508 | 26,85 18:03 Uhr | 26,88 1.000 | 26,97 1.000 | -3,00% -0,8300 |
| JENOPTIK AG DE000A2NB601 | 32,32 16:32 Uhr | 32,50 120 | 32,84 120 | -3,52% -1,180 |
| Siltronic AG DE000WAF3001 | 71,15 16:32 Uhr | 70,95 100 | 71,50 100 | -3,66% -2,700 |
| AIXTRON SE DE000A0WMPJ6 | 44,19 16:31 Uhr | 44,16 120 | 44,42 120 | -4,93% -2,290 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Shelly Group PLC BG1100003166 | 54,80 16:31 Uhr | 54,30 50 | 56,90 50 | +6,20% +3,200 |
| Verve Group SE SE0018538068 | 1,530 16:45 Uhr | 1,502 400 | 1,552 400 | +4,79% +0,0700 |
| Friedrich Vorwerk Group SE DE000A255F11 | 74,80 16:32 Uhr | 73,70 70 | 74,65 70 | +3,17% +2,300 |
| SFC Energy AG DE0007568578 | 17,02 16:31 Uhr | 17,18 240 | 17,42 240 | +2,90% +0,4800 |
| PATRIZIA SE DE000PAT1AG3 | 7,430 16:32 Uhr | 7,350 820 | 7,510 820 | +2,62% +0,1900 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,30 16:32 Uhr | 50,10 100 | 50,55 100 | -2,42% -1,250 |
| Grand City Properties S.A. LU0775917882 | 9,830 08:10 Uhr | 9,970 120 | 10,16 120 | -2,87% -0,2900 |
| Siltronic AG DE000WAF3001 | 71,15 16:32 Uhr | 70,95 100 | 71,50 100 | -3,66% -2,700 |
| PVA TePla AG DE0007461006 | 35,30 16:32 Uhr | 34,90 160 | 35,26 160 | -4,59% -1,700 |
| Verbio SE DE000A0JL9W6 | 35,94 16:32 Uhr | 36,00 120 | 36,36 120 | -7,42% -2,880 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 47,44 16:32 Uhr | 47,52 140 | 47,82 140 | +5,89% +2,640 |
| Siemens AG DE0007236101 | 252,10 16:32 Uhr | 251,90 120 | 252,50 120 | +3,28% +8,000 |
| Schaeffler AG DE000SHA0100 | 8,040 16:32 Uhr | 8,100 400 | 8,180 400 | +2,94% +0,2300 |
| thyssenkrupp AG DE0007500001 | 9,018 18:51 Uhr | 8,922 1.120 | 9,014 1.120 | +2,34% +0,2060 |
| Eckert & Ziegler SE DE0005659700 | 14,91 16:31 Uhr | 15,08 400 | 15,29 400 | +2,19% +0,3200 |
| JENOPTIK AG DE000A2NB601 | 32,32 16:32 Uhr | 32,50 120 | 32,84 120 | -3,52% -1,180 |
| Siltronic AG DE000WAF3001 | 71,15 16:32 Uhr | 70,95 100 | 71,50 100 | -3,66% -2,700 |
| AIXTRON SE DE000A0WMPJ6 | 44,19 16:31 Uhr | 44,16 120 | 44,42 120 | -4,93% -2,290 |
| Siemens Energy AG DE000ENER6Y0 | 178,52 17:52 Uhr | 177,94 100 | 178,62 100 | -5,23% -9,860 |
| flatexDEGIRO SE DE000FTG1111 | 30,78 08:10 Uhr | 31,42 140 | 31,50 140 | -8,28% -2,780 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| EPH Group AG Inhaber-Aktien o.N. | 22.04.2026 | 77,00 | +2,67% |
| Epiworld Intern. Registered Shares HD1 | 21.04.2026 | 12,05 | +4,33% |
| Victory GiantTech.Huizh.Co.Ltd Registered Shares HD 1 | 21.04.2026 | 33,12 | -3,17% |
| APAC Resources Ltd. Registerd Shares o.N. | 21.04.2026 | 0,2450 | +5,60% |
| Transoceanic Investments Inc. Registered Shares o.N. | 20.04.2026 | 0,0330 | -21,62% |
| CoinShares PLC Registered Shares o.N. | 17.04.2026 | 4,480 | -0,78% |
| Allbirds Inc. Reg.Shares Cl.A New o.N. | 17.04.2026 | 5,800 | -6,45% |
| MOL Magyar Olaj-és Gázipa.Nyrt Nam.-Ak.A (ADRsReg.S)/1/2 o.N. | 17.04.2026 | 5,350 | -1,83% |
| Rightmove PLC Reg.Shs.(Spons.ADRs) LS-,01 | 17.04.2026 | 9,900 | 0% |
| Voyager Technologies Inc. Registered Shares Cl. A o.N. | 17.04.2026 | 23,40 | -5,65% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Morgan Stanley DL-FLR Med.-T. Nts 2026(31/32) | 27.04.2026 | 100,050 | 0% |
| Mineral Resources Ltd. DL-Notes 2026(26/34) Reg.S | 27.04.2026 | 98,650 | 0% |
| Bank of America Corp. DL-FLR Notes 2026(26/32) | 27.04.2026 | 99,980 | 0% |
| Toronto-Dominion Bank, The DL-Medium-Term Nts 2026(26/33) | 27.04.2026 | 99,830 | 0% |
| European Investment Bank DL-Notes 2026(29) | 27.04.2026 | 99,740 | 0% |
| New York Life Global Funding DL-Med.-Term Nts 2026(29)Reg.S | 27.04.2026 | 99,410 | 0% |
| CIMIC Finance Ltd. DL-Notes 2026(26/36) Reg.S | 27.04.2026 | 99,000 | 0% |
| JPMorgan Chase & Co. DL-FLR Notes 2026(26/30) | 27.04.2026 | 99,790 | 0% |
| Morgan Stanley DL-FLR Med.-T. Nts 2026(36/37) | 27.04.2026 | 100,030 | 0% |
| Bank of America Corp. DL-FLR Notes 2026(26/37) | 27.04.2026 | 99,880 | 0% |









