
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens Energy AG DE000ENER6Y0 | 103,40 19:32 Uhr | 0 0 | 0 0 | +3,90% +3,880 |
| Heidelberg Materials AG DE0006047004 | 199,15 19:53 Uhr | 0 0 | 0 0 | +3,81% +7,300 |
| Commerzbank AG DE000CBK1001 | 30,20 19:31 Uhr | 0 0 | 0 0 | +1,68% +0,5000 |
| Continental AG DE0005439004 | 64,24 19:31 Uhr | 0 0 | 0 0 | +1,58% +1,0000 |
| Fresenius Medical Care AG DE0005785802 | 46,91 19:31 Uhr | 0 0 | 0 0 | +1,58% +0,7300 |
| Scout24 SE DE000A12DM80 | 101,40 19:32 Uhr | 0 0 | 0 0 | -0,30% -0,3000 |
| Zalando SE DE000ZAL1111 | 26,32 19:32 Uhr | 0 0 | 0 0 | -0,68% -0,1800 |
| adidas AG DE000A1EWWW0 | 186,95 19:31 Uhr | 0 0 | 0 0 | -1,01% -1,900 |
| Deutsche Telekom AG DE0005557508 | 29,00 19:31 Uhr | 0 0 | 0 0 | -1,09% -0,3200 |
| Beiersdorf AG DE0005200000 | 94,76 19:31 Uhr | 0 0 | 0 0 | -1,62% -1,560 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Gerresheimer AG DE000A0LD6E6 | 28,76 19:32 Uhr | 0 0 | 0 0 | +3,45% +0,9600 |
| thyssenkrupp AG DE0007500001 | 9,152 20:16 Uhr | 0 0 | 0 0 | +3,16% +0,2800 |
| HOCHTIEF AG DE0006070006 | 255,20 19:48 Uhr | 0 0 | 0 0 | +3,15% +7,800 |
| flatexDEGIRO AG DE000FTG1111 | 33,18 08:10 Uhr | 0 0 | 0 0 | +2,92% +0,9400 |
| Bilfinger SE DE0005909006 | 97,45 19:32 Uhr | 0 0 | 0 0 | +2,53% +2,400 |
| Deutsche Lufthansa AG DE0008232125 | 6,916 19:32 Uhr | 0 0 | 0 0 | -0,69% -0,0480 |
| RTL Group S.A. LU0061462528 | 34,50 19:32 Uhr | 0 0 | 0 0 | -1,00% -0,3500 |
| Nordex SE DE000A0D6554 | 22,50 19:32 Uhr | 0 0 | 0 0 | -1,06% -0,2400 |
| RATIONAL AG DE0007010803 | 657,50 08:10 Uhr | 0 0 | 0 0 | -1,87% -12,50 |
| Carl Zeiss Meditec AG DE0005313704 | 45,56 19:31 Uhr | 0 0 | 0 0 | -2,77% -1,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 58,60 19:32 Uhr | 0 0 | 0 0 | +7,42% +4,050 |
| SUSS MicroTec SE DE000A1K0235 | 36,68 19:32 Uhr | 0 0 | 0 0 | +4,80% +1,680 |
| SMA Solar Technology AG DE000A0DJ6J9 | 22,92 19:32 Uhr | 0 0 | 0 0 | +4,66% +1,020 |
| Evotec SE DE0005664809 | 6,964 19:31 Uhr | 0 0 | 0 0 | +2,35% +0,1600 |
| PNE AG DE000A0JBPG2 | 11,20 19:32 Uhr | 0 0 | 0 0 | +1,82% +0,2000 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 76,00 19:31 Uhr | 0 0 | 0 0 | -1,04% -0,8000 |
| Nordex SE DE000A0D6554 | 22,50 19:32 Uhr | 0 0 | 0 0 | -1,06% -0,2400 |
| Deutsche Telekom AG DE0005557508 | 29,00 19:31 Uhr | 0 0 | 0 0 | -1,09% -0,3200 |
| Elmos Semiconductor SE DE0005677108 | 81,60 08:10 Uhr | 0 0 | 0 0 | -1,21% -1,0000 |
| Carl Zeiss Meditec AG DE0005313704 | 45,56 19:31 Uhr | 0 0 | 0 0 | -2,77% -1,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 58,60 19:32 Uhr | 0 0 | 0 0 | +7,42% +4,050 |
| SUSS MicroTec SE DE000A1K0235 | 36,68 19:32 Uhr | 0 0 | 0 0 | +4,80% +1,680 |
| SMA Solar Technology AG DE000A0DJ6J9 | 22,92 19:32 Uhr | 0 0 | 0 0 | +4,66% +1,020 |
| Verve Group SE SE0018538068 | 2,352 16:00 Uhr | 0 0 | 0 0 | +3,52% +0,0800 |
| SFC Energy AG DE0007568578 | 16,54 19:31 Uhr | 0 0 | 0 0 | +2,99% +0,4800 |
| GFT Technologies SE DE0005800601 | 18,68 19:32 Uhr | 0 0 | 0 0 | -1,48% -0,2800 |
| AMADEUS FIRE AG DE0005093108 | 53,50 08:10 Uhr | 0 0 | 0 0 | -2,01% -1,100 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,950 19:32 Uhr | 0 0 | 0 0 | -2,74% -0,0550 |
| PVA TePla AG DE0007461006 | 28,04 19:32 Uhr | 0 0 | 0 0 | -2,91% -0,8400 |
| Energiekontor AG DE0005313506 | 36,70 19:31 Uhr | 0 0 | 0 0 | -2,91% -1,100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 58,60 19:32 Uhr | 0 0 | 0 0 | +7,42% +4,050 |
| SUSS MicroTec SE DE000A1K0235 | 36,68 19:32 Uhr | 0 0 | 0 0 | +4,80% +1,680 |
| SMA Solar Technology AG DE000A0DJ6J9 | 22,92 19:32 Uhr | 0 0 | 0 0 | +4,66% +1,020 |
| Siemens Energy AG DE000ENER6Y0 | 103,40 19:32 Uhr | 0 0 | 0 0 | +3,90% +3,880 |
| Heidelberg Materials AG DE0006047004 | 199,15 19:53 Uhr | 0 0 | 0 0 | +3,81% +7,300 |
| Elmos Semiconductor SE DE0005677108 | 81,60 08:10 Uhr | 0 0 | 0 0 | -1,21% -1,0000 |
| Formycon AG DE000A1EWVY8 | 22,55 19:31 Uhr | 0 0 | 0 0 | -1,31% -0,3000 |
| Beiersdorf AG DE0005200000 | 94,76 19:31 Uhr | 0 0 | 0 0 | -1,62% -1,560 |
| RATIONAL AG DE0007010803 | 657,50 08:10 Uhr | 0 0 | 0 0 | -1,87% -12,50 |
| Carl Zeiss Meditec AG DE0005313704 | 45,56 19:31 Uhr | 0 0 | 0 0 | -2,77% -1,300 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Powermax Minerals Inc. Registered Shares o.N. | 21.10.2025 | 0,5950 | +0,85% |
| China Hanking Holdings Ltd. Registered Shares HD -,10 | 21.10.2025 | 0,4386 | -8,63% |
| Fenbi Ltd. Registered Shares DL -,00001 | 21.10.2025 | 0,2890 | -2,76% |
| Cerdios SE Inhaber-Aktien EO 1 | 21.10.2025 | 1,0000 | 0% |
| Liveperson Inc. Registered Shares o.N. | 21.10.2025 | 5,764 | +4,72% |
| TKMS AG & Co. KGaA Inhaber-Aktien o.N. | 20.10.2025 | 75,99 | +8,28% |
| Arqit Quantum Inc. Registered Shares o.N. | 16.10.2025 | 37,40 | +15,79% |
| Academy Sports & Outdoors Inc Registered Shares DL -,01 | 16.10.2025 | 41,60 | -1,65% |
| American Bitcoin Corp. Registered Shares Cl. A | 16.10.2025 | 4,728 | +17,24% |
| Ai ROBOTICS Inc. Registered Shares o.N. | 15.10.2025 | 9,570 | +0,21% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Mundys S.p.A. EO-Med.-Term Notes 2025(25/31) | 24.10.2025 | 99,460 | 0% |
| BPCE Assurances s.a.i. EO-FLR Notes 2025(32/Und.) | 24.10.2025 | 100,530 | 0% |
| Luna 1.5 S.a.r.l. EO-Notes 2025(25/32) Reg.S | 24.10.2025 | 102,850 | 0% |
| Toyota Motor Finance (Neth.)BV EO-Medium-Term Notes 2025(30) | 24.10.2025 | 99,700 | 0% |
| Infrastrutt. Wireless Italiane EO-Medium-Term Nts 2025(25/32) | 24.10.2025 | 99,520 | 0% |
| Servicios Financ.Carrefour SA EO-Medium-Term Nts 2025(25/28) | 24.10.2025 | 100,440 | 0% |
| SBAB Bank AB (publ) EO-Preferred MTN 2025(31) | 24.10.2025 | 98,970 | 0% |
| GA Global Funding Trust EO-Medium-Term Notes 2025(32) | 24.10.2025 | 99,480 | 0% |
| BPCE S.A. EO-Med.-T. Nts 2025(35/35) | 24.10.2025 | 99,610 | 0% |
| United States of America DL-Notes 2025(28) | 24.10.2025 | 100,060 | 0% |









