
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Zalando SE DE000ZAL1111 | 22,64 19:30 Uhr | 0 0 | 0 0 | +3,95% +0,8600 |
| Bayerische Motoren Werke AG DE0005190003 | 55,56 20:22 Uhr | 0 0 | 0 0 | +2,02% +1,100 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 44,80 21:59 Uhr | 0 0 | 0 0 | +1,59% +0,7000 |
| MTU Aero Engines AG DE000A0D9PT0 | 372,90 19:30 Uhr | 0 0 | 0 0 | +0,95% +3,500 |
| Fresenius Medical Care AG DE0005785802 | 39,48 19:30 Uhr | 0 0 | 0 0 | +0,95% +0,3700 |
| Bayer AG DE000BAY0017 | 47,84 19:30 Uhr | 0 0 | 0 0 | -1,99% -0,9700 |
| Vonovia SE DE000A1ML7J1 | 17,02 20:05 Uhr | 0 0 | 0 0 | -1,99% -0,3450 |
| HOCHTIEF AG DE0006070006 | 384,40 19:30 Uhr | 0 0 | 0 0 | -1,99% -7,800 |
| Siemens AG DE0007236101 | 275,40 19:30 Uhr | 0 0 | 0 0 | -2,15% -6,050 |
| Commerzbank AG DE000CBK1001 | 40,26 19:30 Uhr | 0 0 | 0 0 | -3,43% -1,430 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 152,60 08:13 Uhr | 0 0 | 0 0 | +5,53% +8,000 |
| Siltronic AG DE000WAF3001 | 80,65 19:30 Uhr | 0 0 | 0 0 | +5,08% +3,900 |
| AIXTRON SE DE000A0WMPJ6 | 37,79 19:30 Uhr | 0 0 | 0 0 | +4,25% +1,540 |
| SUSS MicroTec SE DE000A1K0235 | 73,05 19:30 Uhr | 0 0 | 0 0 | +3,18% +2,250 |
| PUMA SE DE0006969603 | 22,78 19:30 Uhr | 0 0 | 0 0 | +1,74% +0,3900 |
| TAG Immobilien AG DE0008303504 | 10,99 19:30 Uhr | 0 0 | 0 0 | -2,57% -0,2900 |
| Talanx AG DE000TLX1005 | 115,90 19:30 Uhr | 0 0 | 0 0 | -2,61% -3,100 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 70,10 19:30 Uhr | 0 0 | 0 0 | -3,11% -2,250 |
| IONOS Group SE DE000A3E00M1 | 31,26 19:30 Uhr | 0 0 | 0 0 | -6,18% -2,060 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 52,45 19:30 Uhr | 0 0 | 0 0 | -6,34% -3,550 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 152,60 08:13 Uhr | 0 0 | 0 0 | +5,53% +8,000 |
| Siltronic AG DE000WAF3001 | 80,65 19:30 Uhr | 0 0 | 0 0 | +5,08% +3,900 |
| PVA TePla AG DE0007461006 | 32,98 19:30 Uhr | 0 0 | 0 0 | +4,76% +1,500 |
| AIXTRON SE DE000A0WMPJ6 | 37,79 19:30 Uhr | 0 0 | 0 0 | +4,25% +1,540 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,50 19:30 Uhr | 0 0 | 0 0 | +4,11% +2,350 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 52,80 19:30 Uhr | 0 0 | 0 0 | -1,31% -0,7000 |
| Siemens Healthineers AG DE000SHL1006 | 37,67 19:30 Uhr | 0 0 | 0 0 | -1,77% -0,6800 |
| United Internet AG DE0005089031 | 24,24 19:30 Uhr | 0 0 | 0 0 | -1,86% -0,4600 |
| Verbio SE DE000A0JL9W6 | 27,68 19:30 Uhr | 0 0 | 0 0 | -2,40% -0,6800 |
| IONOS Group SE DE000A3E00M1 | 31,26 19:30 Uhr | 0 0 | 0 0 | -6,18% -2,060 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Südzucker AG DE0007297004 | 13,14 08:13 Uhr | 0 0 | 0 0 | +5,46% +0,6800 |
| PVA TePla AG DE0007461006 | 32,98 19:30 Uhr | 0 0 | 0 0 | +4,76% +1,500 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,50 19:30 Uhr | 0 0 | 0 0 | +4,11% +2,350 |
| Evotec SE DE0005664809 | 3,068 19:30 Uhr | 0 0 | 0 0 | +4,07% +0,1200 |
| Grand City Properties S.A. LU0775917882 | 7,360 08:13 Uhr | 0 0 | 0 0 | +2,94% +0,2100 |
| Dürr AG DE0005565204 | 16,80 19:30 Uhr | 0 0 | 0 0 | -1,52% -0,2600 |
| INDUS Holding AG DE0006200108 | 40,80 19:30 Uhr | 0 0 | 0 0 | -2,04% -0,8500 |
| Verbio SE DE000A0JL9W6 | 27,68 19:30 Uhr | 0 0 | 0 0 | -2,40% -0,6800 |
| LPKF Laser & Electronics SE DE0006450000 | 15,15 19:30 Uhr | 0 0 | 0 0 | -3,19% -0,5000 |
| Hypoport SE DE0005493365 | 67,10 19:30 Uhr | 0 0 | 0 0 | -7,58% -5,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 152,60 08:13 Uhr | 0 0 | 0 0 | +5,53% +8,000 |
| Siltronic AG DE000WAF3001 | 80,65 19:30 Uhr | 0 0 | 0 0 | +5,08% +3,900 |
| PVA TePla AG DE0007461006 | 32,98 19:30 Uhr | 0 0 | 0 0 | +4,76% +1,500 |
| AIXTRON SE DE000A0WMPJ6 | 37,79 19:30 Uhr | 0 0 | 0 0 | +4,25% +1,540 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,50 19:30 Uhr | 0 0 | 0 0 | +4,11% +2,350 |
| Talanx AG DE000TLX1005 | 115,90 19:30 Uhr | 0 0 | 0 0 | -2,61% -3,100 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 70,10 19:30 Uhr | 0 0 | 0 0 | -3,11% -2,250 |
| Commerzbank AG DE000CBK1001 | 40,26 19:30 Uhr | 0 0 | 0 0 | -3,43% -1,430 |
| IONOS Group SE DE000A3E00M1 | 31,26 19:30 Uhr | 0 0 | 0 0 | -6,18% -2,060 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 52,45 19:30 Uhr | 0 0 | 0 0 | -6,34% -3,550 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Oura Inc. Registered Shares DL,001 | 30.09.2026 | 0 | 0% |
| Biogena Good Vibes AG Inhaber-Aktien o.N. | 29.09.2026 | 5,583 | 0% |
| Ventura Offshore Holdings Ldt. Registered Shares o.N. | 28.09.2026 | 2,870 | -0,69% |
| Z.AI Co. Ltd. Registered Shares HD-,10 | 28.09.2026 | 68,50 | +4,01% |
| Shattuck Labs Inc. Registered Shares DL -,0001 | 28.09.2026 | 6,190 | +8,52% |
| Vogenx Inc. Registered Shares o.N. | 28.09.2026 | 19,70 | +7,07% |
| DEXUS Reg.Stapled Secs (Units) o.N. | 25.09.2026 | 3,536 | +4,11% |
| Goodman Group Registered Stapled Secs o.N. | 25.09.2026 | 16,48 | +5,09% |
| GPT Group Registered Units o.N. | 25.09.2026 | 2,809 | +3,56% |
| Scentre Group Ltd. Reg.Units (Stapled Secs) o.N. | 25.09.2026 | 2,138 | +2,89% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Commerzbank AG EO-FLR-Nachr.Anl.v.26(33/unb.) | 30.09.2026 | 97,880 | 0% |
| UBS Group AG EO-FLR Med.-T. Nts 2026(36/37) | 30.09.2026 | 98,210 | 0% |
| Teva Pharmac.Fin.NL III B.V. DL-Notes 2026(26/37) | 30.09.2026 | 96,430 | 0% |
| Katar, Staat DL-Med.-T. Notes 2026(36)Reg.S | 30.09.2026 | 95,460 | 0% |
| Katar, Staat DL-Med.-T. Notes 2026(36) 144A | 30.09.2026 | 95,240 | 0% |
| VLL International Inc. DL-Medium-Term Nts 2024(24/29) | 30.09.2026 | 60,000 | 0% |
| Volkswagen Grp America Fin.LLC DL-Notes 2026(26/31) Reg.S | 30.09.2026 | 97,130 | 0% |
| Bca Monte dei Paschi di Siena EO-FLR Med.-Term Nts 26(31/37) | 30.09.2026 | 97,990 | 0% |
| Deutsche Bank AG FLR-Nachr.Anl.v.26(34/unb.) | 30.09.2026 | 98,170 | 0% |
| Katar, Staat DL-Med.-T. Notes 2026(31)Reg.S | 30.09.2026 | 97,890 | 0% |









