
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberg Materials AG DE0006047004 | 189,30 10.04.2026 | 0 0 | 0 0 | +2,55% +4,700 |
| BASF SE DE000BASF111 | 54,64 10.04.2026 | 0 0 | 0 0 | +2,51% +1,340 |
| Deutsche Bank AG DE0005140008 | 28,01 10.04.2026 | 0 0 | 0 0 | +1,45% +0,4000 |
| adidas AG DE000A1EWWW0 | 138,25 10.04.2026 | 0 0 | 0 0 | +1,36% +1,850 |
| Bayerische Motoren Werke AG DE0005190003 | 83,42 10.04.2026 | 0 0 | 0 0 | +1,16% +0,9600 |
| MTU Aero Engines AG DE000A0D9PT0 | 326,50 10.04.2026 | 0 0 | 0 0 | -1,21% -4,000 |
| Airbus SE NL0000235190 | 168,86 10.04.2026 | 0 0 | 0 0 | -1,29% -2,200 |
| Zalando SE DE000ZAL1111 | 21,81 10.04.2026 | 0 0 | 0 0 | -1,40% -0,3100 |
| Brenntag SE DE000A1DAHH0 | 58,18 10.04.2026 | 0 0 | 0 0 | -1,52% -0,9000 |
| Rheinmetall AG DE0007030009 | 1.453,00 10.04.2026 | 0 0 | 0 0 | -5,81% -89,60 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Salzgitter AG DE0006202005 | 47,40 10.04.2026 | 0 0 | 0 0 | +6,76% +3,000 |
| Ströer SE & Co. KGaA DE0007493991 | 34,30 10.04.2026 | 0 0 | 0 0 | +4,70% +1,540 |
| Evonik Industries AG DE000EVNK013 | 17,36 10.04.2026 | 0 0 | 0 0 | +4,20% +0,7000 |
| AIXTRON SE DE000A0WMPJ6 | 37,99 10.04.2026 | 0 0 | 0 0 | +3,91% +1,430 |
| LANXESS AG DE0005470405 | 18,42 10.04.2026 | 0 0 | 0 0 | +3,77% +0,6700 |
| Redcare Pharmacy N.V. NL0012044747 | 39,54 10.04.2026 | 0 0 | 0 0 | -1,15% -0,4600 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,51 10.04.2026 | 0 0 | 0 0 | -2,70% -0,4300 |
| TKMS AG & Co. KGaA DE000TKMS001 | 83,10 10.04.2026 | 0 0 | 0 0 | -3,60% -3,100 |
| RENK Group AG DE000RENK730 | 51,99 10.04.2026 | 0 0 | 0 0 | -4,29% -2,330 |
| HENSOLDT AG DE000HAG0005 | 76,56 10.04.2026 | 0 0 | 0 0 | -5,71% -4,640 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 173,40 10.04.2026 | 0 0 | 0 0 | +13,33% +20,40 |
| SUSS MicroTec SE DE000A1K0235 | 60,55 10.04.2026 | 0 0 | 0 0 | +5,12% +2,950 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 54,60 10.04.2026 | 0 0 | 0 0 | +4,00% +2,100 |
| AIXTRON SE DE000A0WMPJ6 | 37,99 10.04.2026 | 0 0 | 0 0 | +3,91% +1,430 |
| JENOPTIK AG DE000A2NB601 | 30,54 10.04.2026 | 0 0 | 0 0 | +3,46% +1,020 |
| Evotec SE DE0005664809 | 4,490 10.04.2026 | 0 0 | 0 0 | -0,88% -0,0400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 46,84 10.04.2026 | 0 0 | 0 0 | -1,06% -0,5000 |
| Qiagen N.V. NL0015002SN0 | 34,56 10.04.2026 | 0 0 | 0 0 | -1,06% -0,3700 |
| ATOSS Software SE DE0005104400 | 73,90 10.04.2026 | 0 0 | 0 0 | -1,47% -1,100 |
| HENSOLDT AG DE000HAG0005 | 76,56 10.04.2026 | 0 0 | 0 0 | -5,71% -4,640 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 173,40 10.04.2026 | 0 0 | 0 0 | +13,33% +20,40 |
| Shelly Group PLC BG1100003166 | 55,30 10.04.2026 | 0 0 | 0 0 | +7,38% +3,800 |
| Hypoport SE DE0005493365 | 80,70 10.04.2026 | 0 0 | 0 0 | +6,04% +4,600 |
| PVA TePla AG DE0007461006 | 32,68 10.04.2026 | 0 0 | 0 0 | +5,56% +1,720 |
| SUSS MicroTec SE DE000A1K0235 | 60,55 10.04.2026 | 0 0 | 0 0 | +5,12% +2,950 |
| SMA Solar Technology AG DE000A0DJ6J9 | 46,84 10.04.2026 | 0 0 | 0 0 | -1,06% -0,5000 |
| Mutares SE & Co. KGaA DE000A2NB650 | 25,40 10.04.2026 | 0 0 | 0 0 | -1,36% -0,3500 |
| ATOSS Software SE DE0005104400 | 73,90 10.04.2026 | 0 0 | 0 0 | -1,47% -1,100 |
| Verbio SE DE000A0JL9W6 | 37,22 10.04.2026 | 0 0 | 0 0 | -2,05% -0,7800 |
| Alzchem Group AG DE000A2YNT30 | 172,50 10.04.2026 | 0 0 | 0 0 | -3,63% -6,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 173,40 10.04.2026 | 0 0 | 0 0 | +13,33% +20,40 |
| Salzgitter AG DE0006202005 | 47,40 10.04.2026 | 0 0 | 0 0 | +6,76% +3,000 |
| SUSS MicroTec SE DE000A1K0235 | 60,55 10.04.2026 | 0 0 | 0 0 | +5,12% +2,950 |
| Ströer SE & Co. KGaA DE0007493991 | 34,30 10.04.2026 | 0 0 | 0 0 | +4,70% +1,540 |
| Evonik Industries AG DE000EVNK013 | 17,36 10.04.2026 | 0 0 | 0 0 | +4,20% +0,7000 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,51 10.04.2026 | 0 0 | 0 0 | -2,70% -0,4300 |
| TKMS AG & Co. KGaA DE000TKMS001 | 83,10 10.04.2026 | 0 0 | 0 0 | -3,60% -3,100 |
| RENK Group AG DE000RENK730 | 51,99 10.04.2026 | 0 0 | 0 0 | -4,29% -2,330 |
| HENSOLDT AG DE000HAG0005 | 76,56 10.04.2026 | 0 0 | 0 0 | -5,71% -4,640 |
| Rheinmetall AG DE0007030009 | 1.453,00 10.04.2026 | 0 0 | 0 0 | -5,81% -89,60 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Advantage Solutions Inc. Registered Shares New o.N. | 10.04.2026 | 22,31 | 0% |
| Brookfield Business Corp. Registered Shares New o.N. | 09.04.2026 | 27,67 | -1,93% |
| Talent Infinity Res.Devel.Inc. Registered Shares o.N. | 09.04.2026 | 0,7250 | +3,57% |
| Versigent PLC Registered Shares DL -,01 | 09.04.2026 | 22,34 | -8,69% |
| Investment AB Oeresund Namn-Aktier SK 2,5 | 09.04.2026 | 14,06 | -0,28% |
| Redwood AI Corp. Registered Shares o.N. | 07.04.2026 | 4,190 | +4,75% |
| General Oceans A.S Navne-Aksjer NK-,034 | 07.04.2026 | 2,140 | -0,93% |
| MacMahon Holdings Ltd. Registered Shares o.N. | 02.04.2026 | 0,5000 | +0,40% |
| Megaport Ltd. Registered Shares o.N. | 02.04.2026 | 4,040 | -1,46% |
| Titomic Ltd Registered Shares o.N. | 02.04.2026 | 0,1490 | -1,97% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Shinhan Bank Co. Ltd. DL-Med.-Term Nts 2026(31)Reg.S | 10.04.2026 | 100,060 | 0% |
| Commerzbank AG MTH S.P22 v.18(28) | 10.04.2026 | 96,290 | 0% |
| Sasol Financing USA LLC DL-Notes 2026(26/33) 144A | 10.04.2026 | 101,800 | 0% |
| Sasol Financing USA LLC DL-Notes 2026(26/33) Reg.S | 10.04.2026 | 101,540 | 0% |
| DZ HYP AG MTN-Hyp.Pfbr.1287 26(31) | 10.04.2026 | 100,160 | 0% |
| Hyundai Capital America DL-Med.-T. Nts 26(31) Reg.S | 09.04.2026 | 100,450 | +0,19% |
| KBC Bank N.V. EO-Med.-Term Cov. Bds 2026(31) | 09.04.2026 | 99,610 | +0,24% |
| American Water Capital Corp. DL-Notes 2026(26/36) | 09.04.2026 | 100,320 | +0,20% |
| Veolia Environnement S.A. EO-Medium-Term Nts 2026(26/36) | 09.04.2026 | 99,820 | -0,17% |
| Public Storage Operat. Company DL-Notes 2026(26/35) | 09.04.2026 | 99,270 | +0,10% |








