
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Continental AG DE0005439004 | 72,40 12.06.2026 | 0 0 | 0 0 | +5,05% +3,480 |
| Heidelberg Materials AG DE0006047004 | 181,50 12.06.2026 | 0 0 | 0 0 | +3,83% +6,700 |
| Vonovia SE DE000A1ML7J1 | 20,41 12.06.2026 | 0 0 | 0 0 | +3,45% +0,6800 |
| Deutsche Bank AG DE0005140008 | 27,64 12.06.2026 | 0 0 | 0 0 | +2,52% +0,6800 |
| Siemens Energy AG DE000ENER6Y0 | 153,36 12.06.2026 | 0 0 | 0 0 | +2,49% +3,720 |
| SAP SE DE0007164600 | 138,68 12.06.2026 | 0 0 | 0 0 | -1,34% -1,880 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 458,60 12.06.2026 | 0 0 | 0 0 | -1,38% -6,400 |
| Hannover Rück SE DE0008402215 | 228,20 12.06.2026 | 0 0 | 0 0 | -1,47% -3,400 |
| Symrise AG DE000SYM9999 | 81,74 12.06.2026 | 0 0 | 0 0 | -1,87% -1,560 |
| Rheinmetall AG DE0007030009 | 1.197,80 12.06.2026 | 0 0 | 0 0 | -2,33% -28,60 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TUI AG DE000TUAG505 | 7,018 12.06.2026 | 0 0 | 0 0 | +6,85% +0,4500 |
| flatexDEGIRO SE DE000FTG1111 | 34,90 12.06.2026 | 0 0 | 0 0 | +6,27% +2,060 |
| Deutsche Lufthansa AG DE0008232125 | 8,502 12.06.2026 | 0 0 | 0 0 | +5,69% +0,4580 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 70,20 12.06.2026 | 0 0 | 0 0 | +5,25% +3,500 |
| Salzgitter AG DE0006202005 | 58,80 12.06.2026 | 0 0 | 0 0 | +5,00% +2,800 |
| Nemetschek SE DE0006452907 | 56,25 12.06.2026 | 0 0 | 0 0 | -2,34% -1,350 |
| Sartorius AG DE0007165631 | 229,70 12.06.2026 | 0 0 | 0 0 | -3,20% -7,600 |
| RENK Group AG DE000RENK730 | 47,06 12.06.2026 | 0 0 | 0 0 | -3,29% -1,600 |
| TKMS AG & Co. KGaA DE000TKMS001 | 71,00 12.06.2026 | 0 0 | 0 0 | -3,79% -2,800 |
| HENSOLDT AG DE000HAG0005 | 75,38 12.06.2026 | 0 0 | 0 0 | -4,41% -3,480 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 172,20 12.06.2026 | 0 0 | 0 0 | +8,85% +14,00 |
| Siltronic AG DE000WAF3001 | 93,60 12.06.2026 | 0 0 | 0 0 | +6,24% +5,500 |
| SMA Solar Technology AG DE000A0DJ6J9 | 49,12 12.06.2026 | 0 0 | 0 0 | +2,33% +1,120 |
| Nordex SE DE000A0D6554 | 40,18 12.06.2026 | 0 0 | 0 0 | +2,24% +0,8800 |
| Evotec SE DE0005664809 | 4,744 12.06.2026 | 0 0 | 0 0 | +2,07% +0,0960 |
| SAP SE DE0007164600 | 138,68 12.06.2026 | 0 0 | 0 0 | -1,34% -1,880 |
| Nagarro SE DE000A3H2200 | 34,98 12.06.2026 | 0 0 | 0 0 | -1,74% -0,6200 |
| Nemetschek SE DE0006452907 | 56,25 12.06.2026 | 0 0 | 0 0 | -2,34% -1,350 |
| Sartorius AG DE0007165631 | 229,70 12.06.2026 | 0 0 | 0 0 | -3,20% -7,600 |
| HENSOLDT AG DE000HAG0005 | 75,38 12.06.2026 | 0 0 | 0 0 | -4,41% -3,480 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 172,20 12.06.2026 | 0 0 | 0 0 | +8,85% +14,00 |
| Hypoport SE DE0005493365 | 79,70 12.06.2026 | 0 0 | 0 0 | +6,69% +5,000 |
| Siltronic AG DE000WAF3001 | 93,60 12.06.2026 | 0 0 | 0 0 | +6,24% +5,500 |
| Friedrich Vorwerk Group SE DE000A255F11 | 64,55 12.06.2026 | 0 0 | 0 0 | +6,08% +3,700 |
| init innov.in traffic syst.SE DE0005759807 | 52,30 12.06.2026 | 0 0 | 0 0 | +5,02% +2,500 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 18,38 12.06.2026 | 0 0 | 0 0 | -1,08% -0,2000 |
| HAMBORNER REIT AG DE000A3H2333 | 4,580 12.06.2026 | 0 0 | 0 0 | -1,08% -0,0500 |
| adesso SE DE000A0Z23Q5 | 52,40 12.06.2026 | 0 0 | 0 0 | -1,13% -0,6000 |
| Nagarro SE DE000A3H2200 | 34,98 12.06.2026 | 0 0 | 0 0 | -1,74% -0,6200 |
| Verbio SE DE000A0JL9W6 | 31,54 12.06.2026 | 0 0 | 0 0 | -4,77% -1,580 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 172,20 12.06.2026 | 0 0 | 0 0 | +8,85% +14,00 |
| TUI AG DE000TUAG505 | 7,018 12.06.2026 | 0 0 | 0 0 | +6,85% +0,4500 |
| flatexDEGIRO SE DE000FTG1111 | 34,90 12.06.2026 | 0 0 | 0 0 | +6,27% +2,060 |
| Siltronic AG DE000WAF3001 | 93,60 12.06.2026 | 0 0 | 0 0 | +6,24% +5,500 |
| Deutsche Lufthansa AG DE0008232125 | 8,502 12.06.2026 | 0 0 | 0 0 | +5,69% +0,4580 |
| Nemetschek SE DE0006452907 | 56,25 12.06.2026 | 0 0 | 0 0 | -2,34% -1,350 |
| Sartorius AG DE0007165631 | 229,70 12.06.2026 | 0 0 | 0 0 | -3,20% -7,600 |
| RENK Group AG DE000RENK730 | 47,06 12.06.2026 | 0 0 | 0 0 | -3,29% -1,600 |
| TKMS AG & Co. KGaA DE000TKMS001 | 71,00 12.06.2026 | 0 0 | 0 0 | -3,79% -2,800 |
| HENSOLDT AG DE000HAG0005 | 75,38 12.06.2026 | 0 0 | 0 0 | -4,41% -3,480 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| INNIO N.V. Registered Shares o.N. | 12.06.2026 | 28,20 | 0% |
| Butterfly Network Inc. Registered Shs Cl.A o.N. | 12.06.2026 | 4,845 | 0% |
| Space Exploration Techs. Corp. Registered Shares Cl.A | 12.06.2026 | 139,46 | 0% |
| Seabridge Gold Inc. Registered Shares New o.N. | 11.06.2026 | 24,40 | +6,55% |
| Vireo Growth Inc. Registered Shares o.N. | 11.06.2026 | 11,05 | +0,45% |
| Intl School Augsburg AG Namens-Aktien o.N. | 11.06.2026 | 6,000 | -0,83% |
| Forbright Inc. Registered Shares Cl.A o.N. | 11.06.2026 | 15,65 | +0,97% |
| Innovative Aerosystems Inc. Registered Shares DL -,001 | 11.06.2026 | 15,78 | +5,10% |
| PEXA Group Ltd Registered Shares o.N. | 10.06.2026 | 6,345 | +0,71% |
| Sirma Group Holding JSC Registered Shares EO 0,51 | 10.06.2026 | 0,7680 | +1,32% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Atos SE EO-Notes 2024(24/30) Reg.S | 12.06.2026 | 99,000 | 0% |
| Lloyds Banking Group PLC AD-FLR Med.-T. Nts 2026(31/32) | 12.06.2026 | 100,040 | 0% |
| New South Wales Treasury Corp. AD-Loan 2026(34) | 12.06.2026 | 100,090 | 0% |
| Toyota Finance Australia Ltd. AD-Medium-Term Notes 2026(31) | 12.06.2026 | 100,390 | 0% |
| NewPrinces S.p.A. EO-Notes 2025(28/31) | 12.06.2026 | 98,960 | 0% |
| United States of America DL-Notes 2026(33) | 12.06.2026 | 99,494 | 0% |
| Toyota Finance Australia Ltd. AD-FLR Med.-Term Nts 2026(29) | 12.06.2026 | 100,030 | 0% |
| VW Finan. Serv. Austr.Pty.Ltd. AD-Medium-Term Notes 2026(30) | 12.06.2026 | 100,350 | 0% |
| UCB S.A. EO-Med.-Term Nts 2023(29) | 12.06.2026 | 104,670 | 0% |
| EWE AG Med.Term Nts.v.26(34/34) | 12.06.2026 | 100,660 | 0% |









