Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 167,15 09:30 Uhr 167,70 240 167,80 240 +6,70% +10,50
Continental AG DE0005439004 70,10 09:30 Uhr 70,78 570 70,90 570 +5,03% +3,360
Commerzbank AG DE000CBK1001 39,00 09:30 Uhr 39,13 1.030 39,16 1.030 +2,47% +0,9400
Scout24 SE DE000A12DM80 86,70 09:30 Uhr 87,60 460 87,85 460 +2,36% +2,000
Zalando SE DE000ZAL1111 25,64 09:30 Uhr 25,65 1.560 25,70 1.560 +1,63% +0,4100
SAP SE DE0007164600 206,30 08:13 Uhr 207,10 200 207,20 200 -1,27% -2,650
Siemens Energy AG DE000ENER6Y0 127,40 09:30 Uhr 127,86 320 127,96 320 -1,79% -2,320
Deutsche Bank AG DE0005140008 30,41 08:13 Uhr 31,53 1.270 31,55 1.270 -1,92% -0,5950
Rheinmetall AG DE0007030009 983,00 09:30 Uhr 978,00 50 978,80 50 -2,17% -21,80
Fresenius Medical Care AG DE0005785802 38,96 09:30 Uhr 39,04 1.030 39,10 1.030 -5,85% -2,420
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 64,15 09:30 Uhr 64,20 160 64,40 160 +8,27% +4,900
Nordex SE DE000A0D6554 41,10 09:30 Uhr 41,48 250 41,52 250 +6,09% +2,360
Elmos Semiconductor SE DE0005677108 123,80 08:13 Uhr 125,80 80 126,20 80 +3,86% +4,600
Aroundtown SA LU1673108939 1,501 08:13 Uhr 1,537 6.510 1,543 6.510 +3,45% +0,0500
Aurubis AG DE0006766504 138,10 09:30 Uhr 138,10 80 138,40 80 +2,68% +3,600
IONOS Group SE DE000A3E00M1 34,46 09:30 Uhr 34,70 290 34,82 290 -0,69% -0,2400
RATIONAL AG DE0007010803 622,00 08:13 Uhr 634,00 20 635,50 20 -0,88% -5,500
TKMS AG & Co. KGaA DE000TKMS001 87,00 09:30 Uhr 86,30 120 86,60 120 -1,92% -1,700
RENK Group AG DE000RENK730 36,07 09:30 Uhr 35,93 300 35,99 300 -2,29% -0,8450
HENSOLDT AG DE000HAG0005 79,80 09:30 Uhr 79,44 130 79,60 130 -3,18% -2,620
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 64,15 09:30 Uhr 64,20 160 64,40 160 +8,27% +4,900
SMA Solar Technology AG DE000A0DJ6J9 54,65 09:30 Uhr 54,85 190 55,20 190 +6,63% +3,400
Nordex SE DE000A0D6554 41,10 09:30 Uhr 41,48 250 41,52 250 +6,09% +2,360
Elmos Semiconductor SE DE0005677108 123,80 08:13 Uhr 125,80 80 126,20 80 +3,86% +4,600
Verbio SE DE000A0JL9W6 27,98 09:30 Uhr 28,10 360 28,30 360 +3,32% +0,9000
Carl Zeiss Meditec AG DE0005313704 34,66 09:30 Uhr 34,52 290 34,70 290 -0,52% -0,1800
Infineon Technologies AG DE0006231004 52,01 08:13 Uhr 53,42 750 53,48 750 -0,67% -0,3500
IONOS Group SE DE000A3E00M1 34,46 09:30 Uhr 34,70 290 34,82 290 -0,69% -0,2400
SAP SE DE0007164600 206,30 08:13 Uhr 207,10 200 207,20 200 -1,27% -2,650
HENSOLDT AG DE000HAG0005 79,80 09:30 Uhr 79,44 130 79,60 130 -3,18% -2,620
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 54,65 09:30 Uhr 54,85 190 55,20 190 +6,63% +3,400
ASTA Energy Solutions AG AT100ASTA001 51,00 09:30 Uhr 51,00 100 52,00 100 +3,45% +1,700
Alzchem Group AG DE000A41YHG1 147,40 09:30 Uhr 147,40 50 148,40 50 +3,37% +4,800
Verbio SE DE000A0JL9W6 27,98 09:30 Uhr 28,10 360 28,30 360 +3,32% +0,9000
SFC Energy AG DE0007568578 18,84 09:30 Uhr 18,82 540 18,94 540 +3,06% +0,5600
tonies SE LU2333563281 13,32 09:30 Uhr 13,36 750 13,46 750 -0,60% -0,0800
KSB SE & Co. KGaA DE0006292030 811,00 09:30 Uhr 811,00 20 817,00 20 -0,86% -7,000
Vossloh AG DE0007667107 49,26 08:13 Uhr 49,44 210 49,70 210 -1,08% -0,5400
Adtran Networks SE DE0005103006 21,40 09:30 Uhr 21,40 470 21,60 470 -1,38% -0,3000
secunet Security Networks AG DE0007276503 246,50 09:30 Uhr 246,00 50 247,50 50 -1,40% -3,500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 64,15 09:30 Uhr 64,20 160 64,40 160 +8,27% +4,900
Heidelberg Materials AG DE0006047004 167,15 09:30 Uhr 167,70 240 167,80 240 +6,70% +10,50
SMA Solar Technology AG DE000A0DJ6J9 54,65 09:30 Uhr 54,85 190 55,20 190 +6,63% +3,400
Nordex SE DE000A0D6554 41,10 09:30 Uhr 41,48 250 41,52 250 +6,09% +2,360
Continental AG DE0005439004 70,10 09:30 Uhr 70,78 570 70,90 570 +5,03% +3,360
Deutsche Bank AG DE0005140008 30,41 08:13 Uhr 31,53 1.270 31,55 1.270 -1,92% -0,5950
Rheinmetall AG DE0007030009 983,00 09:30 Uhr 978,00 50 978,80 50 -2,17% -21,80
RENK Group AG DE000RENK730 36,07 09:30 Uhr 35,93 300 35,99 300 -2,29% -0,8450
HENSOLDT AG DE000HAG0005 79,80 09:30 Uhr 79,44 130 79,60 130 -3,18% -2,620
Fresenius Medical Care AG DE0005785802 38,96 09:30 Uhr 39,04 1.030 39,10 1.030 -5,85% -2,420

Letzte Neueinführungen Aktien (…)

Letzte Neueinführungen Anleihen (…)