
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 41,30 10:01 Uhr | 41,41 970 | 41,44 970 | +8,27% +3,155 |
| Siemens Energy AG DE000ENER6Y0 | 157,65 10:31 Uhr | 157,50 260 | 157,60 260 | +7,03% +10,35 |
| Continental AG DE0005439004 | 63,70 09:31 Uhr | 64,26 630 | 64,34 630 | +5,15% +3,120 |
| Deutsche Bank AG DE0005140008 | 27,78 09:45 Uhr | 27,69 1.450 | 27,71 1.450 | +5,09% +1,345 |
| Daimler Truck Holding AG DE000DTR0CK8 | 40,80 09:31 Uhr | 40,91 980 | 40,95 980 | +3,21% +1,270 |
| SAP SE DE0007164600 | 172,22 10:37 Uhr | 171,34 240 | 171,38 240 | -0,17% -0,3000 |
| Deutsche Börse AG DE0005810055 | 240,60 09:31 Uhr | 241,80 170 | 242,00 170 | -0,21% -0,5000 |
| Deutsche Telekom AG DE0005557508 | 32,64 09:34 Uhr | 32,55 1.230 | 32,56 1.230 | -0,28% -0,0900 |
| Beiersdorf AG DE0005200000 | 80,78 09:31 Uhr | 81,02 500 | 81,08 500 | -0,54% -0,4400 |
| Fresenius Medical Care AG DE0005785802 | 39,14 09:31 Uhr | 39,34 1.020 | 39,38 1.020 | -1,09% -0,4300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bilfinger SE DE0005909006 | 107,50 09:32 Uhr | 108,30 100 | 108,50 100 | +5,91% +6,000 |
| HOCHTIEF AG DE0006070006 | 388,40 09:32 Uhr | 388,60 30 | 389,40 30 | +5,72% +21,00 |
| AIXTRON SE DE000A0WMPJ6 | 30,07 09:31 Uhr | 30,19 340 | 30,25 340 | +5,62% +1,600 |
| Nordex SE DE000A0D6554 | 43,20 09:32 Uhr | 43,30 240 | 43,36 240 | +5,47% +2,240 |
| Delivery Hero SE DE000A2E4K43 | 18,92 09:32 Uhr | 18,80 540 | 18,83 540 | +5,14% +0,9250 |
| HELLA GmbH & Co. KGaA DE000A13SX22 | 74,90 09:32 Uhr | 74,70 140 | 75,20 140 | -0,27% -0,2000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 142,40 08:10 Uhr | 144,00 70 | 144,80 70 | +9,37% +12,20 |
| Infineon Technologies AG DE0006231004 | 41,30 10:01 Uhr | 41,41 970 | 41,44 970 | +8,27% +3,155 |
| Siltronic AG DE000WAF3001 | 52,85 09:32 Uhr | 52,10 200 | 52,45 200 | +5,83% +2,910 |
| AIXTRON SE DE000A0WMPJ6 | 30,07 09:31 Uhr | 30,19 340 | 30,25 340 | +5,62% +1,600 |
| SUSS MicroTec SE DE000A1K0235 | 53,65 09:32 Uhr | 53,45 190 | 53,75 190 | +5,61% +2,850 |
| SAP SE DE0007164600 | 172,22 10:37 Uhr | 171,34 240 | 171,38 240 | -0,17% -0,3000 |
| Deutsche Telekom AG DE0005557508 | 32,64 09:34 Uhr | 32,55 1.230 | 32,56 1.230 | -0,28% -0,0900 |
| Evotec SE DE0005664809 | 4,488 10:17 Uhr | 4,653 2.150 | 4,679 2.150 | -14,94% -0,7880 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 142,40 08:10 Uhr | 144,00 70 | 144,80 70 | +9,37% +12,20 |
| Siltronic AG DE000WAF3001 | 52,85 09:32 Uhr | 52,10 200 | 52,45 200 | +5,83% +2,910 |
| SUSS MicroTec SE DE000A1K0235 | 53,65 09:32 Uhr | 53,45 190 | 53,75 190 | +5,61% +2,850 |
| Salzgitter AG DE0006202005 | 47,46 09:32 Uhr | 47,40 220 | 47,54 220 | +5,56% +2,500 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,370 09:32 Uhr | 1,380 7.250 | 1,390 7.250 | +4,58% +0,0600 |
| Vossloh AG DE0007667107 | 69,50 08:10 Uhr | 70,20 150 | 70,60 150 | -0,43% -0,3000 |
| HelloFresh SE DE000A161408 | 4,859 09:32 Uhr | 4,829 2.080 | 4,848 2.080 | -0,94% -0,0460 |
| PNE AG DE000A0JBPG2 | 8,200 09:32 Uhr | 8,240 1.220 | 8,340 1.220 | -1,09% -0,0900 |
| Dermapharm Holding SE DE000A2GS5D8 | 36,90 08:10 Uhr | 41,05 250 | 41,20 250 | -2,89% -1,100 |
| Evotec SE DE0005664809 | 4,488 10:17 Uhr | 4,653 2.150 | 4,679 2.150 | -14,94% -0,7880 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Elmos Semiconductor SE DE0005677108 | 142,40 08:10 Uhr | 144,00 70 | 144,80 70 | +9,37% +12,20 |
| Infineon Technologies AG DE0006231004 | 41,30 10:01 Uhr | 41,41 970 | 41,44 970 | +8,27% +3,155 |
| Siemens Energy AG DE000ENER6Y0 | 157,65 10:31 Uhr | 157,50 260 | 157,60 260 | +7,03% +10,35 |
| Bilfinger SE DE0005909006 | 107,50 09:32 Uhr | 108,30 100 | 108,50 100 | +5,91% +6,000 |
| Siltronic AG DE000WAF3001 | 52,85 09:32 Uhr | 52,10 200 | 52,45 200 | +5,83% +2,910 |
| HELLA GmbH & Co. KGaA DE000A13SX22 | 74,90 09:32 Uhr | 74,70 140 | 75,20 140 | -0,27% -0,2000 |
| Deutsche Telekom AG DE0005557508 | 32,64 09:34 Uhr | 32,55 1.230 | 32,56 1.230 | -0,28% -0,0900 |
| Beiersdorf AG DE0005200000 | 80,78 09:31 Uhr | 81,02 500 | 81,08 500 | -0,54% -0,4400 |
| Fresenius Medical Care AG DE0005785802 | 39,14 09:31 Uhr | 39,34 1.020 | 39,38 1.020 | -1,09% -0,4300 |
| Evotec SE DE0005664809 | 4,488 10:17 Uhr | 4,653 2.150 | 4,679 2.150 | -14,94% -0,7880 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Galderma Group AG Registered Shares o.N. | 10.03.2026 | 0 | 0% |
| Grupo Aeromexico S.A.B.de C.V. Reg.Shs (Sp. ADRs)/1 o.N. | 10.03.2026 | 13,58 | 0% |
| Urban One Inc. Registered Shar. Cl.A New o.N. | 10.03.2026 | 8,300 | 0% |
| Paradigm Biopharmaceutic. Ltd. Registered Shares o.N. | 09.03.2026 | 0,1510 | +6,34% |
| 4DMedical Ltd. Registered Shares o.N. | 09.03.2026 | 2,660 | +8,13% |
| Gabler Group AG Inhaber-Aktien o.N. | 09.03.2026 | 44,70 | -7,45% |
| Core Laboratories Inc. Registered Shares o.N. | 09.03.2026 | 14,00 | +3,70% |
| Stabilis Solutions Inc. Registered Shares DL -,001 | 09.03.2026 | 3,060 | -0,65% |
| Nexcel Metals Corp. Registered Shares o.N. | 06.03.2026 | 0,7250 | -3,33% |
| B & M Europ.Value Retail PLC Reg.Shs LS -,01 | 06.03.2026 | 2,005 | +1,78% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Sage Group PLC, The EO-Medium Term Nts 2026(26/33) | 10.03.2026 | 98,290 | 0% |
| TPG Operating Group II L.P. DL-Notes 2026(26/31) | 10.03.2026 | 99,590 | 0% |
| Verisk Analytics Inc. DL-Notes 2026(26/31) | 10.03.2026 | 99,500 | 0% |
| Caisse Francaise d.Financ.Loc. EO-Med.-Term Obl.Fonc. 26(34) | 10.03.2026 | 98,760 | 0% |
| Abbott Laboratories DL-Notes 2026(26/29) | 10.03.2026 | 99,410 | 0% |
| Coca-Cola Europacific Pa. PLC EO-FLR Med.-T. Nts 2026(28) | 10.03.2026 | 99,620 | 0% |
| JPMorgan Chase & Co. EO-FLR Med.-T. Nts 2026(28/29) | 10.03.2026 | 99,950 | 0% |
| Vertiv Holdings Co. DL-Notes 2026(26/66) | 10.03.2026 | 98,560 | 0% |
| Nextera Energy Capital Ho.Inc. EO-FLR Cap. Debts 2026(35/56) | 10.03.2026 | 98,720 | 0% |
| NRW.BANK MTN-IHS Ausg. 2V9 v.26(32/36) | 10.03.2026 | 98,050 | 0% |









