
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 37,24 16:31 Uhr | 37,71 500 | 37,86 500 | +2,18% +0,7950 |
| GEA Group AG DE0006602006 | 61,95 16:32 Uhr | 61,90 140 | 62,45 140 | +1,98% +1,200 |
| Fresenius Medical Care AG DE0005785802 | 40,10 16:31 Uhr | 39,62 320 | 39,94 320 | +1,83% +0,7200 |
| Rheinmetall AG DE0007030009 | 1.620,00 16:32 Uhr | 1.628,00 20 | 1.632,00 20 | +1,76% +28,00 |
| Fresenius SE & Co. KGaA DE0005785604 | 47,10 17:26 Uhr | 47,00 280 | 47,24 280 | +1,14% +0,5300 |
| Infineon Technologies AG DE0006231004 | 38,15 12:41 Uhr | 38,88 300 | 39,03 300 | -2,82% -1,105 |
| Qiagen N.V. NL0015002SN0 | 37,43 16:32 Uhr | 37,05 280 | 37,35 280 | -3,09% -1,195 |
| Continental AG DE0005439004 | 60,60 16:31 Uhr | 60,58 360 | 61,14 360 | -4,27% -2,700 |
| Merck KGaA DE0006599905 | 108,25 08:00 Uhr | 107,45 140 | 108,60 140 | -4,67% -5,300 |
| Deutsche Bank AG DE0005140008 | 26,43 15:58 Uhr | 26,60 400 | 26,65 400 | -5,74% -1,610 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,15 16:32 Uhr | 77,05 140 | 77,25 140 | +4,47% +3,300 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,67 16:32 Uhr | 15,56 460 | 15,69 460 | +4,33% +0,6500 |
| TeamViewer SE DE000A2YN900 | 4,788 16:32 Uhr | 4,706 1.280 | 4,752 1.280 | +1,18% +0,0560 |
| HUGO BOSS AG DE000A1PHFF7 | 35,63 16:31 Uhr | 35,08 300 | 35,40 300 | +0,82% +0,2900 |
| LANXESS AG DE0005470405 | 13,61 16:32 Uhr | 13,52 980 | 13,69 980 | +0,74% +0,1000 |
| thyssenkrupp AG DE0007500001 | 8,806 16:32 Uhr | 8,762 1.140 | 8,824 1.140 | -4,41% -0,4060 |
| TAG Immobilien AG DE0008303504 | 14,55 16:32 Uhr | 14,49 500 | 14,62 500 | -4,65% -0,7100 |
| Redcare Pharmacy N.V. NL0012044747 | 39,80 16:32 Uhr | 0 0 | 0 0 | -5,82% -2,460 |
| Deutsche Lufthansa AG DE0008232125 | 7,646 18:01 Uhr | 7,598 2.000 | 7,644 2.000 | -6,34% -0,5180 |
| RATIONAL AG DE0007010803 | 656,50 08:10 Uhr | 665,50 20 | 670,50 20 | -6,35% -44,50 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,15 16:32 Uhr | 77,05 140 | 77,25 140 | +4,47% +3,300 |
| TeamViewer SE DE000A2YN900 | 4,788 16:32 Uhr | 4,706 1.280 | 4,752 1.280 | +1,18% +0,0560 |
| Nagarro SE DE000A3H2200 | 53,70 16:32 Uhr | 53,30 120 | 54,25 120 | +1,13% +0,6000 |
| CANCOM SE DE0005419105 | 24,00 16:31 Uhr | 23,65 100 | 24,00 100 | +1,05% +0,2500 |
| AIXTRON SE DE000A0WMPJ6 | 29,01 16:31 Uhr | 28,50 180 | 28,71 180 | +0,73% +0,2100 |
| Infineon Technologies AG DE0006231004 | 38,15 12:41 Uhr | 38,88 300 | 39,03 300 | -2,82% -1,105 |
| JENOPTIK AG DE000A2NB601 | 27,06 16:32 Uhr | 26,68 140 | 27,14 140 | -2,87% -0,8000 |
| Qiagen N.V. NL0015002SN0 | 37,43 16:32 Uhr | 37,05 280 | 37,35 280 | -3,09% -1,195 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 55,25 16:32 Uhr | 55,50 100 | 55,85 100 | -3,83% -2,200 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,00 100 | 141,40 100 | -9,58% -13,80 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| GFT Technologies SE DE0005800601 | 18,94 16:32 Uhr | 18,90 300 | 19,04 300 | +4,30% +0,7800 |
| Douglas AG DE000BEAU1Y4 | 10,38 16:31 Uhr | 10,28 500 | 10,50 500 | +1,76% +0,1800 |
| Wacker Neuson SE DE000WACK012 | 19,32 16:32 Uhr | 19,18 320 | 19,50 320 | +1,47% +0,2800 |
| Alzchem Group AG DE000A2YNT30 | 156,20 16:31 Uhr | 154,80 20 | 157,20 20 | +1,43% +2,200 |
| MLP SE DE0006569908 | 7,030 16:32 Uhr | 7,000 800 | 7,060 800 | +1,15% +0,0800 |
| Deutsche Pfandbriefbank AG DE0008019001 | 2,862 16:32 Uhr | 2,850 3.160 | 2,880 3.160 | -4,41% -0,1320 |
| Salzgitter AG DE0006202005 | 45,70 16:32 Uhr | 44,90 120 | 45,34 120 | -4,87% -2,340 |
| SFC Energy AG DE0007568578 | 14,52 16:31 Uhr | 14,52 280 | 14,84 280 | -5,22% -0,8000 |
| Schaeffler AG DE000SHA0100 | 7,280 16:32 Uhr | 7,265 440 | 7,330 440 | -6,55% -0,5100 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,00 100 | 141,40 100 | -9,58% -13,80 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 77,15 16:32 Uhr | 77,05 140 | 77,25 140 | +4,47% +3,300 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,67 16:32 Uhr | 15,56 460 | 15,69 460 | +4,33% +0,6500 |
| Bayer AG DE000BAY0017 | 37,24 16:31 Uhr | 37,71 500 | 37,86 500 | +2,18% +0,7950 |
| GEA Group AG DE0006602006 | 61,95 16:32 Uhr | 61,90 140 | 62,45 140 | +1,98% +1,200 |
| Fresenius Medical Care AG DE0005785802 | 40,10 16:31 Uhr | 39,62 320 | 39,94 320 | +1,83% +0,7200 |
| Deutsche Bank AG DE0005140008 | 26,43 15:58 Uhr | 26,60 400 | 26,65 400 | -5,74% -1,610 |
| Redcare Pharmacy N.V. NL0012044747 | 39,80 16:32 Uhr | 0 0 | 0 0 | -5,82% -2,460 |
| Deutsche Lufthansa AG DE0008232125 | 7,646 18:01 Uhr | 7,598 2.000 | 7,644 2.000 | -6,34% -0,5180 |
| RATIONAL AG DE0007010803 | 656,50 08:10 Uhr | 665,50 20 | 670,50 20 | -6,35% -44,50 |
| Elmos Semiconductor SE DE0005677108 | 130,20 08:10 Uhr | 139,00 100 | 141,40 100 | -9,58% -13,80 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Paradigm Biopharmaceutic. Ltd. Registered Shares o.N. | 09.03.2026 | 0,1420 | 0% |
| 4DMedical Ltd. Registered Shares o.N. | 09.03.2026 | 2,460 | 0% |
| Gabler Group AG Inhaber-Aktien o.N. | 09.03.2026 | 48,30 | 0% |
| Core Laboratories Inc. Registered Shares o.N. | 09.03.2026 | 13,60 | 0% |
| Stabilis Solutions Inc. Registered Shares DL -,001 | 09.03.2026 | 3,080 | 0% |
| Nexcel Metals Corp. Registered Shares o.N. | 06.03.2026 | 0,7500 | 0% |
| B & M Europ.Value Retail PLC Reg.Shs LS -,01 | 06.03.2026 | 1,994 | -1,85% |
| Empire Petroleum Corp. Registered Shares DL-,001 | 06.03.2026 | 2,860 | +5,15% |
| Rackspace Technology Inc. Registered Shares DL -,01 | 06.03.2026 | 1,680 | -15,58% |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 06.03.2026 | 63,76 | +2,03% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| PCC SE Inh.-Teilschuldv. v.26(26/31) | 09.03.2026 | 99,250 | 0% |
| Bank of Montreal CD-FLR Notes 2026(26/32) | 09.03.2026 | 98,800 | 0% |
| Omnicom Group Inc. DL-Notes 2026(26/29) | 06.03.2026 | 99,570 | 0% |
| AbbVie Inc. DL-Notes 2026(26/33) | 06.03.2026 | 99,270 | +0,05% |
| Carrefour S.A. EO-Medium-Term Nts 2026(26/35) | 06.03.2026 | 97,480 | -0,12% |
| AstraZeneca Finance LLC DL-Notes 2026(26/36) | 06.03.2026 | 98,650 | -0,15% |
| Targa Resources Corp. DL-Notes 2026(26/56) | 06.03.2026 | 98,560 | +0,63% |
| Electricité de France (E.D.F.) EO-Med.-Term Notes 2026(26/31) | 06.03.2026 | 98,610 | -0,13% |
| African Development Bank DL-Medium-Term Notes 2026(31) | 06.03.2026 | 99,290 | +0,01% |
| MetLife Inc. DL-FLR Capt.Debts 2026(26/56) | 06.03.2026 | 99,100 | +0,08% |









